PAX RESULTS
| POS | NUM | DRIVER NAME | CLUB | YR MAKE MODEL | TOT IDX | RCLS | INDEX |
|---|---|---|---|---|---|---|---|
| 1. | 76 | KEVIN YOUNGERS | 07 FORD MUSTANG SH | 83.334 | FS | 0.805 | |
| 2. | 91 | MARK MADARASH | 88 PONTIAC TRANSAM | 84.253 | ESP | 0.828 | |
| 3. | 127 | MATT MCCABE | 94 MAZDA MIATA | 83.413 | CSP | 0.838 | |
| 4. | 99 | MARK JORGENSEN | 98 FORD MUSTANG CO | 83.816 | ESP | 0.828 | |
| 5. | 89 | DAVID GREEN | 03 CHEVROLET CORVETTE Z | 84.661 | SS | 0.840 | |
| 6. | 189 | JOE THARPE | 04 HONDA S2000 | 84.981 | AS | 0.831 | |
| 7. | 63 | BUD COLLINS | 07 PONTIAC SOLSTICE | 84.671 | CS | 0.813 | |
| 8. | 199 | CRAIG WILCOX | 07 MINI COOPER | 84.929 | GS | 0.794 | |
| 9. | 193 | RYAN BUETZER | 02 TOYOTA MR2 SPYDER | 84.995 | CS | 0.813 | |
| 10. | 197 | TRACY RAMSEY | 00 TOYOTA MR2-SPYDER | 85.206 | DP | 0.853 | |
| 11. | 63 | DAVID AVARD | 89 HONDA CIVIC | 85.340 | STS | 0.797 | |
| 11. | 195 | DAN GOODMAN | 95 BMW M3 LTW | 87.122 | BSP | 0.843 | |
| 13. | 48 | JEFF JACOBS | 05 MINI COOPER S | 85.166 | GS | 0.794 | |
| 14. | 73 | RYAN BAUMGARTNER | 89 HONDA CIVIC SI | 85.871 | STS | 0.797 | |
| 15. | 27 | JOHN BECKER | 94 MAZDA MIATA | 85.881 | CSP | 0.838 | |
| 16. | 197 | RUSSELL BLUME | 01 BIREL CR32 | 85.373 | 125 | 0.939 | |
| 17. | 124 | RICHARD BEECHER | 97 PORSCHE 993 RSR | 86.452 | XP | 0.868 | |
| 18. | 197 | NEAL TOVSEN | 93 BMW 325IS | 85.193 | STX | 0.804 | |
| 19. | 63 | STAN WHITNEY | 04 CHEVROLET CORVETTE | 86.356 | XP | 0.868 | |
| 20. | 188 | CHRIS CONANT | 88 BMW ///M3 | 86.383 | STX | 0.804 | |
| 21. | 196 | BOB TUNNELL | 95 BMW M3 | 85.409 | XP | 0.868 | |
| 22. | 88 | NICK JACKSON | 89 HONDA CIVIC SI | 85.453 | STS | 0.797 | |
| 23. | 74 | JESSE CAUDILL | 89 HONDA CIVIC SI | 85.344 | STS | 0.797 | |
| 24. | 184 | JEFF SCHAADT | 07 MINI COOPER S | 85.679 | GS | 0.794 | |
| 25. | 98 | RON WILLIAMS | 07 MINI COOPER S | 85.763 | GS | 0.794 | |
| 26. | 134 | BRIAN MEYER | 88 HONDA CRX | 84.713 | CSP | 0.838 | |
| 27. | 23 | MATTHEW GRAINGER | 97 ACURA INTEGRA TY | 85.728 | DS | 0.798 | |
| 28. | 63 | FRANK WIETHARN | 01 CORVETTE ZO6 | 86.130 | SS | 0.840 | |
| 29. | 136 | GREG RENO | 06 MINI COOPER S | 88.007 | GS | 0.794 | |
| 30. | 71 | ROBERT SEELIG | 89 HONDA CRX SI | 86.020 | ST2 | 0.802 | |
| 31. | 94 | DANIEL STONE | 06 PONTIAC SOLSTICE | 85.869 | CS | 0.813 | |
| 32. | 76 | JASON KOLK | 03 MITSUBISHI EVO VIII | 87.740 | STU | 0.820 | |
| 33. | 95 | PATRICK LIPSINIC | 00 SUBARU IMPREZA 2. | 86.272 | DSP | 0.829 | |
| 34. | 121 | GEOFF CLARK | 03 MITSUBISHI EVO | 86.591 | STU | 0.820 | |
| 35. | 17 | COLIN SNYDER | 04 CRG ROAD REBEL | 87.704 | 125 | 0.939 | |
| 36. | 139 | BILL CUTRER | 79 FIAT X1/9 | 86.958 | GP | 0.844 | |
| 37. | 36 | JOE SILVA | 06 MINI COOPER S | 86.132 | GS | 0.794 | |
| 38. | 88 | ROGER CHRISTOPHERSEN | 98 CHEVROLET CAMARO | 87.706 | FS | 0.805 | |
| 39. | 145 | JOHN JACOBS | 06 PONTIAC SOLSTICE | 86.090 | CS | 0.813 | |
| 40. | 95 | BRAD HUSEMAN | 95 BMW M3 | 88.802 | BSP | 0.843 | |
| 41. | 176 | DAVE HEINRICH | 03 MITSUBISHI EVOLUTION | 87.834 | STU | 0.820 | |
| 42. | 183 | MARK MAURO | 93 MAZDA RX7 | 87.425 | SM2 | 0.855 | |
| 43. | 142 | JERRY IRVINE | 06 MITSUBISHI EVO IX | 86.976 | STU | 0.820 | |
| 44. | 90 | TIM HERRON | 91 HONDA CRX SI | 86.812 | ST2 | 0.802 | |
| 45. | 38 | ERIC CIRKS | 81 CHEVY CAMARO | 87.918 | CP | 0.856 | |
| 46. | 122 | JOHN HUNTER | 01 SUBARU IMPREZA 2. | 87.014 | STS | 0.797 | |
| 47. | 163 | JULIE AVARD | 89 HONDA CIVIC | 86.400 | STS | 0.797 | |
| 48. | 138 | RON VER MULM | 81 CHEVY CAMARO | 88.198 | CP | 0.856 | |
| 49. | 69 | MARK SMITH | 04 VOLKSWAGEN R32 | 87.074 | STX | 0.804 | |
| 50. | 165 | ANDY HOHL | 69 BEACH 4C | 87.504 | FM | 0.887 | |
| 51. | 51 | MARK FOLEY | 99 PONTIAC TRANS AM | 87.639 | ESP | 0.828 | |
| 52. | 831 | BRIAN FOSTER | 02 CHEVROLET CORVETTE Z | 87.138 | SS | 0.840 | |
| 53. | 99 | STEVE SULATYCKI | 00 MINI COOPER S | 86.019 | GS | 0.794 | |
| 54. | 67 | WENDELL KARR-AKE | 87 CITATION FF | 87.689 | CM | 0.909 | |
| 55. | 89 | DAVE WHITWORTH | 95 FORD MUSTANG | 87.760 | ESP | 0.828 | |
| 56. | 99 | SEAN GRUBB | 04 SUBARU STI | 88.277 | STU | 0.820 | |
| 57. | 101 | SHAWN HILL | 05 HONDA S2000 | 87.522 | AS | 0.831 | |
| 58. | 160 | PATRICK WASHBURN | 06 MITSUBISHI LANCER | 89.586 | STU | 0.820 | |
| 59. | 45 | BOB LENZ | 06 PONTIAC SOLSTICE | 87.476 | CS | 0.813 | |
| 60. | 39 | VERN PETERSON | 79 FIAT X1/9 | 87.831 | GP | 0.844 | |
| 61. | 80 | TIM REINHARDT | 06 HONDA S2000 | 87.166 | AS | 0.831 | |
| 62. | 98 | TINA WILLIAMS | 07 MINI COOPER S | 87.416 | GSL | 0.794 | |
| 63. | 47 | PAUL MAGYAR | 05 SUBARU STI | 88.034 | STU | 0.820 | |
| 64. | 63 | LYNN COLLINS | 07 PONTIAC SOLSTICE | 86.832 | CSL | 0.813 | |
| 65. | 134 | NICK ROBERTS | 07 LEXUS IS350 | 88.045 | DS | 0.798 | |
| 66. | 42 | JAKE DIEHL | 6 MITSUBISHI EVOLUTION | 87.565 | STU | 0.820 | |
| 67. | 90 | BUD WEEKS | 04 FORD MUSTANG MA | 88.642 | FS | 0.805 | |
| 68. | 60 | CHRISTOPHER DEUTSCH | 06 MITSUBISHI LANCER | 91.303 | STU | 0.820 | |
| 69. | 97 | KATIE LACEY | 03 325IS BMW | 88.904 | STXL | 0.804 | |
| 70. | 84 | DAVID SPONBERG | 07 MINI COOPER S | 87.746 | GS | 0.794 | |
| 71. | 44 | BO RADER | 64 AUSTIN HEA SPRITE | 87.935 | GP | 0.844 | |
| 72. | 109 | JONATHAN JACKSON | 73 PORSCHE 914-6 | 88.143 | FP | 0.863 | |
| 73. | 147 | JASON MCCALL | 06 MITSUBISHI EVO | 88.474 | STU | 0.820 | |
| 74. | 42 | MIKE BRONSON | 05 MAZDA RX-8 | 87.706 | BS | 0.822 | |
| 75. | 41 | TOM DUPLER | 02 MINI COOPER S | 87.517 | GS | 0.794 | |
| 76. | 69 | JANICE RICK | 07 MINI S | 88.394 | GSL | 0.794 | |
| 77. | 54 | ANN VOGEL | 90 MAZDA MIATA | 88.868 | EML | 0.881 | |
| 78. | 72 | JIM HARRISON | 72 CHEVROLET CORVETTE | 88.644 | BSP | 0.843 | |
| 79. | 83 | MICHAEL FELDPUSCH | 93 MAZDA ROTARDX7 | 88.014 | SM2 | 0.855 | |
| 80. | 192 | TOM ZICKUHR | 88 PORSCHE 924S | 88.689 | ES | 0.806 | |
| 81. | 145 | HANS COLEMAN | 01 HONDA S2000 | 91.043 | AS | 0.831 | |
| 82. | 96 | PATTY TUNNELL | 95 BMW M3 | 88.927 | XP | 0.868 | |
| 83. | 96 | KORRY BERGER | 96 CHEVROLET CAMARO Z28 | 89.017 | ESP | 0.828 | |
| 84. | 93 | ERIC BUETZER | 02 TOYOTA MR2 SPYDER | 88.136 | CS | 0.813 | |
| 85. | 49 | DON KNOP | 94 CHEVY CAMARO Z 2 | 88.751 | FS | 0.805 | |
| 86. | 7 | BLAKE TEETER | 05 CRG ROAD REBEL | 92.842 | 125 | 0.939 | |
| 87. | 74 | JIM FRENCH | 89 CHEVY CORVETTE | 88.325 | AS | 0.831 | |
| 88. | 24 | BARBARA BEECHER | 97 PORSCHE 993 RSR | 89.839 | XP | 0.868 | |
| 89. | 92 | JOHN LARANDEAU | 03 TOYOTA MR2 SPYDER | 88.576 | CS | 0.813 | |
| 90. | 88 | DOUG HITCHCOCK | 88 BMW M3 | 88.559 | STX | 0.804 | |
| 91. | 92 | ANN LARANDEAU | 03 TOYOTA MR2 SPYDER | 89.647 | CSL | 0.813 | |
| 92. | 154 | DOUG TURNER | 90 MAZDA MIATA | 89.135 | EM | 0.881 | |
| 93. | 98 | TIM HEATON | 05 MAZDA RX-8 | 89.245 | BS | 0.822 | |
| 94. | 89 | JOHN HALUSKA | 04 HONDA S2000 | 87.990 | AS | 0.831 | |
| 95. | 119 | MARK WALKER | 94 CHEVROLET CAMARO Z-2 | 88.767 | ESP | 0.828 | |
| 96. | 154 | JOHN PENNINGTON | 93 TOYOTA MR2 | 91.166 | ES | 0.806 | |
| 97. | 199 | JEFF VOGEL | 04 SUBARU STI | 90.065 | STU | 0.820 | |
| 98. | 44 | CHRISTOPHER EDMONDSON | 91 TOYOTA CELICA ST | 91.033 | HS | 0.780 | |
| 99. | 31 | OPIE VIETS | 84 CHEVROLET CAMARO Z28 | 89.002 | ESP | 0.828 | |
| 100. | 97 | RYAN BARNARD | 04 BIREL R32 | 90.323 | 125 | 0.939 | |
| 101. | 17 | ANDREW CLARK | 91 MAZDA MIATA | 89.004 | ST2 | 0.802 | |
| 102. | 1 | MICHAEL HILL | 05 HONDA S2000 | 88.366 | AS | 0.831 | |
| 103. | 9 | ARSHAD MOHABBAT | 05 SUBARU WRX-STI | 89.575 | STU | 0.820 | |
| 104. | 43 | CHRIS MILLER | 79 FORD MUSTANG TU | 90.105 | CP | 0.856 | |
| 105. | 97 | RANDY EICKHOFF | 00 TOYOTA MR2 SPYDER | 88.819 | DP | 0.853 | |
| 106. | 4 | VERNON MAXEY | 04 LYNX B DARTH VEE | 93.092 | FM | 0.887 | |
| 107. | 52 | ROBERT FULLRIEDE | 05 TOYOTA MR2 | 89.038 | CS | 0.813 | |
| 108. | 35 | GREG SCHARNBERG | 82 RALT RT5 | 90.528 | BM | 0.944 | |
| 109. | 97 | CHRIS BIENERT | 99 MAZDA MIATA | 89.617 | STX | 0.804 | |
| 110. | 198 | JULIE HEATON | 05 MAZDA RX-8 | 92.570 | BS | 0.822 | |
| 111. | 6 | CHARLIE CLARK | 85 MAZDA RX-7 | 91.679 | FP | 0.863 | |
| 112. | 144 | NEIL SCHREIBER | 07 UMR FSAE | 102.239 | FSA | 0.948 | |
| 113. | 55 | JARED ANDERSON | 06 UNIV. OF K JMS07 | 90.488 | FSA | 0.948 | |
| 114. | 21 | DICK WILLY | 03 MITSUBISHI EVO | 91.511 | STU | 0.820 | |
| 115. | 8 | SAM PLATT | 04 CHEVY CORVETTE | 92.261 | EM | 0.881 | |
| 116. | 22 | DARRIN TEETER | 05 LOTUS ELISE | 89.924 | SS | 0.840 | |
| 117. | 31 | GARY FOSTER | 02 CHEVROLET CORVETTE Z | 90.667 | SS | 0.840 | |
| 118. | 65 | LINDA DUNCAN | 99 MAZDA MIATA | 91.118 | CSL | 0.813 | |
| 119. | 163 | SU BRUDE | 04 CHEVY CORVETTE | 90.896 | XP | 0.868 | |
| 120. | 71 | DEBBIE PRUETT | 62 LOTUS 7 | 91.396 | EML | 0.881 | |
| 121. | 21 | TRACY SANDBERG | 70 CHEVROLET Z-28 CAMAR | 92.578 | CP | 0.856 | |
| 122. | 53 | DONNA HILL | 07 MINI COOPE SPARKY | 91.153 | HSL | 0.780 | |
| 123. | 44 | ADAM HARDIN | 07 UMR FSAE | 99.038 | FSA | 0.948 | |
| 124. | 54 | ALLEN RICHARDSON | 90 MAZDA MIATA | 90.186 | EM | 0.881 | |
| 125. | 92 | GONZALO EDUARDO MENDOZA | 88 PORSCHE 924S | 91.346 | ES | 0.806 | |
| 126. | 10 | SURAJ PRADHAN | 05 MITSUBISHI EVO8 | 92.394 | STU | 0.820 | |
| 127. | 45 | MARK HILL | 01 HONDA S2000 | 89.132 | AS | 0.831 | |
| 128. | 39 | GREG LAWS | 87 RENAULT GTA | 90.862 | FSP | 0.814 | |
| 129. | 51 | PAULA DIEHL | 6 MITSUBISHI EVOLUTION | 92.199 | STUL | 0.820 | |
| 130. | 97 | KEVIN MURPHY | 05 MITSUBISHI LANCER | 91.425 | STU | 0.820 | |
| 131. | 189 | BETH WHITWORTH | 95 FORD MUSTANG | 92.219 | ESP | 0.828 | |
| 132. | 42 | ROBERT MOORE | 64 BOBSY VANGUARD | 91.105 | FM | 0.887 | |
| 133. | 39 | CHRISTINE CUTRER | 79 FIAT X1/9 | 92.095 | GPL | 0.844 | |
| 134. | 96 | KEI (KEY) JOSEPHSON | 96 CHEVY CORVETTE | 91.332 | BSP | 0.843 | |
| 135. | 7 | BOB BUXBAUM | 07 SATURN SKY REDLIN | 90.684 | ASP | 0.852 | |
| 136. | 1 | BEVERLY CARLILE | 00 SUBARU IMPREZA 2. | 91.289 | DSPL | 0.829 | |
| 137. | 135 | KIERSTEN SCHARNBERG KOCH | 82 RALT RT5 | 92.038 | BM | 0.944 | |
| 138. | 65 | LYNN WILSON | 69 BEACH 4C | 94.109 | FM | 0.887 | |
| 139. | 34 | STEVE ROBERTS | 07 LEXUS IS350 | 91.337 | DS | 0.798 | |
| 140. | 97 | PAUL SHERMAN | 87 RENAULT SILVER | 92.188 | DSP | 0.829 | |
| 141. | 38 | KEVIN YAP | 05 TOYOTA COROLLA | 91.889 | HS | 0.780 | |
| 142. | 93 | CAROL BUETZER | 02 TOYOTA MR2 SPYDER | 91.651 | CSL | 0.813 | |
| 143. | 47 | LEE MABEE | 01 CATERHAM SUPER 7 | 91.388 | DM | 0.885 | |
| 144. | 50 | CHRISTY CARLSON | 06 SUBARU IMPREZA ST | 92.918 | ASL | 0.831 | |
| 145. | 43 | STAN BELL | 95 FORD MUSTANG | 96.299 | SM | 0.845 | |
| 146. | 33 | FRED SCHAFFERT | 01 MAZDA MIATA | 92.149 | CS | 0.813 | |
| 147. | 54 | KENT EDMONDSON | 93 TOYOTA MR 2 | 92.438 | ES | 0.806 | |
| 148. | 51 | SUE ECKLES | 01 HONDA S2000 | 92.424 | SM2L | 0.855 | |
| 149. | 4 | BOB MICHALSKI | 91 HONDA ACCORD | 92.361 | HS | 0.780 | |
| 150. | 84 | BETTY JEAN SCHAADT | 07 MINI COOPER S | 92.587 | GSL | 0.794 | |
| 151. | 13 | LAWRENCE DUTY | 07 TOYOTA YARIS | 92.219 | STS | 0.797 | |
| 152. | 41 | PAUL MOYLAN | 03 MINI COOPER | 92.136 | FSP | 0.814 | |
| 153. | 151 | LORENA IRVINE | 06 MITSUBISHI EVO IX | 93.394 | STUL | 0.820 | |
| 154. | 90 | KAREN EICKHOFF | 91 HONDA CRX | 93.466 | ST2L | 0.802 | |
| 155. | 21 | JAMES VANG | 06 MITSUBISHI EVOLUTION | 94.064 | BSP | 0.843 | |
| 156. | 83 | CHRIS CLARK | 03 SUBARU WRX | 92.773 | SM | 0.845 | |
| 157. | 161 | STEVE GLAAB | 99 FORD MUSTANG CO | 94.256 | CP | 0.856 | |
| 158. | 33 | DENNIS KINNISON | 03 MAZDA PROTEGE | 93.918 | FSP | 0.814 | |
| 159. | 9 | RAYMOND CLAYTON | 99 PORCHE 914 | 95.456 | FP | 0.863 | |
| 160. | 5 | NATHA WALDBAUM | 02 CHEVROLET CORVETTE Z | 96.963 | ASPL | 0.852 | |
| 161. | 22 | DOUGLAS RAND | 01 SUBARU IMPREZA 2. | 95.712 | STS | 0.797 | |
| 162. | 57 | GARY GRAYBILL | 89 FORD MUSTANG | 94.459 | CP | 0.856 | |
| 163. | 66 | MARTHA HADDON | 05 SUBARU STI | 95.422 | STUL | 0.820 | |
| 164. | 30 | DAVID FINK | 85 PORSCHE 911 | 94.203 | SM2 | 0.855 | |
| 165. | 35 | RODNEY WALTERS | 06 FORD MUSTANG | 94.511 | STX | 0.804 | |
| 166. | 34 | MARCUS HIDVEGI | 88 HONDA CRX | 95.191 | CSP | 0.838 | |
| 167. | 28 | WILLIAM SCHMIDT | 88 RED DEVIL F440 | 95.017 | FM | 0.887 | |
| 168. | 96 | DOUG GILL | 97 HONDA CIVIC EX | 95.385 | STS | 0.797 | |
| 169. | 19 | MIKE DICKERSON | 95 MAZDA MIATA | 95.780 | ESP | 0.828 | |
| 170. | 9 | JERRY BEHNKE | 91 HONDA CIVIC | 95.824 | CSP | 0.838 | |
| 171. | 49 | ALBERT HERMANS | 97 FORD MUSTANG CO | 95.306 | SM | 0.845 | |
| 172. | 67 | DOUGLAS LAMOUREAUX | 04 SUBARU IMPREZA WR | 96.225 | BSP | 0.843 | |
| 173. | 143 | ANDY BELL | 95 FORD MUSTANG | 97.362 | SM | 0.845 | |
| 174. | 128 | JANET SCHMIDT | 96.166 | FM | 0.887 | ||
| 175. | 3 | ROCKY ENTRIKEN | 89 HONDA CIVIC | 97.070 | SM | 0.845 | |
| 176. | 96 | DAVID GUILLIAMS | 99 MAZDA MIATA | 98.455 | CS | 0.813 | |
| 177. | 13 | KEVIN BROWN | 82 CHEVROLET CAMARO | 98.961 | CP | 0.856 | |
| 178. | 10 | LISA LEE | 05 MITSUBISHI EVOLUTION | 100.897 | STUL | 0.820 | |
| 179. | 27 | NICHOLAS DENEAULT | 06 WSUFSAE SR2000 | 97.779 | FSA | 0.948 | |
| 180. | 14 | TIM GORNIK | 07 UNIV. OF K JMS07 | 105.842 | FSA | 0.948 | |
| 181. | 83 | SAM VER MULM | 83 INDY KART | 99.200 | 125 | 0.939 | |
| 182. | 33 | RICHARD DAVISON JR. | 70 DATSUN PL510 | 98.676 | DM | 0.885 | |
| 183. | 99 | DICK BERGER | 68 CORVAIR CONVERTIBL | 100.090 | CP | 0.856 | |
| 184. | 134 | ART MARTINEZ | 82 PONTIAC MSE T/A | 98.059 | CP | 0.856 | |
| 185. | 4 | ERICH OHLDE | 07 UNIV. OF K FSAE | 101.409 | FSA | 0.948 | |
| 186. | 155 | KEVIN ANDERSON | 06 KU FSAE | 100.059 | FSA | 0.948 | |
| 187. | 9 | CRAIG LUTZ | 90 PORSCHE 964 C2 | 104.338 | ASP | 0.852 | |
| 188. | 34 | AMO CARRASCO | 82 PONTIAC MSE TRANS | 101.420 | CP | 0.856 | |
| 189. | 61 | JOHN WALDBAUM | 99 FORD MUSTANG CO | 103.243 | CP | 0.856 | |
| 190. | 121 | CHAD WEIR | 70 CHEVROLET Z-28 CAMAR | 103.580 | CP | 0.856 | |
| 191. | 165 | LORI GILL | 97 HONDA CIVIC EX | 99.138 | CSL | 0.813 | |
| 192. | 13 | KELLY DUTY | 07 TOYOTA YARIS | 102.398 | STSL | 0.797 | |
| 193. | 44 | ALLIE RADER | 64 AUSTIN HEA SPRITE | 104.698 | GPL | 0.844 | |
| 194. | 96 | DANIEL SEELIG | 91 DODGE COLT | 108.996 | FJB | 0.830 | |
| 195. | 58 | LEN NEEFER | 94 ACURA INTEGRA | DNF | STS | 0.797 | |
| 195. | 128 | JANET SCHMIDT | 88 RED DEVIL F440 | FML | 0.887 | ||
| 195. | 123 | RICHARD WISE | 97 ACURA INTEGRA R | DS | 0.798 | ||
| 195. | 78 | PATRICK BULLIS | 83 REYNARD FF | CM | 0.909 | ||
| 195. | 89 | CAMERON HERRICK | 66 CHEVROLET CORVETTE | DNF | BP | 0.862 | |
| 195. | 189 | RANDY D. HERRICK | 66 CHEVROLET CORVETTE | DNF | BP | 0.862 | |
| Report by AutoX/TS v03.1 www.autoxts.com |
|||||||