| POS | NUM | DRIVER NAME | CLUB | YR MAKE MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 1 | RUN 2 | RUN 3 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: SUPER STOCK | |||||||||||
| 1t | 89 | DAVID GREEN | 03 CHEVROLET CORVETTE Z | 52.561 + 1 | 53.527 + 1 | 51.602 | 50.335 | 49.994 | 49.185 | 100.787 | |
| 2t | 63 | FRANK WIETHARN | 01 CORVETTE ZO6 | 53.220 | 52.601 | 52.294 | 52.233 | 50.772 | 50.242 | 102.536 | |
| 3. | 831 | BRIAN FOSTER | 02 CHEVROLET CORVETTE Z | 53.079 | 52.988 | DNF | 51.409 | 51.194 | 50.748 | 103.736 | |
| 4. | 22 | DARRIN TEETER | 05 LOTUS ELISE | 56.470 + 1 | 55.327 | 54.222 | 53.066 | 52.830 | 51.706 + 1 | 107.052 | |
| 5. | 31 | GARY FOSTER | 02 CHEVROLET CORVETTE Z | 65.346 | 55.178 + 1 | 55.106 | 54.611 | 52.831 | DNF | 107.937 | |
| Class: A-STOCK | |||||||||||
| 1t | 189 | JOE THARPE | 04 HONDA S2000 | 53.394 + 2 | 52.387 | 52.165 + 1 | 50.897 + 3 | 50.323 | 49.877 | 102.264 | |
| 2t | 101 | SHAWN HILL | 05 HONDA S2000 | 53.757 + 1 | 53.720 | 60.139 | 51.825 | 51.601 | 51.089 + 2 | 105.321 | |
| 3t | 80 | TIM REINHARDT | 06 HONDA S2000 | 53.584 + 2 | 53.402 | 53.234 | 52.687 | 51.725 | 51.659 | 104.893 | |
| 4. | 145 | HANS COLEMAN | 01 HONDA S2000 | 59.217 | 57.453 | 59.656 | 58.596 | 52.105 | 56.339 | 109.558 | |
| 5. | 74 | JIM FRENCH | 89 CHEVY CORVETTE | 54.191 | 53.924 | DNF | 53.224 | 52.364 | 52.379 | 106.288 | |
| 6. | 89 | JOHN HALUSKA | 04 HONDA S2000 | 55.280 + 2 | 53.864 | 53.304 | 52.384 + 1 | 52.581 | 52.344 + 1 | 105.885 | |
| 7. | 1 | MICHAEL HILL | 05 HONDA S2000 | 54.232 | 53.566 | 53.528 | 53.173 | 52.809 | 51.958 + 1 | 106.337 | |
| 8. | 45 | MARK HILL | 01 HONDA S2000 | 53.447 | 53.935 | 53.448 | 51.812 + 1 | 55.490 | 107.259 | ||
| Class: A-STOCK LADIES | |||||||||||
| 1t | 50 | CHRISTY CARLSON | 06 SUBARU IMPREZA ST | 58.956 | 58.671 | 57.386 | 56.354 | 55.137 | 54.429 | 111.815 | |
| Class: B-STOCK | |||||||||||
| 1t | 42 | MIKE BRONSON | 05 MAZDA RX-8 | 54.017 + 3 | 54.111 | 54.199 | 52.714 | 52.748 | 52.587 | 106.698 | |
| 2. | 98 | TIM HEATON | 05 MAZDA RX-8 | 56.108 + 1 | 55.436 | 55.587 | 54.876 | 54.494 | 53.135 | 108.571 | |
| 3. | 198 | JULIE HEATON | 05 MAZDA RX-8 | 63.405 + 1 | 93.007 + 3 | 57.027 + 1 | 54.177 | 53.588 | 58.185 | 112.615 | |
| Class: C-STOCK | |||||||||||
| 1t | 63 | BUD COLLINS | 07 PONTIAC SOLSTICE | 54.434 | 53.662 | 53.017 | 51.459 | 51.129 | 51.365 | 104.146 | |
| 2t | 193 | RYAN BUETZER | 02 TOYOTA MR2 SPYDER | 54.210 | 53.374 | 53.338 | 52.220 | 51.277 + 1 | 51.207 | 104.545 | |
| 3t | 94 | DANIEL STONE | 06 PONTIAC SOLSTICE | 54.153 + 1 | 54.274 + 1 | 53.607 | 52.418 | 53.773 + 1 | 52.013 | 105.620 | |
| 4t | 145 | JOHN JACOBS | 06 PONTIAC SOLSTICE | 54.058 + 3 | 54.615 | 53.769 | 52.182 | 52.123 | 53.201 | 105.892 | |
| 5. | 45 | BOB LENZ | 06 PONTIAC SOLSTICE | 55.124 + 4 | 55.166 | 54.810 | 52.840 | 52.786 | DNF | 107.596 | |
| 6. | 93 | ERIC BUETZER | 02 TOYOTA MR2 SPYDER | 56.384 | 56.291 | 55.064 | 53.403 | 54.506 | 53.344 | 108.408 | |
| 7. | 92 | JOHN LARANDEAU | 03 TOYOTA MR2 SPYDER | 56.968 | 56.251 | 55.403 | 53.965 | 54.133 | 53.546 | 108.949 | |
| 8. | 52 | ROBERT FULLRIEDE | 05 TOYOTA MR2 | 56.511 | 55.450 | 55.517 | 54.896 | 54.068 | 54.104 | 109.518 | |
| 9. | 33 | FRED SCHAFFERT | 01 MAZDA MIATA | 60.136 | 57.674 | DNF | 58.456 | 56.616 | 55.671 | 113.345 | |
| 10. | 96 | DAVID GUILLIAMS | 99 MAZDA MIATA | DNF | 62.881 | 62.017 | 60.387 | 60.260 | 59.084 | 121.101 | |
| Class: C-STOCK LADIES | |||||||||||
| 1t | 63 | LYNN COLLINS | 07 PONTIAC SOLSTICE | 54.415 + 2 | 54.313 | 53.943 | 53.136 | 53.260 | 52.862 | 106.805 | |
| 2t | 92 | ANN LARANDEAU | 03 TOYOTA MR2 SPYDER | 57.010 | 57.130 + 6 | 56.697 | 54.845 | 54.158 | 53.570 | 110.267 | |
| 3. | 65 | LINDA DUNCAN | 99 MAZDA MIATA | 59.115 | 58.748 | 57.476 | 55.694 | 54.843 | 54.600 | 112.076 | |
| 4. | 93 | CAROL BUETZER | 02 TOYOTA MR2 SPYDER | 57.647 | 58.326 | 57.201 | 56.507 | 54.866 + 1 | 55.531 | 112.732 | |
| 5. | 165 | LORI GILL | 97 HONDA CIVIC EX | 61.971 | 59.832 | 61.065 | DNF | 60.737 + 2 | 60.109 + 1 | 121.941 | |
| Class: D-STOCK | |||||||||||
| 1t | 23 | MATTHEW GRAINGER | 97 ACURA INTEGRA TY | 55.438 + 1 | 54.820 + 1 | 54.595 | 53.389 | 52.833 | 53.004 | 107.428 | |
| 2. | 134 | NICK ROBERTS | 07 LEXUS IS350 | 56.893 + 1 | 56.835 | 56.468 | 54.433 | 53.898 | 53.864 | 110.332 | |
| 3. | 34 | STEVE ROBERTS | 07 LEXUS IS350 | 59.125 | 58.368 | 57.965 | 56.492 | 58.444 + 1 | 56.861 | 114.457 | |
| Class: E-STOCK | |||||||||||
| 1t | 192 | TOM ZICKUHR | 88 PORSCHE 924S | 57.089 | 56.665 | 56.322 | 55.724 | 53.893 | 53.714 | 110.036 | |
| 2t | 154 | JOHN PENNINGTON | 93 TOYOTA MR2 | 68.665 + 1 | 58.759 | 73.403 | 56.551 | 54.350 | 54.394 | 113.109 | |
| 3. | 92 | GONZALO EDUARDO MENDOZA | 88 PORSCHE 924S | 59.227 | 59.138 | 57.885 | 57.756 | 56.392 | 55.448 | 113.333 | |
| 4. | 54 | KENT EDMONDSON | 93 TOYOTA MR 2 | 59.570 + 3 | 58.474 | 58.791 + 1 | 56.213 | 55.150 + 2 | 54.094 + 2 | 114.687 | |
| Class: F-STOCK | |||||||||||
| 1t | 76 | KEVIN YOUNGERS | 07 FORD MUSTANG SH | 66.341 + 1 | 53.732 | 53.033 | 51.165 | 50.728 | 50.488 | 103.521 | |
| 2t | 88 | ROGER CHRISTOPHERSEN | 98 CHEVROLET CAMARO | 57.603 + 1 | 56.744 | 56.318 | 53.902 | 53.452 | 52.633 | 108.951 | |
| 3. | 90 | BUD WEEKS | 04 FORD MUSTANG MA | 56.669 + 1 | 56.883 | 56.671 | 55.526 | 53.852 | 53.443 | 110.114 | |
| 4. | 49 | DON KNOP | 94 CHEVY CAMARO Z 2 | 58.080 | 56.619 | 56.368 | 55.348 | 54.332 | 53.882 | 110.250 | |
| Class: G-STOCK | |||||||||||
| 1t | 199 | CRAIG WILCOX | 07 MINI COOPER | 54.905 | 54.594 | 54.756 | 53.213 | 52.435 | 52.370 | 106.964 | |
| 2t | 48 | JEFF JACOBS | 05 MINI COOPER S | 54.899 | 55.253 | 54.769 | 52.493 | 52.575 + 1 | 52.793 | 107.262 | |
| 3t | 184 | JEFF SCHAADT | 07 MINI COOPER S | 55.597 | 55.133 | 54.925 | 53.574 | 53.023 | 52.983 | 107.908 | |
| 4. | 98 | RON WILLIAMS | 07 MINI COOPER S | 55.061 + 1 | 54.670 + 1 | 55.003 | 53.011 | 52.329 + 1 | 52.431 + 1 | 108.014 | |
| 5. | 136 | GREG RENO | 06 MINI COOPER S | 55.650 + 1 | 54.986 + 2 | 55.217 + 4 | 54.261 | 53.190 | 53.355 | 110.840 | |
| 6. | 36 | JOE SILVA | 06 MINI COOPER S | 55.891 | 55.170 + 2 | 55.131 | 54.181 | 53.914 | 53.348 | 108.479 | |
| 7. | 99 | STEVE SULATYCKI | 00 MINI COOPER S | 55.627 | 55.272 | 54.571 | DNF | 53.765 | 53.781 | 108.336 | |
| 8. | 84 | DAVID SPONBERG | 07 MINI COOPER S | 57.516 + 1 | 57.014 | 56.269 | 54.535 | 54.242 | 53.691 + 1 | 110.511 | |
| 9. | 41 | TOM DUPLER | 02 MINI COOPER S | 58.020 | 55.778 | 55.820 | 56.297 | 55.866 | 54.445 | 110.223 | |
| Class: G-STOCK LADIES | |||||||||||
| 1t | 98 | TINA WILLIAMS | 07 MINI COOPER S | 57.879 + 1 | 56.022 | 56.187 | 55.326 | 53.068 + 1 | 54.074 | 110.096 | |
| 2. | 69 | JANICE RICK | 07 MINI S | 59.912 + 1 | 57.694 | 56.882 | 56.272 + 1 | 55.635 | 54.446 | 111.328 | |
| 3. | 84 | BETTY JEAN SCHAADT | 07 MINI COOPER S | 62.211 | 59.075 | 58.102 + 1 | 58.207 | 57.533 | 57.572 | 116.608 | |
| Class: H-STOCK | |||||||||||
| 1t | 44 | CHRISTOPHER EDMONDSON | 91 TOYOTA CELICA ST | 62.013 | 60.496 | 57.954 | 56.861 | 56.213 | 116.709 | ||
| 2. | 38 | KEVIN YAP | 05 TOYOTA COROLLA | 61.125 | DNF | 59.939 | 58.766 | 58.336 | 57.867 | 117.806 | |
| 3. | 4 | BOB MICHALSKI | 91 HONDA ACCORD | 60.930 | 60.123 | 60.123 | 59.086 | 58.960 | 58.289 | 118.412 | |
| Class: H-STOCK LADIES | |||||||||||
| 1t | 53 | DONNA HILL | 07 MINI COOPE SPARKY | 59.445 + 1 | 59.655 | 60.653 + 4 | 57.388 + 1 | 57.208 | 58.983 | 116.863 | |
| Class: A-STREET PREPARED | |||||||||||
| 1t | 7 | BOB BUXBAUM | 07 SATURN SKY REDLIN | 55.342 + 3 | 54.355 | 53.681 | 52.756 | 52.577 + 2 | 53.003 | 106.437 | |
| 2. | 9 | CRAIG LUTZ | 90 PORSCHE 964 C2 | 64.918 | DNF | 64.513 | 61.409 | 59.500 | 57.949 | 122.462 | |
| Class: A-STREET PREPARED LADIES | |||||||||||
| 1t | 5 | NATHA WALDBAUM | 02 CHEVROLET CORVETTE Z | DNF | 60.770 | 59.440 | 55.903 | 56.147 | 54.366 | 113.806 | |
| Class: B-STREET PREPARED | |||||||||||
| 1t | 195 | DAN GOODMAN | 95 BMW M3 LTW | 63.694 + 2 | 52.069 + 1 | 51.943 + 1 | 50.726 | 50.021 | 49.405 | 103.348 | |
| 2t | 95 | BRAD HUSEMAN | 95 BMW M3 | 55.909 | 55.045 | 55.247 | 52.491 | 50.966 + 1 | 50.295 | 105.340 | |
| 3. | 72 | JIM HARRISON | 72 CHEVROLET CORVETTE | 56.009 | 53.817 | 54.925 | 52.658 + 1 | 51.759 | 51.336 | 105.153 | |
| 4. | 96 | KEI (KEY) JOSEPHSON | 96 CHEVY CORVETTE | 56.249 + 1 | 55.108 | 55.069 | 54.486 | 54.073 | 53.273 | 108.342 | |
| 5. | 21 | JAMES VANG | 06 MITSUBISHI EVOLUTION | DNF | DNF | 57.044 | 56.276 + 1 | 54.538 | 53.886 + 1 | 111.582 | |
| 6. | 67 | DOUGLAS LAMOUREAUX | 04 SUBARU IMPREZA WR | 58.424 + 1 | 57.743 | 57.165 + 1 | 56.444 | 56.403 | 114.146 | ||
| Class: C-STREET PREPARED | |||||||||||
| 1t | 127 | MATT MCCABE | 94 MAZDA MIATA | 51.693 | 50.859 | 50.695 | 49.223 | 48.932 | 48.843 | 99.538 | |
| 2t | 27 | JOHN BECKER | 94 MAZDA MIATA | 55.363 | 60.811 | 52.570 | 50.520 | 50.279 | 49.913 | 102.483 | |
| 3. | 134 | BRIAN MEYER | 88 HONDA CRX | 53.850 + 2 | 51.985 | 50.781 | 52.186 + 2 | 50.308 | 50.268 + 1 | 101.089 | |
| 4. | 34 | MARCUS HIDVEGI | 88 HONDA CRX | 58.543 | 57.988 | 58.498 | 64.909 | DNF | 55.605 | 113.593 | |
| 5. | 9 | JERRY BEHNKE | 91 HONDA CIVIC | 59.701 | 57.813 | 57.673 | 57.806 | 56.675 | 56.836 | 114.348 | |
| Class: D-STREET PREPARED | |||||||||||
| 1t | 95 | PATRICK LIPSINIC | 00 SUBARU IMPREZA 2. | 53.025 | 52.869 + 1 | 52.487 + 3 | 51.711 + 1 | 51.224 | 51.043 | 104.068 | |
| 2. | 97 | PAUL SHERMAN | 87 RENAULT SILVER | DNF | 64.536 + 1 | 56.791 | 62.473 + 1 | 54.536 | 54.413 | 111.204 | |
| Class: D-STREET PREPARED LADIES | |||||||||||
| 1t | 1 | BEVERLY CARLILE | 00 SUBARU IMPREZA 2. | 60.563 + 1 | 58.424 | 55.865 | 55.641 | 56.265 | 54.254 | 110.119 | |
| Class: E-STREET PREPARED | |||||||||||
| 1t | 91 | MARK MADARASH | 88 PONTIAC TRANSAM | 82.246 | 52.377 + 1 | 52.429 | 50.397 | 49.435 | 49.326 | 101.755 | |
| 2t | 99 | MARK JORGENSEN | 98 FORD MUSTANG CO | 52.693 | 51.708 | 51.551 | 49.909 | 49.585 + 2 | 49.676 | 101.227 | |
| 3t | 51 | MARK FOLEY | 99 PONTIAC TRANS AM | 96.995 | 54.959 | 54.382 | 52.220 | 52.004 | 51.462 | 105.844 | |
| 4. | 89 | DAVE WHITWORTH | 95 FORD MUSTANG | 55.390 | 55.220 | 54.271 | 52.515 | 51.719 | 51.809 | 105.990 | |
| 5. | 96 | KORRY BERGER | 96 CHEVROLET CAMARO Z28 | 55.827 | 55.132 | 55.150 | 53.460 + 1 | 53.185 + 1 | 52.377 | 107.509 | |
| 6. | 119 | MARK WALKER | 94 CHEVROLET CAMARO Z-2 | 54.248 + 2 | 54.741 | 54.308 | 52.898 | 52.997 | 53.549 | 107.206 | |
| 7. | 31 | OPIE VIETS | 84 CHEVROLET CAMARO Z28 | 56.215 | 54.507 | 55.787 | 61.777 + 3 | 56.070 + 1 | 52.983 | 107.490 | |
| 8. | 189 | BETH WHITWORTH | 95 FORD MUSTANG | 58.839 + 3 | 58.956 | 57.225 | 54.947 + 1 | 55.626 | 54.151 | 111.376 | |
| 9. | 19 | MIKE DICKERSON | 95 MAZDA MIATA | 60.049 | 61.053 | 59.013 | 60.112 | 56.663 | 66.105 | 115.676 | |
| Class: F-STREET PREPARED | |||||||||||
| 1t | 39 | GREG LAWS | 87 RENAULT GTA | 56.636 | 56.714 | 57.299 | 55.576 | 54.988 | DNF | 111.624 | |
| 2. | 41 | PAUL MOYLAN | 03 MINI COOPER | 70.045 | 57.334 | 56.974 | 58.311 + 1 | 56.315 | 56.215 | 113.189 | |
| 3. | 33 | DENNIS KINNISON | 03 MAZDA PROTEGE | 58.974 + 1 | 59.829 | 58.755 | 57.834 + 1 | 56.623 | 56.985 | 115.378 | |
| Class: STREET TOURING -S | |||||||||||
| 1t | 63 | DAVID AVARD | 89 HONDA CIVIC | 54.960 + 1 | 54.821 | 54.645 + 1 | 53.807 | 52.820 + 1 | 52.256 | 107.077 | |
| 2t | 73 | RYAN BAUMGARTNER | 89 HONDA CIVIC SI | 55.913 + 2 | 55.365 | 55.306 | 53.214 | 52.437 | 53.162 + 1 | 107.743 | |
| 3t | 88 | NICK JACKSON | 89 HONDA CIVIC SI | 64.582 + 1 | 55.056 + 1 | 54.477 | 61.822 + 2 | 52.741 | 62.903 | 107.218 | |
| 4t | 74 | JESSE CAUDILL | 89 HONDA CIVIC SI | 55.461 | 54.659 | 54.326 | 53.552 | 52.755 | 52.101 + 1 | 107.081 | |
| 5. | 122 | JOHN HUNTER | 01 SUBARU IMPREZA 2. | 56.272 + 1 | DNF | 55.780 | 54.143 + 1 | 53.503 | 53.397 | 109.177 | |
| 6. | 163 | JULIE AVARD | 89 HONDA CIVIC | 57.343 + 3 | 55.003 | 54.965 + 1 | 55.571 + 1 | 53.404 | 54.466 + 1 | 108.407 | |
| 7. | 13 | LAWRENCE DUTY | 07 TOYOTA YARIS | 59.023 | 58.463 | 58.327 | 73.589 | 58.147 + 1 | 57.381 | 115.708 | |
| 8. | 22 | DOUGLAS RAND | 01 SUBARU IMPREZA 2. | DNF | 59.869 + 1 | 59.880 + 1 | 58.221 | 57.288 + 1 | 58.701 + 2 | 120.090 | |
| 9. | 96 | DOUG GILL | 97 HONDA CIVIC EX | 63.509 | 60.999 | 60.845 | 60.755 | 59.649 + 3 | 58.835 | 119.680 | |
| 10. | 58 | LEN NEEFER | 94 ACURA INTEGRA | 61.017 | 60.069 | 59.995 | DNF | ||||
| Class: STREET TOURING -S LADIES | |||||||||||
| 1t | 13 | KELLY DUTY | 07 TOYOTA YARIS | 64.296 | 62.348 + 1 | DNF | DNF | DNF | 64.183 | 128.479 | |
| Class: STREET TOURING -S2 | |||||||||||
| 1t | 71 | ROBERT SEELIG | 89 HONDA CRX SI | 54.859 | 54.544 | 54.677 | 52.935 | 52.936 | 52.713 | 107.257 | |
| 2. | 90 | TIM HERRON | 91 HONDA CRX SI | 55.900 + 1 | 55.420 | 55.217 | 53.139 | 53.536 | 53.027 | 108.244 | |
| 3. | 17 | ANDREW CLARK | 91 MAZDA MIATA | 58.312 | 56.659 + 1 | 56.263 | 65.123 | 55.291 | 54.715 | 110.978 | |
| Class: STREET TOURING -S2 LADIES | |||||||||||
| 1t | 90 | KAREN EICKHOFF | 91 HONDA CRX | 59.393 | 67.817 + 1 | 59.550 | 57.575 | 57.214 | 57.148 | 116.541 | |
| Class: STREET TOURING -X | |||||||||||
| 1t | 197 | NEAL TOVSEN | 93 BMW 325IS | 53.648 + 2 | 53.867 | 54.046 | 52.255 + 1 | 52.094 | DNF | 105.961 | |
| 2t | 188 | CHRIS CONANT | 88 BMW ///M3 | 55.230 | 55.686 + 1 | 55.840 | 53.052 | 52.422 | 52.212 | 107.442 | |
| 3. | 69 | MARK SMITH | 04 VOLKSWAGEN R32 | 56.912 + 1 | 55.794 | 55.333 | 53.239 | 52.968 | 53.052 + 1 | 108.301 | |
| 4. | 88 | DOUG HITCHCOCK | 88 BMW M3 | 57.440 + 1 | 55.994 | 56.007 | 54.423 + 1 | 54.154 | 60.164 + 1 | 110.148 | |
| 5. | 97 | CHRIS BIENERT | 99 MAZDA MIATA | 57.577 + 1 | 63.100 | 56.709 | 55.189 | 54.755 | 60.332 + 1 | 111.464 | |
| 6. | 35 | RODNEY WALTERS | 06 FORD MUSTANG | 62.965 | 59.695 | 60.081 + 1 | 58.596 | 57.856 | 57.732 + 2 | 117.551 | |
| Class: STREET TOURING -X LADIES | |||||||||||
| 1t | 97 | KATIE LACEY | 03 325IS BMW | 55.042 + 1 | 55.479 + 1 | 63.660 + 1 | 53.535 | 52.777 + 1 | 584.958 + 1 | 110.577 | |
| Class: STREET TOURING -U | |||||||||||
| 1t | 76 | JASON KOLK | 03 MITSUBISHI EVO VIII | 55.454 | 56.078 | 55.419 | 52.706 + 2 | 52.015 | 51.581 | 107.000 | |
| 2t | 121 | GEOFF CLARK | 03 MITSUBISHI EVO | 54.148 | DNF | 53.987 | 51.960 | 51.826 | 51.612 | 105.599 | |
| 3t | 176 | DAVE HEINRICH | 03 MITSUBISHI EVOLUTION | 56.093 | 55.315 | 54.409 + 1 | DNF | 51.800 | 52.850 | 107.115 | |
| 4t | 142 | JERRY IRVINE | 06 MITSUBISHI EVO IX | 54.215 | 54.232 + 1 | 54.419 | 51.993 | 51.944 | 51.853 | 106.068 | |
| 5t | 99 | SEAN GRUBB | 04 SUBARU STI | 56.237 | 55.691 | 55.395 | 53.170 | 52.569 | 52.260 | 107.655 | |
| 6. | 160 | PATRICK WASHBURN | 06 MITSUBISHI LANCER | 56.355 + 2 | 56.067 + 2 | 54.948 + 1 | 52.807 | 52.303 | 52.296 + 1 | 109.251 | |
| 7. | 47 | PAUL MAGYAR | 05 SUBARU STI | 56.084 + 1 | 54.959 | 55.752 + 1 | 53.387 | 52.799 | 52.399 | 107.358 | |
| 8. | 42 | JAKE DIEHL | 6 MITSUBISHI EVOLUTION | 56.545 | 54.982 | 54.335 | 53.285 | 53.147 | 52.452 | 106.787 | |
| 9. | 60 | CHRISTOPHER DEUTSCH | 06 MITSUBISHI LANCER | DNF | 56.869 + 1 | 60.431 + 1 | 53.817 | 52.476 | 53.167 + 1 | 111.345 | |
| 10. | 147 | JASON MCCALL | 06 MITSUBISHI EVO | 55.939 + 4 | 55.184 | 55.331 | 52.711 | 52.751 | DNF | 107.895 | |
| 11. | 199 | JEFF VOGEL | 04 SUBARU STI | 57.627 | 56.554 | 56.379 | 54.747 | 53.456 | 53.563 | 109.835 | |
| 12. | 9 | ARSHAD MOHABBAT | 05 SUBARU WRX-STI | 59.030 | 55.758 | 55.713 | 53.525 | 53.685 | 54.179 | 109.238 | |
| 13. | 21 | DICK WILLY | 03 MITSUBISHI EVO | 59.878 + 1 | 57.608 | 57.473 + 1 | 55.560 + 2 | 53.991 | 53.492 + 1 | 111.599 | |
| 14. | 10 | SURAJ PRADHAN | 05 MITSUBISHI EVO8 | 60.966 + 1 | 58.159 | 64.404 + 2 | 56.103 | 54.560 | 54.517 | 112.676 | |
| 15. | 97 | KEVIN MURPHY | 05 MITSUBISHI LANCER | 58.421 + 1 | 58.129 | 56.856 | 55.271 | 54.873 + 2 | 54.638 | 111.494 | |
| Class: STREET TOURING -U LADIES | |||||||||||
| 1t | 51 | PAULA DIEHL | 6 MITSUBISHI EVOLUTION | 59.898 + 1 | 58.081 | 57.852 | 55.644 | 55.026 | 54.586 | 112.438 | |
| 2t | 151 | LORENA IRVINE | 06 MITSUBISHI EVO IX | 60.133 + 1 | 59.228 | 58.044 | 57.531 | 56.534 | 55.851 | 113.895 | |
| 3. | 66 | MARTHA HADDON | 05 SUBARU STI | 60.452 | 59.700 | DNF | 58.737 + 1 | 57.045 | 56.668 | 116.368 | |
| 4. | 10 | LISA LEE | 05 MITSUBISHI EVOLUTION | 64.849 + 1 | 62.177 + 1 | 61.885 + 2 | 59.558 | 58.868 | 58.040 + 3 | 123.045 | |
| Class: STREET MODIFIED | |||||||||||
| 1t | 43 | STAN BELL | 95 FORD MUSTANG | 60.412 | 67.863 + 1 | 59.248 + 1 | 57.260 | 55.040 | 53.551 | 113.963 | |
| 2t | 83 | CHRIS CLARK | 03 SUBARU WRX | 56.604 + 3 | 55.529 | 55.330 | 54.460 | 53.169 + 1 | DNF | 109.790 | |
| 3. | 49 | ALBERT HERMANS | 97 FORD MUSTANG CO | 59.297 | 56.414 + 1 | 56.558 | 56.230 | 54.893 + 1 | 54.321 + 1 | 112.788 | |
| 4. | 143 | ANDY BELL | 95 FORD MUSTANG | 64.503 | 61.476 | 58.929 | DNF | 58.605 | 56.292 | 115.221 | |
| 5. | 3 | ROCKY ENTRIKEN | 89 HONDA CIVIC | 60.472 + 1 | 59.893 | 58.201 | 57.278 | 57.635 | 56.675 | 114.876 | |
| Class: STREET MODIFIED 2 | |||||||||||
| 1t | 183 | MARK MAURO | 93 MAZDA RX7 | 52.558 | 61.256 + 2 | DNF | 51.210 | 50.918 | 49.694 | 102.252 | |
| 2. | 83 | MICHAEL FELDPUSCH | 93 MAZDA ROTARDX7 | 54.062 + 3 | 52.965 | 52.311 | 50.629 | DNF | 51.116 | 102.940 | |
| 3. | 30 | DAVID FINK | 85 PORSCHE 911 | DNF | 55.826 | 56.313 | 55.111 | 54.353 | 69.164 + 1 | 110.179 | |
| Class: STREET MODIFIED 2 LADIES | |||||||||||
| 1t | 51 | SUE ECKLES | 01 HONDA S2000 | 55.571 | 64.981 | 54.980 | 55.901 | 53.740 | 53.118 | 108.098 | |
| Class: A-PREPARED | |||||||||||
| 1t | 124 | RICHARD BEECHER | 97 PORSCHE 993 RSR | 60.996 + 1 | 58.552 | 51.369 | 48.230 | 48.916 + 1 | 497.471 + 1 | 99.599 | |
| 2t | 63 | STAN WHITNEY | 04 CHEVROLET CORVETTE | 52.278 + 2 | 54.186 + 2 | 51.139 | 48.350 | 49.351 + 2 | 48.953 | 99.489 | |
| 3. | 196 | BOB TUNNELL | 95 BMW M3 | 51.690 + 1 | 50.717 | 49.982 | 48.614 + 1 | 48.415 | 460.231 + 1 | 98.397 | |
| 4. | 96 | PATTY TUNNELL | 95 BMW M3 | 54.073 | 53.073 | 52.508 | 49.942 | 50.561 | 50.530 | 102.450 | |
| 5. | 24 | BARBARA BEECHER | 97 PORSCHE 993 RSR | 54.001 | 54.770 | 53.360 | 52.451 | 50.596 | 50.141 | 103.501 | |
| 6. | 163 | SU BRUDE | 04 CHEVY CORVETTE | 58.574 | 54.863 + 2 | 53.460 | 51.259 | DNF | 489.129 | 104.719 | |
| Class: B-PREPARED | |||||||||||
| 1t | 89 | CAMERON HERRICK | 66 CHEVROLET CORVETTE | 57.061 + 1 | 57.985 + 2 | DNF | |||||
| 1t | 189 | RANDY D. HERRICK | 66 CHEVROLET CORVETTE | 54.503 + 3 | 54.293 | DNF | |||||
| Class: C-PREPARED | |||||||||||
| 1t | 38 | ERIC CIRKS | 81 CHEVY CAMARO | 55.863 | DNF | 53.012 | 49.797 + 1 | 49.696 | 49.821 | 102.708 | |
| 2t | 138 | RON VER MULM | 81 CHEVY CAMARO | 53.733 | 52.504 + 1 | 53.299 | 50.260 | 49.736 | 50.462 | 103.035 | |
| 3t | 43 | CHRIS MILLER | 79 FORD MUSTANG TU | 56.174 | 67.440 | 53.955 | 52.783 | 51.714 | 51.308 | 105.263 | |
| 4t | 21 | TRACY SANDBERG | 70 CHEVROLET Z-28 CAMAR | 59.784 | 56.029 | 56.066 + 1 | 77.876 + 2 | 52.123 | 52.333 | 108.152 | |
| 5. | 161 | STEVE GLAAB | 99 FORD MUSTANG CO | 58.752 | 56.343 | 56.361 | 53.769 | 65.846 + 1 | 52.792 + 2 | 110.112 | |
| 6. | 57 | GARY GRAYBILL | 89 FORD MUSTANG | 58.078 | 56.110 | 56.785 | 54.251 | 54.239 | 55.004 + 1 | 110.349 | |
| 7. | 13 | KEVIN BROWN | 82 CHEVROLET CAMARO | 60.215 | 59.676 + 4 | 59.274 | 58.427 | 56.335 | 59.062 | 115.609 | |
| 8. | 99 | DICK BERGER | 68 CORVAIR CONVERTIBL | 60.115 | DNF | DNF | 70.316 | 56.813 | 116.928 | ||
| 9. | 134 | ART MARTINEZ | 82 PONTIAC MSE T/A | 58.258 | 63.093 | 57.330 | 57.551 | 57.225 | 56.885 + 1 | 114.555 | |
| 10. | 34 | AMO CARRASCO | 82 PONTIAC MSE TRANS | 60.410 | 68.892 + 1 | 58.796 + 1 | 69.861 + 2 | DNF | 58.071 | 118.481 | |
| 11. | 61 | JOHN WALDBAUM | 99 FORD MUSTANG CO | 66.236 | 63.052 | 61.956 | 61.456 | 60.170 | 58.655 | 120.611 | |
| 12. | 121 | CHAD WEIR | 70 CHEVROLET Z-28 CAMAR | 62.258 | 61.766 + 1 | DNF | 59.548 | 58.747 | 57.729 + 1 | 121.005 | |
| Class: D-PREPARED | |||||||||||
| 1t | 197 | TRACY RAMSEY | 00 TOYOTA MR2-SPYDER | 51.766 | 51.309 | 51.083 | 49.461 | 49.369 + 1 | 48.807 | 99.890 | |
