![]()

Road Rally Results
Overall Results
| Points | ||||||
| Position |
Car # |
Driver / Navigator | Stage 1 | Stage 2 | Stage 3 | Overall |
| 1 |
13 |
Sargent/Sargent | 17 | 98 | 204 | 319 |
| 2 | 30 | Weaver/Bireta | 313 | 2 | 6 | 321 |
| 3 | 18 | Ray/Ray | 303 | 2 | 189 | 494 |
| 4 | 1 | Williams/Cohen | 120 | 181 | 239 | 540 |
| 5 | 12 | Lutz/Hillmon | 313 | 62 | 168 | 543 |
| 6 | 23 | Cutrer/Cutrer | 20 | 30 | 561 | 611 |
| 7 | 21 | White/King | 197 | 22 | 405 | 624 |
| 8 | 10 | Sanders/Sand | 390 | 30 | 300 | 720 |
| 9 | 5 | Armfield/Jefcoat | 118 | 13 | 655 | 786 |
| 10 | 2 | Hood/Hood | 387 | 189 | 237 | 813 |
| 11 | 19 | Gregg/Gregg | 338 | 238 | 239 | 815 |
| 12 | 25 | Nowland/Nowland | 197 | 39 | 607 | 834 |
| 13 | 20 | Breshears/McCormick | 2 | 320 | 524 | 836 |
| 14 | 22 | Avard/Avard | 162 | 3 | 723 | 888 |
| 15 | 7 | Gudenkauf/Gudenkauf | 28 | 36 | 887 | 961 |
| 16 | 9 | Weir/Weir | 193 | 96 | 766 | 1055 |
| 17 | 28 | Post/Bartlett | 30 | 30 | 1000 | 1060 |
| 18 | 4 | Hinton/Hinton | 210 | 112 | 752 | 1074 |
| 19 | 17 | Dickerson/Catlett | 1000 | 137 | 65 | 1202 |
| 20 | 3 | Duncan/Grammer | 77 | 221 | 1000 | 1298 |
| 21 | 15 | Crenshaw/Crenshaw | 678 | 96 | 566 | 1340 |
| 22 | 24 | Smirl/Belanger | 1000 | 107 | 287 | 1394 |
| 23 | 14 | Gill/Gill | 308 | 596 | 547 | 1451 |
| 24 | 27 | Reno/Volkman | 670 | 388 | 425 | 1483 |
| 25 | 29 | Piland/Barlett-Piland | 1000 | 34 | 795 | 1829 |
| 26 | 16 | Wittman/Wittman | 402 | 504 | 1000 | 1906 |
| 27 | 11 | Rader/Berry | 763 | 1000 | 198 | 1961 |
| 28 | 6 | Spini/Brandt | 1000 | 4 | 1000 | 2004 |
| 29 | 26 | Baldwin/Baldwin | DNS | |||
Media Challenge
| Position |
Car # |
Representing | Driver / Navigator | Points |
| 1 |
24 |
Topeka Capital Journal | Smirl/Belanger | 1394 |
| 2 | 11 | Wichita Eagle | Rader/Berry | 1961 |
Stage Winners
|
Stage |
Car # |
Driver / Navigator | ||
| 1 |
20 |
Breshears/McCormick | ||
| 2 |
30 |
Weaver/Bireta | ||
| 2 |
18 |
Ray/Ray | ||
| 3 |
30 |
Weaver/Bireta |