Go West Rally
RESULTS
Overall Results
| Points | ||||||
|
OA |
Car # |
Driver / Navigator | Overall | Stage 1 | Stage 2 | Stage 3 |
| 1 |
7 |
Casanova / Casanova | 221 | 200 | 17 | 4 |
| 2 |
1 |
Gregg / Gregg | 484 | 208 | 17 | 259 |
| 3 |
11 |
Peterson / Peterson | 514 | 127 | 83 | 304 |
| 4 | 9 | Cutrer / Cutrer | 570 | 408 | 83 | 79 |
| 5 | 3 | Weaver / Bireta | 613 | 550 | 17 | 46 |
| 6 | 4 | Hood / Hood | 647 | 67 | 317 | 263 |
| 7 | 10 | Pearson / Perney | 821 | 475 | 117 | 229 |
| 8 | 18 | Avard / Avard | 874 | 495 | 283 | 96 |
| 9 | 17 | Post / Bartlett | 948 | 152 | 17 | 779 |
| 10 | 2 | Smirl / Smirl | 1113 | 892 | 17 | 204 |
| 11 | 14 | Bowman / Bowman | 1162 | 1000 | 83 | 79 |
| 12 | 13 | Nowland / Christman | 1271 | 342 | 83 | 846 |
| 13 | 16 | Arnold / Arnold | 1304 | 1000 | 150 | 154 |
| 14 | 8 | Iliff / Iliff | 1396 | 1000 | 283 | 113 |
| 15 | 5 | Lutz / Hillmon | 2250 | 250 | 1000 | 1000 |
| 16 | 12 | Turner / Turner | 2350 | 1000 | 350 | 1000 |
| . . . . . . | . . . . . . . | |||||
CONTACT
Rally Master: Roger Montgomery, 785-224-6672,
rmontgomery7@cox.net
Controls & Registrar: Mayjo LaPlante’, 785-633-6061,
mlaplante@cox.net