KANSAS REGION SCCA
SOLO CHAMPIONSHIP SERIES
EVENT #1 - MARCH 26, 2006
SEAMAN HIGH SCHOOL

PAX RESULTS

POS NUM DRIVER NAME CLUB YR MAKE MODEL BEST IDX RCLS INDEX
1. 98 RON WILLIAMS KS 93 TOYOTA MR2 44.305 ES 0.806
2. 39 BILL CUTRER KS 79 FIAT X1/9 45.235 GP 0.844
3. 63 FRANK WIETHARN KS 01 CHEVY CORVETTE 46.056 SS 0.840
4. 189 RANDY HERRICK KS 66 CHEVY CORVETTE 46.118 BP 0.862
5. 98 TINA WILLIAMS KS 93 TOYOTA MR2 46.279 ESL 0.806
6. 13 DAVID AVARD KS 90 MAZDA PROTEGE 46.297 FSP 0.814
7. 139 CHRIS HUTSELL KS 79 FIAT X1/9 46.810 GP 0.844
8. 31 JULIE AVARD KS 90 MAZDA PROTEGE 47.209 FSP 0.814
9. 71 TOM WILLIAMS KS 91 MAZDA MIATA 47.535 ST2 0.802
10. 6 DOUG GILL KS 87 HONDA CIVIC SI 47.824 STS 0.797
11. 6 LORI GILL KS 87 HONDA CIVIC SI 48.907 STSL 0.797
12. 11 ROBERT WILLIAMS KS 91 MAZDA MIATA 49.273 ST2 0.802
13. 17 TRISH WILLIAMS KS 91 MAZDA MIATA 49.418 ST2L 0.802
14. 15 BRUCE STANLEY KS 03 CMC LOCOST 7 50.047 DM 0.885
15. 111 JOE WILLIAMS KS 91 MAZDA MIATA 50.086 ST2 0.802
16. 1 HAL MCBEE KS 02 CHEVY ZO6 51.087 SS 0.840
17. 6 GARY SPRAY KS 90 MAZDA MIATA 51.244 CSP 0.838
18. 47 SCOTT SCHMIDT KS 87 BMW 535 IS 51.678 FS 0.805
19. 6 DENNIE STEFFEN   05 FORD MUSTANG 52.166 FS 0.805
20. 69 RYAN BOATWRIGHT   90 NISAN 240SX 53.284 SM 0.845
21. 31 ROBERT DOWNING KS 86 NISSAN 300ZX 53.577 FS 0.805
22. 31 BUZZ DIXON KS 03 MAZDA MIATA 53.972 SM2 0.855
23. 61 RICK TAYLOR KS 90 MAZDA MIATA 55.736 ST2 0.802
24. 3 MICHAEL VANDAM KS 63 VW TYPE 1 59.469 STS 0.797
Report by AutoX/TS v03.1
www.autoxts.com