![]()
KANSAS REGION SCCA
SOLO CHAMPIONSHIP SERIES
EVENT #1 - MARCH 26, 2006
SEAMAN HIGH SCHOOL
CLASS RESULTS
| POS | NUM | DRIVER NAME | CLUB | YR MAKE MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | BEST |
|---|---|---|---|---|---|---|---|---|---|---|
| Class: SUPER STOCK | ||||||||||
| 1. | 63 | FRANK WIETHARN | KS | 01 CHEVY CORVETTE | 57.675 + 1 | 55.950 + 1 | 54.828 | 55.101 + 1 | 54.906 + 1 | 54.828 |
| 2. | 1 | HAL MCBEE | KS | 02 CHEVY ZO6 | 65.440 | 60.818 | DNF | 57.567 + 4 | 57.478 + 2 | 60.818 |
| Class: E-STOCK | ||||||||||
| 1. | 98 | RON WILLIAMS | KS | 93 TOYOTA MR2 | 56.200 | 55.777 | 55.583 | 55.179 + 1 | 54.969 | 54.969 |
| Class: E-STOCK LADIES | ||||||||||
| 1. | 98 | TINA WILLIAMS | KS | 93 TOYOTA MR2 | 59.636 + 2 | 58.323 + 3 | 57.418 | 67.246 + 2 | 58.056 + 2 | 57.418 |
| Class: F-STOCK | ||||||||||
| 1. | 47 | SCOTT SCHMIDT | KS | 87 BMW 535 IS | 67.247 + 1 | 65.747 + 1 | 64.598 + 1 | 64.592 | 64.196 | 64.196 |
| 2. | 6 | DENNIE STEFFEN | 05 FORD MUSTANG | DNF | 71.666 | 67.862 | 65.701 + 1 | 64.803 | 64.803 | |
| 3. | 31 | ROBERT DOWNING | KS | 86 NISSAN 300ZX | DNF | 72.762 | 68.794 | 67.962 | 66.555 | 66.555 |
| Class: C-STREET PREPARED | ||||||||||
| 1. | 6 | GARY SPRAY | KS | 90 MAZDA MIATA | 65.283 | 63.972 + 2 | 61.768 + 1 | 61.150 | 60.915 + 2 | 61.150 |
| Class: F-STREET PREPARED | ||||||||||
| 1. | 13 | DAVID AVARD | KS | 90 MAZDA PROTEGE | 59.830 + 2 | 57.324 + 1 | 57.770 + 1 | 56.598 + 2 | 56.876 | 56.876 |
| 2. | 31 | JULIE AVARD | KS | 90 MAZDA PROTEGE | 59.077 + 1 | 58.202 + 1 | 58.302 + 1 | 57.996 | 57.545 + 1 | 57.996 |
| Class: STREET TOURING -S | ||||||||||
| 1. | 6 | DOUG GILL | KS | 87 HONDA CIVIC SI | 61.968 + 1 | 60.561 | 60.005 | 60.211 | 60.201 + 1 | 60.005 |
| 2. | 3 | MICHAEL VANDAM | KS | 63 VW TYPE 1 | 84.242 | 77.164 | 75.401 | 75.885 | 74.616 | 74.616 |
| Class: STREET TOURING -S LADIES | ||||||||||
| 1. | 6 | LORI GILL | KS | 87 HONDA CIVIC SI | 65.521 | 62.997 | 62.446 | 62.776 | 61.364 | 61.364 |
| Class: STREET TOURING -S2 | ||||||||||
| 1. | 71 | TOM WILLIAMS | KS | 91 MAZDA MIATA | 61.056 + 1 | 59.774 | 59.523 | 59.618 | 59.270 | 59.270 |
| 2. | 11 | ROBERT WILLIAMS | KS | 91 MAZDA MIATA | 61.441 | 61.438 | 60.093 + 2 | 59.976 + 1 | 61.418 + 2 | 61.438 |
| 3. | 111 | JOE WILLIAMS | KS | 91 MAZDA MIATA | 62.904 + 1 | 62.963 | 62.792 | 62.451 | 62.558 | 62.451 |
| 4. | 61 | RICK TAYLOR | KS | 90 MAZDA MIATA | 79.391 + 3 | 76.457 | 72.211 | 71.242 | 69.496 | 69.496 |
| Class: STREET TOURING -S2 LADIES | ||||||||||
| 1. | 17 | TRISH WILLIAMS | KS | 91 MAZDA MIATA | 65.957 | 63.401 | 62.455 | 61.143 + 1 | 61.619 | 61.619 |
| Class: STREET MODIFIED | ||||||||||
| 1. | 69 | RYAN BOATWRIGHT | 90 NISAN 240SX | 64.843 | 63.118 | 64.588 | 63.058 | 65.108 + 1 | 63.058 | |
| Class: STREET MODIFIED 2 | ||||||||||
| 1. | 31 | BUZZ DIXON | KS | 03 MAZDA MIATA | 76.523 | 64.236 | 63.125 | 62.567 + 1 | 62.617 + 1 | 63.125 |
| Class: B-PREPARED | ||||||||||
| 1. | 189 | RANDY HERRICK | KS | 66 CHEVY CORVETTE | 55.159 + 1 | 53.517 + 2 | 53.501 | 53.642 | 56.436 + 1 | 53.501 FTD |
| Class: D-PREPARED | ||||||||||
| 1. | 39 | BILL CUTRER | KS | 79 FIAT X1/9 | 64.296 | 55.329 | 54.020 | 53.679 | 53.596 | 53.596 |
| 2. | 139 | CHRIS HUTSELL | KS | 79 FIAT X1/9 | 57.867 | 56.296 | 55.863 + 1 | 55.462 | 55.752 | 55.462 |
| Class: D-MODIFIED | ||||||||||
| 1. | 15 | BRUCE STANLEY | KS | 03 CMC LOCOST 7 | 58.661 + 1 | 59.156 + 4 | 56.550 | 57.615 | 57.229 | 56.550 |
| Report by
AutoX/TS v03.1 www.autoxts.com |
||||||||||