![]()
KANSAS REGION SCCA
2005 SOLO 2 CHAMPIONSHIP SERIES
EVENT #1 - APRIL 3, 2005
HEARTLAND PARK TOPEKA
EVENT RESULTS
| POS | # | DRIVER NAME | CLUB | YR MAKE MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | BEST |
|---|---|---|---|---|---|---|---|---|---|---|
| Class: SUPER STOCK | ||||||||||
| 1t | 63 | FRANK WIETHARN | KS | 01 CHEVY CORVETTE | 53.902 | 53.630 | 53.007 + 1 | 52.210 | 52.170 | 52.170 |
| Class: C-STOCK LADIES | ||||||||||
| 1t | 65 | LINDA DUNCAN | KS | 99 MAZDA MIATA | 58.231 | 57.747 | 57.210 | 57.630 | 56.772 | 56.772 |
| Class: G-STOCK | ||||||||||
| 1t | 31 | CHARLES MCABEE | KS | 00 PONTIAC FIREBIRD | DNF | 67.048 | 65.501 | 65.127 | 62.869 | 62.869 |
| Class: H-STOCK | ||||||||||
| 1t | 356 | JIM HAGER | 53 PORSCHE 356 | 72.321 | 72.574 | 72.224 | 72.633 | 72.747 | 72.224 | |
| Class: A-STREET PREPARED | ||||||||||
| 1t | 63 | VERNON PETERSON | KS | 01 CHEV CORVETTE | 56.872 +1 | 55.657 | 54.208 +1 | 54.250 | 54.519 | 54.250 |
| Class: C-STREET PREPARED | ||||||||||
| 1t | 16 | GARY SPRAY | KS | 90 MAZDA MIATA | 61.708 +1 | 59.568 | 60.835 | 61.093 + 1 | 59.939 | 59.568 |
| 2. | 6 | MIKE DICKERSON | KS | MAZDA RX-7 | 63.072 | 61.966 | 60.085 | 61.691 | 60.085 | |
| Class: D-STREET PREPARED | ||||||||||
| 1t | 45 | MICHAEL HOLTZ | KS | 88 MERKUR XR4TI | 64.070 | 62.132 | 61.242 +1 | 69.906 | 60.723 | 60.723 |
| Class: E-STREET PREPARED | ||||||||||
| 1t | 119 | MARK WALKER | NEB | 94 CHEVY CAMARO Z28 | 55.666 +1 | 54.722 +1 | 53.926 +1 | 52.996 +1 | 54.002 +1 | 54.996 |
| Class: STREET TOURING -S | ||||||||||
| 1t | 13 | DAVID AVARD | KS | 89 HONDA CIVIC SI | 56.520 +1 | 56.000 +1 | 56.903 | 55.713 | 55.799 | 55.713 |
| 2t | 31 | JULIE AVARD | KS | 89 HONDA CIVIC SI | 61.080 +1 | 58.520 +1 | 58.075 | 56.334 +1 | 56.355 | 56.355 |
| 3. | 61 | DOUG GILL | KS | 87 HONDA CIVIC SI | 59.019 +1 | 59.727 +1 | 58.796 | 58.634 | 58.277 +1 | 58.634 |
| 4. | 92 | ADAM EMERY | NON | 00 FORD FOCUS | 63.746 | 60.779 | 60.493 +1 | 60.827 | 60.574 | 60.574 |
| 5. | 27 | COY WALKER | NON | 04 MITSUBISHI LANCER | 72.627 | 70.995 | 67.082 | 67.756 | 69.490 | 67.082 |
| Class: STREET TOURING -S LADIES | ||||||||||
| 1t | 61 | LORI GILL | KS | 87 HONDA CIVIC SI | 66.005 | 63.425 | 61.380 | 61.257 | 62.961 | 61.257 |
| Class: STREET TOURING -S2 | ||||||||||
| 1t | 1 | TOM WILLIAMS | KS | MAZDA MIATA | 58.150 | 57.580 +1 | 58.272 +1 | 58.211 | 58.287 | 58.150 |
| 2. | 11 | JOE WILLIAMS | KS | 91 MAZDA MIATA | 59.156 | 59.748 | 59.730 +1 | 58.877 | 58.887 | |
| 3. | 17 | TRISH WILLIAMS | NON | MAZDA MIATA | 65.641 | 62.034 | 60.995 +2 | 62.283 | 61.350 +1 | 62.034 |
| 4. | 100 | MARK PENN | KS | MAZDA MIATA | 65.599 | 64.669 | 62.526 | 63.066 | 62.031 | 62.031 |
| Class: STREET TOURING -X | ||||||||||
| 1t | 18 | JASON HULL | KS | 01 FORD MUSTANG | 63.575 | 62.205 +1 | 61.594 | 61.493 +1 | 62.448 +1 | 61.594 |
| Class: STREET MODIFIED | ||||||||||
| 1t | 18 | BRIAN HUFF | NON | 88 FORD MUSTANG | 63.713 | 62.363 | 61.769 | 61.669 +1 | 61.941 | 61.769 |
| Class: STREET MODIFIED 2 | ||||||||||
| 1t | 31 | BUZZ DIXON | KS | 03 MAZDA MIATA | 58.974 | 59.860 +1 | 58.993 | 57.849 | 58.015 | 57.849 |
| Class: D-PREPARED | ||||||||||
| 1t | 39 | BILL CUTRER | KS | 79 FIAT X1/9 | 53.121 | 52.993 | 51.960 +4 | 52.993 | ||
| Class: D-PREPARED LADIES | ||||||||||
| 1t | 39 | CHRISTINE HUTSELL | KS | 79 FIAT X1/9 | 58.238 | 58.711 | 57.116 | 55.880 | 55.268 | 55.268 |
| Class: D-MODIFIED | ||||||||||
| 1t | 15 | BRUCE STANLEY | KS | 03 CMC LOCUST | 54.686 | 54.744 | 54.067 | 54.242 | 54.577 | 54.067 |
| Class: FORMULA 125 | ||||||||||
| 1t | 00 | RON WILLIAMS | KS | 99 BIREL | 49.123 | 48.397 | 47.524 | 47.860 | 46.930 | 46.930 |
| Class: FORMULA 125 LADIES | ||||||||||
| 1t | 00 | TINA WILLIAMS | KS | 99 BIREL | 175.133 | 65.909 | 65.428 | 65.298 | 58.332 | 58.332 |
| Class: STREET TIRE (REGIONAL ONLY CLASS) | ||||||||||
| 1t | 1 | GREG VARNEY | NON | MAZDA MIATA | 67.713 | 67.681 | 67.251 +5 | 67.326 | 66.329 +1 | 67.326 |
| 2. | 6 | DANIEL KENT | NON | MAZDA MX-2 | 74.349 | 72.252 | 71.022 | 68.200 | 68.550 | 68.200 |
| Report by
AutoX/TS v03.1 www.autoxts.com |
||||||||||