![]()
| POS | DRIVER NAME | CLUB | YR MAKE MODEL | BEST IDX | CLS | INDEX |
|---|---|---|---|---|---|---|
| 1. | ANGEL MORALES | KS | 00 HONDA S2000 | 38.425 | BS | 0.826 |
| 2. | MARK WALKER | NEB | 94 CHEVY CAMARO Z28 | 38.566 | ESP | 0.824 |
| 3. | RYAN BUETZER | KS | 93 TOYOTA MR2 | 38.848 | ES | 0.804 |
| 4. | DAVID AVARD | KS | 90 MAZDA PROTEGE | 39.128 | STS | 0.791 |
| 5. | BILL CUTRER | KS | 79 FIAT X1/9 | 39.503 | DP | 0.844 |
| 6. | KEITH ALBARELLI | KC | 00 HONDA S2000 | 39.587 | BS | 0.826 |
| 7. | ERIC BUETZER | KS | 93 TOYOTA MR2 | 39.726 | ES | 0.804 |
| 8. | JULIE AVARD | KS | 90 MAZDA PROTEGE | 39.760 | STS | 0.791 |
| 9. | FRANK WIETHARN | KS | 01 CHEVY CORVETTE | 39.778 | SS | 0.836 |
| 10. | HOWARD DUNCAN | KS | 91 MAZDA MIATA | 40.656 | ST2 | 0.795 |
| 11. | CAROL BUETZER | KS | 93 TOYOTA MR2 | 40.665 | ESL | 0.804 |
| 12. | DOUG GILL | MIDS | 87 HONDA CIVIC SI | 40.816 | STS | 0.791 |
| 13. | STEVE SULATYCKI | KC | 04 MAZDA RX8 | 40.927 | STU | 0.795 |
| 14. | VERNON PETERSON | KS | 86 CHEVY CORVETTE | 40.967 | BP | 0.863 |
| 15. | LINDA DUNCAN | KS | 99 MAZDA MIATA | 41.215 | CS | 0.811 |
| 16. | MIKE ALBARELLI | KC | 00 HONDA S2000 | 41.338 | BS | 0.826 |
| 17. | KEVIN RAYZON | KS | 86 CHEVY CORVETTE | 41.675 | BP | 0.863 |
| 18. | JEFF SAUNDERS | KC | 04 MAZDA RX8 | 41.854 | STU | 0.795 |
| 19. | JOE WILLIAMS | KS | 91 MAZDA MIATA | 41.978 | ST2 | 0.795 |
| 20. | BRUCE STANLEY | KS | 03 CMC LOTUS 7 | 42.082 | DM | 0.886 |
| 21. | GEORGE BEHRING | 03 MINI COOPER | 42.154 | HS | 0.776 | |
| 22. | MIKE GUDENKAUF | KS | 91 TOYOTA MR2T | 42.540 | BS | 0.826 |
| 23. | MARK HILL | KS | 99 DODGE NEON | 42.745 | GS | 0.781 |
| 24. | BUZZ DIXON | KS | 03 MAZDA MIATA | 42.760 | CSP | 0.837 |
| 25. | LORI GILL | MIDS | 87 HONDA CIVIC SI | 43.087 | STSL | 0.791 |
| 26. | TOM WILLIAMS | KS | 85 HONDA CRX | 43.172 | DM | 0.886 |
| 27. | RON WILLIAMS | KS | 93 TOYOTA MR2 | 43.323 | CSP | 0.837 |
| 28. | FRAN WEIS | NON | 02 HONDA S2000 | 43.417 | SML | 0.838 |
| 29. | GARY SPRAY | KS | 90 MAZDA MIATA | 44.188 | CSP | 0.837 |
| 30. | ROGER HILL | NON | 91 TOYOTA MR2 | 44.342 | ES | 0.804 |
| 31. | ROBERT WILLIAMS | KS | 85 HONDA CRX | 44.376 | DM | 0.886 |
| 32. | MATT ROHRER | KS | 91 MAZDA MIATA | 44.441 | ES | 0.804 |
| 33. | RYAN NORSWORTHY | KS | 93 NISSAN 240SX | 44.572 | GS | 0.781 |
| 34. | JIMMY KENT | NON | 87 HONDA CRX | 45.586 | ST2 | 0.795 |
| 35. | TINA WILLIAMS | KS | 93 TOYOTA MR2 | 45.725 | CSPL | 0.837 |
| 36. | KARLA BIEHN | NON | 94 MAZDA MIATA | 46.158 | CSL | 0.811 |
| 37. | JARED GUDENKAUF | KS | 98 FORD MUSTANG GT | 46.798 | ESP | 0.824 |
| 38. | WILLIAM BOND | NON | 02 HONDA CIVIC SI | 46.991 | SM2 | 0.849 |
| 39. | PAT ABLES | NON | 89 HONDA CIVIC | 48.240 | CSP | 0.837 |
| 40. | GARY SEVONANS | KS | 01 FORD F150 | 53.003 | EM | 0.894 |
| Report by
AutoX/TS v02.1 www.autoxts.com |
||||||