![]()
KANSAS REGION SCCA
2004 SOLO 2 CHAMPIONSHIP SERIES
EVENT #1 - APRIL 4, 2004
HEARTLAND PARK TOPEKA
EVENT RESULTS
| POS | DRIVER NAME | CLUB | YR MAKE MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | BEST |
|---|---|---|---|---|---|---|---|---|---|
| Class: SUPER STOCK | |||||||||
| 1t | FRANK WIETHARN | KS | 01 CHEVY CORVETTE | 52.387( 2) | 47.905 | 47.880 | 47.581 | 49.270( 1) | 47.581 |
| Class: B-STOCK | |||||||||
| 1t | ANGEL MORALES | KS | 00 HONDA S2000 | 46.985 | DNF | 47.785 | 49.111( 1) | 46.519 | 46.519 |
| 2t | KEITH ALBARELLI | KC | 00 HONDA S2000 | 49.252 | 49.931( 1) | 50.478( 1) | 48.172 | 47.926 | 47.926 |
| 3. | MIKE ALBARELLI | KC | 00 HONDA S2000 | 57.704 | 53.558 | 53.895 | 51.734 | 50.046 | 50.046 |
| 4. | MIKE GUDENKAUF | KS | 91 TOYOTA MR2T | 54.187 | 53.498 | 52.480 | 51.501 | 51.567 | 51.501 |
| Class: C-STOCK | |||||||||
| 1t | LINDA DUNCAN | KS | 99 MAZDA MIATA | 55.731( 1) | 51.988 | 52.479 | 51.279 | 50.820 | 50.820 |
| Class: C-STOCK LADIES | |||||||||
| 1t | KARLA BIEHN | NON | 94 MAZDA MIATA | 59.706 | 60.569 | 57.800 | 57.421 | 56.915 | 56.915 |
| Class: E-STOCK | |||||||||
| 1t | RYAN BUETZER | KS | 93 TOYOTA MR2 | 49.223 | 49.124 | 53.383( 2) | 50.732( 1) | 48.319 | 48.319 |
| 2t | ERIC BUETZER | KS | 93 TOYOTA MR2 | 49.762 | 53.589( 2) | 49.410 | 50.947( 1) | 55.093( 3) | 49.410 |
| 3. | ROGER HILL | NON | 91 TOYOTA MR2 | 61.364( 3) | 55.152( 1) | 57.935( 3) | DNF | DNF | 55.152 |
| 4. | MATT ROHRER | KS | 91 MAZDA MIATA | 59.168 | 56.857 | 56.230 | 55.995 | 55.275 | 55.275 |
| Class: E-STOCK LADIES | |||||||||
| 1t | CAROL BUETZER | KS | 93 TOYOTA MR2 | 51.777 | 51.352 | 54.390( 1) | 53.260( 1) | 50.578 | 50.578 |
| Class: G-STOCK | |||||||||
| 1t | MARK HILL | KS | 99 DODGE NEON | 55.170 | DNF | 55.950( 1) | 54.731 | 55.536( 1) | 54.731 |
| 2. | RYAN NORSWORTHY | KS | 93 NISSAN 240SX | 59.116 | 62.565( 2) | 61.040 | 58.679 | 57.071 | 57.071 |
| Class: H-STOCK | |||||||||
| 1t | GEORGE BEHRING | 03 MINI COOPER | DNF | 55.910 | 54.322 | 55.138 | 54.618 | 54.322 | |
| Class: C-STREET PREPARED | |||||||||
| 1t | BUZZ DIXON | KS | 03 MAZDA MIATA | 53.196 | 52.660 | 51.087 | 53.679( 1) | 53.920( 1) | 51.087 |
| 2t | RON WILLIAMS | KS | 93 TOYOTA MR2 | 53.190 | 54.376( 1) | 51.760 | 52.099 | 53.762( 1) | 51.760 |
| 3. | GARY SPRAY | KS | 90 MAZDA MIATA | 52.793 | 54.742( 1) | 54.884( 1) | 53.833 | 54.781( 1) | 52.793 |
| 4. | PAT ABLES | NON | 89 HONDA CIVIC | DNF | DNF | DNF | 57.635 | 58.274( 1) | 57.635 |
| Class: C-STREET PREPARED LADIES | |||||||||
| 1t | TINA WILLIAMS | KS | 93 TOYOTA MR2 | 61.091( 1) | 59.280( 1) | 55.849 | 54.630 | 56.912( 1) | 54.630 |
| Class: E-STREET PREPARED | |||||||||
| 1t | MARK WALKER | NEB | 94 CHEVY CAMARO Z28 | 49.084 | 49.701( 1) | 47.684 | 46.803 | DNS | 46.803 |
| 2. | JARED GUDENKAUF | KS | 98 FORD MUSTANG GT | 63.699 | 59.168 | 56.880 | 58.785( 1) | 56.794 | 56.794 |
| Class: STREET TOURING -S | |||||||||
| 1t | DAVID AVARD | KS | 90 MAZDA PROTEGE | 50.058 | 49.800 | 49.467 | 51.091( 1) | 49.472 | 49.467 |
| 2. | JULIE AVARD | KS | 90 MAZDA PROTEGE | 55.669( 2) | 53.283( 1) | 50.615 | 50.265 | 54.990( 2) | 50.265 |
| 3. | DOUG GILL | MIDS | 87 HONDA CIVIC SI | 52.633 | 52.068 | 52.652 | 51.959 | 51.601 | 51.601 |
| Class: STREET TOURING -S LADIES | |||||||||
| 1t | LORI GILL | MIDS | 87 HONDA CIVIC SI | 62.549( 2) | 57.046 | 58.773( 1) | 54.472 | 55.960( 1) | 54.472 |
| Class: STREET TOURING -S2 | |||||||||
| 1t | HOWARD DUNCAN | KS | 91 MAZDA MIATA | 54.204( 1) | 53.915( 1) | 53.868( 1) | 51.981 | 51.140 | 51.140 |
| 2. | JOE WILLIAMS | KS | 91 MAZDA MIATA | 54.207 | 52.870 | 56.240( 2) | 52.802 | 52.832 | 52.802 |
| 3. | JIMMY KENT | NON | 87 HONDA CRX | DNF | 59.349 | 59.011 | 59.508 | 57.341 | 57.341 |
| Class: STREET TOURING -U | |||||||||
| 1t | STEVE SULATYCKI | KC | 04 MAZDA RX8 | 51.480 | 54.018( 1) | 51.878 | 53.436( 1) | DNS | 51.480 |
| 2. | JEFF SAUNDERS | KC | 04 MAZDA RX8 | 54.788 | 52.706 | 52.647 | 54.153( 1) | DNS | 52.647 |
| Class: STREET MODIFIED 2 | |||||||||
| 1t | FRAN WEIS | KS | 02 HONDA S2000 | 51.810 | 52.788 | 52.628 | 53.942( 1) | 53.931( 1) | 51.810 |
| 2 | WILLIAM BOND | NON | 02 HONDA CIVIC SI | 58.288 | 57.486 | 55.349 | 56.395( 1) | 56.159( 1) | 55.349 |
| Class: B-PREPARED | |||||||||
| 1t | VERNON PETERSON | KS | 86 CHEVY CORVETTE | 49.126 | 48.106 | 47.879 | 47.581 | 47.471 | 47.471 |
| 2. | KEVIN RAYZON | KS | 86 CHEVY CORVETTE | 52.376 | 50.045 | 48.552 | 48.291 | 48.382 | 48.291 |
| Class: D-PREPARED | |||||||||
| 1t | BILL CUTRER | KS | 79 FIAT X1/9 | 73.330( 1) | 48.904 | 48.036 | 47.736 | 46.805 | 46.805 |
| Class: D-MODIFIED | |||||||||
| 1t | BRUCE STANLEY | KS | 03 CMC LOTUS 7 | 63.551( 1) | 49.043 | 50.596( 1) | 47.497 | 48.367 | 47.497 |
| 2. | TOM WILLIAMS | KS | 85 HONDA CRX | 48.727 | 50.857( 1) | 51.052( 1) | 49.180 | 49.023 | 48.727 |
| 3. | ROBERT WILLIAMS | KS | 85 HONDA CRX | 51.651 | 50.321 | 50.599 | 50.315 | 50.086 | 50.086 |
| Class: E-MODIFIED | |||||||||
| 1t | GARY SEVONANS | KS | 01 FORD F150 | 64.012( 2) | 59.287( 1) | 61.489 | 61.987( 1) | DNF | 59.287 |
| Report by
AutoX/TS v02.1 www.autoxts.com |
|||||||||