![]()
KANSAS REGION SCCA
SOLO CHAMPIONSHIP SERIES
EVENT #1 - APRIL 15, 2007
HEARTLAND PARK TOPEKA
PAX RESULTS
| POS | NUM | DRIVER NAME | CLUB | YR MAKE MODEL | BEST IDX | RCLS |
|---|---|---|---|---|---|---|
| 1. | 98 | RON WILLIAMS | KS | 07 MINI COOPER S | 39.892 | GS |
| 2. | 136 | GREG RENO | KS | 06 MINI COOPER S | 39.976 | GS |
| 3. | 36 | JOE SILVA | SA | 06 MINI COOPER S | 40.372 | GS |
| 4. | 63 | FRANK WIETHARN | KS | 01 CORVETTE ZO6 | 40.426 | SS |
| 5. | 23 | MATTHEW GRAINGER | 97 ACURA INTEGRA TY | 40.463 | DS | |
| 6. | 142 | JERRY IRVINE | KC | 06 MITSUBISHI EVO IX | 40.488 | STU |
| 7. | 130 | CHRIS CONANT | KC | 88 BMW M3 | 40.490 | STX |
| 8. | 97 | RUSSELL BLUME | WI | 04 BIREL CR32SP | 40.591 | 125 |
| 9. | 13 | BRANDON BURKHART | KC | 04 SUBARU STI | 40.675 | STU |
| 10. | 27 | MATT MCCABE | OMAHA | 94 MAZDA MIATA | 40.835 | CSP |
| 11. | 101 | SHAWN HILL | 05 HONDA S2000 | 41.084 | AS | |
| 12. | 89 | DAVID GREEN | 03 CHEVROLET CORVETTE Z | 41.136 | SS | |
| 13. | 127 | JOHN BECKER | OMAHA | 94 MAZDA MIATA | 41.357 | CSP |
| 14. | 74 | JIM FRENCH | 89 CHEVY CORVETTE | 41.361 | AS | |
| 15. | 42 | JAKE DIEHL | KC | 06 MITSUBISHI EVOLUTION | 41.368 | STU |
| 16. | 63 | DAVID AVARD | KS | 89 HONDA CIVIC | 41.498 | STS |
| 17. | 98 | TINA WILLIAMS | KS | 07 MINI COOPER S | 41.529 | GSL |
| 18. | 72 | JIM HARRISON | WI | 72 CHEVROLET CORVETTE | 41.625 | BSP |
| 19. | 90 | TIM HERRON | KC | 91 HONDA CIVIC | 41.696 | ST2 |
| 20. | 39 | BILL CUTRER | KS | 79 FIAT X1/9 | 41.714 | GP |
| 21. | 30 | DOUG HITCHCOCK | KC | 88 BMW M3 | 41.792 | STX |
| 22. | 163 | JULIE AVARD | KS | 89 HONDA CIVIC | 42.078 | STS |
| 23. | 119 | MARK WALKER | 94 CHEVROLET CAMARO Z-2 | 42.138 | ESP | |
| 24. | 150 | TOM ZICKUHR | WI | 88 PORSCHE 924S | 42.313 | ES |
| 25. | 01 | DRIVER NOT ON FILE | 42.330 | AS | ||
| 26. | 190 | RANDY EICKHOFF | KC | 91 HONDA CRX SI | 42.358 | ST2 |
| 27. | 45 | MARK HILL | 01 HONDA S2000 | 42.420 | AS | |
| 28. | 7 | BOB BUXBAUM | 07 SATURN SKY REDLIN | 42.425 | AS | |
| 29. | 19 | MARK JORGENSEN | 98 FORD MUSTANG CO | 42.736 | ESP | |
| 30. | 184 | JEFF DODDS | WI | 68 AUSIN SPRITE | 42.793 | GP |
| 31. | 4 | VERNON MAXEY | KC | 04 LYNX B DARTH VEE | 42.840 | FM |
| 32. | 138 | RON VER MULM | IA | 81 CHEVY CAMARO | 42.894 | CP |
| 33. | 1 | BRIAN MEYER | 06 MAZDA MS6 | 42.972 | DS | |
| 34. | 93 | CAROL BUETZER | KS | 02 TOYOTA MR2 SPYDER | 43.030 | CSL |
| 35. | 54 | KENT EDMONDSON | KC | 93 TOYOTA MR 2 | 43.039 | ES |
| 36. | 197 | RYAN BARNARD | KC | 04 BIREL R32 | 43.300 | 125 |
| 37. | 86 | DAN WHEELER | 05 ACURA RSX TYPE-S | 43.356 | GS | |
| 38. | 50 | GONZALO EDUARDO MENDOZA | WI | 88 PORSCHE 924S | 43.388 | ES |
| 39. | 148 | JOHN PENNINGTON | KC | 93 TOYOTA MR2 | 43.694 | ES |
| 40. | 39 | GREG LAWS | WI | 87 RENAULT GTA | 43.709 | FSP |
| 41. | 7 | DOUGLAS LAMOUREAUX | WI | 04 SUBARU IMPREZA WR | 43.832 | BSP |
| 42. | 155 | NICK ROBERTS | KS | 07 KU FSAE JMS07 | 43.944 | FSA |
| 43. | 66 | RODNEY GIEBEL | KC | 90 MAZDA MIATA | 44.028 | ST2 |
| 44. | 5 | CHRIS CLARK | OMAHA | 03 SUBARU WRX | 44.074 | SM |
| 45. | 51 | PAULA DIEHL | 06 MITSUBISHI EVOLUTION | 44.124 | STUL | |
| 46. | 10 | SURAJ PRADHAN | OMAHA | 05 MITSUBISHI EVO8 | 44.183 | STU |
| 47. | 8 | SAM PLATT | 04 CHEVY CORVETTE | 44.386 | EM | |
| 48. | 90 | KAREN EICKHOFF | KC | 91 HONDA CRX SI | 44.456 | ST2L |
| 49. | 71 | RYAN BOATWRIGHT | KS | 91 MAZDA MIATA | 44.535 | ST2 |
| 50. | 33 | DENNIS KINISION | KS | 03 MAZDA PROTEGE | 44.558 | FSP |
| 51. | 95 | PHILLIP TESAR | NE | 03 MITSUBISHI EVO | 44.636 | STU |
| 52. | 1 | STEVE SULATYCKI | KC | 06 MAZDA MIATA | 44.669 | CS |
| 53. | 96 | DOUG GILL | KS | 97 HONDA CIVIC EX | 44.845 | STS |
| 54. | 154 | STEVE KREKELER | 93 TOYOTA MR 2 | 45.246 | ES | |
| 55. | 117 | TOM WILLIAMS | KS | 91 MAZDA MIATA | 45.328 | ST2 |
| 56. | 38 | ERIC CIRKS | IA | 81 CHEVY CAMARO | 45.364 | CP |
| 57. | 84 | RICK DODDS | WI | 68 AUSTIN HEA SPRITE | 45.368 | GP |
| 58. | 13 | LAWRENCE DUTY | 07 TOYOTA YARIS | 45.473 | STS | |
| 59. | 151 | LORENA IRVINE | KC | 06 MITSUBISHI EVO IX | 45.653 | STUL |
| 60. | 3 | DAVID BARRY | KS | 06 BMW 330CI | 45.761 | DS |
| 61. | 30 | DAVID FINK | OMAHA | 85 PORSCHE 911 | 45.784 | FP |
| 62. | 134 | ART MARTINEZ | WI | 82 PONTIAC MSE T/A | 46.044 | CP |
| 63. | 96 | LORI GILL | KS | 97 HONDA CIVIC EX | 46.076 | STSL |
| 64. | 45 | ARTT MANN | KS | 05 FIRST KART | 46.092 | 125 |
| 65. | 90 | BEN PYCIOR | 07 HONDA CIVIC SI | 46.233 | GS | |
| 66. | 17 | TRISH WILLIAMS | KS | 91 MAZDA MIATA | 46.334 | ST2L |
| 67. | 55 | COLIN SNYDER | KS | 07 KU FSAE JMS07 | 46.384 | FSA |
| 68. | 15 | BRUCE STANLEY | KS | 03 CMC LOCOST7 | 46.396 | DM |
| 69. | 11 | ROB WILLIAMS | KS | 92 HONDA CIVIC | 46.408 | STS |
| 70. | 6 | GARY SPRAY | KS | 90 MAZDA MIATA | 46.537 | CSP |
| 71. | 5 | DON DALE | KS | 05 FIRST KART | 46.823 | 125 |
| 72. | 27 | MATT MCCABE | 46.842 | X | ||
| 73. | 99 | MARK JORGENSON | 47.261 | X | ||
| 74. | 89 | DAVID GREEN | 47.363 | X | ||
| 75. | 91 | DAVID PIERCE | 91 CHEVROLET CORVETTE | 47.412 | AS | |
| 76. | 45 | BOB FLAHART | 02 SUBARU WRX | 47.647 | STX | |
| 77. | 34 | AMO CARRASCO | WI | 82 PONTIAC MSE TRANS | 47.738 | CP |
| 78. | 31 | BUZZ DIXON | KS | 03 MAZDA MIATA | 47.832 | SM2 |
| 79. | 127 | JOHN BECKER | 47.882 | X | ||
| 80. | 53 | DONNA HILL | KC | 06 VW BEETLE CON | 48.061 | HSL |
| 81. | 26 | TIM GORNIK | 06 KU FSAE JMS06 | 48.174 | FSA | |
| 82. | 13 | DON GAWF | KC | 91 MAZDA MIATA | 48.882 | ST2 |
| 83. | 70 | TIM HERRON | 49.047 | X | ||
| 84. | 13 | BRANDON BURKHART | KC | 49.133 | X | |
| 85. | 119 | MARK WALKER | 49.711 | X | ||
| 86. | 130 | CHRIS CONANT | 49.752 | X | ||
| 87. | 189 | BRIAN MEYER | 06 MAZDA MS6 | 50.176 | X | |
| 88. | 45 | MARK HILL | 50.545 | X | ||
| 89. | 30 | DOUG HITCHCOCK | 51.215 | X | ||
| 90. | 300 | DAVID FINK | 52.201 | X | ||
| 91. | 51 | PAULA DIEHL | 52.440 | X | ||
| 92. | 5 | MICHAEL VANDAM | KS | 02 MINI COOPER | 52.768 | STS |
| 93. | 10 | CRAIG LUTZ | 90 PORCHE CARERRA | 52.878 | ASP | |
| 94. | 39 | GREG LAWS | 53.144 | X | ||
| 95. | 11 | STEVE SULATYCKI | 53.414 | X | ||
| 96. | 10 | CRAIG LUTZ | 57.878 | X | ||
| 97. | 1 | STEVE SULATYCKI | X | |||
| 97. | 90 | KAREN EICKHOFF &nb | 39 1HONDA CRX | ST2L | ||
| Report by
AutoX/TS v03.1 www.autoxts.com |
||||||