![]()
KANSAS REGION SCCA
SOLO CHAMPIONSHIP SERIES
EVENT #1 - APRIL 15, 2007
HEARTLAND PARK TOPEKA
CLASS
RESULTS
| POS | NUM | DRIVER NAME | CLUB | YR MAKE MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | BEST |
|---|---|---|---|---|---|---|---|---|---|---|
| Class: SUPER STOCK | ||||||||||
| 1. | 63 | FRANK WIETHARN | KS | 01 CORVETTE ZO6 | 50.561 | 50.198 | 48.680 | 48.126 | 48.394 | 48.126 |
| 2. | 89 | DAVID GREEN | 03 CHEVROLET CORVETTE Z | 52.854 | 50.661 | 49.769 | 49.109 | 48.972 | 48.972 | |
| Class: A-STOCK | ||||||||||
| 1. | 101 | SHAWN HILL | 05 HONDA S2000 | 50.924 | 50.188 | 49.950 | 50.247 | 49.439 | 49.439 | |
| 2. | 74 | JIM FRENCH | 89 CHEVY CORVETTE | 50.597 | 50.245 | 49.988 | 49.850 | 49.772 | 49.772 | |
| 3. | 01 | DRIVER NOT ON FILE | 51.839 | 52.465 + 1 | 50.939 | 50.992 | 54.095 | 50.939 | ||
| 4. | 45 | MARK HILL | 01 HONDA S2000 | DNF | 51.732 | 51.047 | 52.021 + 1 | 51.420 | 51.047 | |
| 5. | 7 | BOB BUXBAUM | 07 SATURN SKY REDLIN | 52.061 | 51.259 | 52.050 | 51.053 | 52.295 + 1 | 51.053 | |
| 6. | 91 | DAVID PIERCE | 91 CHEVROLET CORVETTE | 60.770 | 60.044 | 58.966 + 1 | 57.054 | 57.569 | 57.054 | |
| Class: C-STOCK | ||||||||||
| 1. | 1 | STEVE SULATYCKI | KC | 06 MAZDA MIATA | 54.944 | 55.023 + 1 | 53.799 + 3 | 55.921 | 55.156 + 1 | 54.944 |
| Class: C-STOCK LADIES | ||||||||||
| 1. | 93 | CAROL BUETZER | KS | 02 TOYOTA MR2 SPYDER | 55.400 | 54.894 | 54.505 | 53.317 | 52.928 | 52.928 |
| Class: D-STOCK | ||||||||||
| 1. | 23 | MATTHEW GRAINGER | 97 ACURA INTEGRA TY | 78.049 + 1 | 51.113 | 50.763 + 1 | 50.705 | 55.081 | 50.705 | |
| 2. | 1 | BRIAN MEYER | 06 MAZDA MS6 | 53.849 | 54.545 + 1 | 54.559 + 1 | 54.813 | 54.944 | 53.849 | |
| 3. | 3 | DAVID BARRY | KS | 06 BMW 330CI | 59.310 | 57.345 | 57.757 | 58.521 | 56.987 + 1 | 57.345 |
| Class: E-STOCK | ||||||||||
| 1. | 150 | TOM ZICKUHR | WI | 88 PORSCHE 924S | 53.545 | 53.003 | 52.592 | 52.497 | 52.740 | 52.497 |
| 2. | 54 | KENT EDMONDSON | KC | 93 TOYOTA MR 2 | 55.247 + 2 | 54.459 | 54.149 | 53.398 | 53.229 + 2 | 53.398 |
| 3. | 50 | GONZALO EDUARDO MENDOZA | WI | 88 PORSCHE 924S | 56.482 | 54.480 + 1 | 54.912 | 54.053 | 53.831 | 53.831 |
| 4. | 148 | JOHN PENNINGTON | KC | 93 TOYOTA MR2 | 58.690 | 55.674 | 55.624 | 54.538 | 52.211 + 1 | 54.211 |
| 5. | 154 | STEVE KREKELER | 93 TOYOTA MR 2 | 64.455 | 60.573 | 56.505 | 56.275 | 56.136 | 56.136 | |
| Class: G-STOCK | ||||||||||
| 1. | 98 | RON WILLIAMS | KS | 07 MINI COOPER S | 51.803 | 50.775 | 50.242 | 50.597 + 1 | 50.539 + 1 | 50.242 |
| 2. | 136 | GREG RENO | KS | 06 MINI COOPER S | 50.653 | 50.923 | 50.866 | 50.351 | 50.347 | 50.347 |
| 3. | 36 | JOE SILVA | SA | 06 MINI COOPER S | 51.198 | 51.271 + 1 | 50.860 + 1 | 50.846 | 50.948 + 1 | 50.846 |
| 4. | 86 | DAN WHEELER | 05 ACURA RSX TYPE-S | 54.854 + 2 | 53.532 + 1 | 54.013 + 2 | 54.605 | 53.652 + 1 | 54.605 | |
| 5. | 90 | BEN PYCIOR | 07 HONDA CIVIC SI | 62.879 | 61.161 | 59.691 | 58.985 | 58.228 | 58.228 | |
| Class: G-STOCK LADIES | ||||||||||
| 1. | 98 | TINA WILLIAMS | KS | 07 MINI COOPER S | 53.564 | 52.144 + 1 | 52.452 | 52.304 | 52.860 | 52.304 |
| Class: H-STOCK LADIES | ||||||||||
| 1. | 53 | DONNA HILL | KC | 06 VW BEETLE CON | 62.063 | 61.617 | 62.639 | 61.714 | 61.722 | 61.617 |
| Class: A-STREET PREPARED | ||||||||||
| 1. | 10 | CRAIG LUTZ | 90 PORCHE CARERRA | DNF | 63.729 | 62.491 | 60.604 + 1 | 62.063 | 62.063 | |
| Class: B-STREET PREPARED | ||||||||||
| 1. | 72 | JIM HARRISON | WI | 72 CHEVROLET CORVETTE | DNF | 49.832 | 49.377 | 49.737 + 1 | 50.033 | 49.377 |
| 2. | 7 | DOUGLAS LAMOUREAUX | WI | 04 SUBARU IMPREZA WR | 52.858 | 51.276 + 2 | 52.006 | 51.995 | 52.234 + 1 | 51.995 |
| Class: C-STREET PREPARED | ||||||||||
| 1. | 27 | MATT MCCABE | OMAHA | 94 MAZDA MIATA | 50.905 | DNF | 49.436 | 50.071 | 48.729 | 48.729 |
| 2. | 127 | JOHN BECKER | OMAHA | 94 MAZDA MIATA | 51.422 | 49.352 | 50.792 | 50.123 | DNF | 49.352 |
| 3. | 6 | GARY SPRAY | KS | 90 MAZDA MIATA | 55.534 | 56.187 | 55.995 + 1 | 56.442 | 54.751 + 1 | 55.534 |
| Class: E-STREET PREPARED | ||||||||||
| 1. | 119 | MARK WALKER | 94 CHEVROLET CAMARO Z-2 | 51.231 + 2 | 51.628 | 51.600 | 50.863 + 1 | 50.891 | 50.891 | |
| 2. | 19 | MARK JORGENSEN | 98 FORD MUSTANG CO | 54.039 + 1 | 51.837 + 1 | 51.911 + 3 | 51.784 + 1 | 51.613 | 51.613 | |
| Class: F-STREET PREPARED | ||||||||||
| 1. | 39 | GREG LAWS | WI | 87 RENAULT GTA | DNF | 54.420 | 55.336 + 1 | DNF | 53.696 | 53.696 |
| 2. | 33 | DENNIS KINISION | KS | 03 MAZDA PROTEGE | 55.661 | 54.816 | 55.263 | 55.218 + 1 | 54.739 | 54.739 |
| Class: STREET TOURING -S | ||||||||||
| 1. | 63 | DAVID AVARD | KS | 89 HONDA CIVIC | 52.753 + 1 | 52.537 + 2 | 52.941 | DNF | 52.068 | 52.068 |
| 2. | 163 | JULIE AVARD | KS | 89 HONDA CIVIC | 54.917 | 58.803 | 52.904 | 52.796 | 52.796 | |
| 3. | 96 | DOUG GILL | KS | 97 HONDA CIVIC EX | 57.741 | 57.124 | 58.059 + 1 | 57.807 | 56.267 | 56.267 |
| 4. | 13 | LAWRENCE DUTY | 07 TOYOTA YARIS | 59.483 | 59.248 | 58.091 | 58.174 | 57.055 | 57.055 | |
| 5. | 11 | ROB WILLIAMS | KS | 92 HONDA CIVIC | 59.964 | 58.228 | 58.899 | 58.248 | 58.478 | 58.228 |
| 6. | 5 | MICHAEL VANDAM | KS | 02 MINI COOPER | 67.866 | 66.451 | DNF | 66.219 | 66.208 | 66.208 |
| Class: STREET TOURING -S LADIES | ||||||||||
| 1. | 96 | LORI GILL | KS | 97 HONDA CIVIC EX | 62.768 | 59.011 | 58.981 | 58.746 | 57.812 | 57.812 |
| Class: STREET TOURING -S2 | ||||||||||
| 1. | 90 | TIM HERRON | KC | 91 HONDA CIVIC | 53.945 | 52.921 | 52.737 | 51.990 | 52.661 | 51.990 |
| 2. | 190 | RANDY EICKHOFF | KC | 91 HONDA CRX SI | 54.289 | 53.083 | 53.512 | 52.815 | 54.483 | 52.815 |
| 3. | 66 | RODNEY GIEBEL | KC | 90 MAZDA MIATA | 56.640 | 55.446 | 55.305 | 54.898 | 56.197 | 54.898 |
| 4. | 71 | RYAN BOATWRIGHT | KS | 91 MAZDA MIATA | 57.701 | 57.795 | 56.884 | 55.530 | 55.721 | 55.530 |
| 5. | 117 | TOM WILLIAMS | KS | 91 MAZDA MIATA | 58.824 | 58.485 | 58.629 | 56.519 | 57.101 | 56.519 |
| 6. | 13 | DON GAWF | KC | 91 MAZDA MIATA | 73.335 | 67.977 | 62.261 | 60.950 | 61.689 | 60.950 |
| Class: STREET TOURING -S2 LADIES | ||||||||||
| 1. | 90 | KAREN EICKHOFF | KC | 91 HONDA CRX SI | 57.624 | 56.066 | 56.089 | 54.698 + 1 | 55.431 | 55.431 |
| 2. | 17 | TRISH WILLIAMS | KS | 91 MAZDA MIATA | 61.067 | 57.943 | 57.773 | 59.231 + 1 | 58.312 | 57.773 |
| Class: STREET TOURING -X | ||||||||||
| 1. | 130 | CHRIS CONANT | KC | 88 BMW M3 | 52.774 | 51.384 | 56.464 | 50.361 | 50.169 + 1 | 50.361 |
| 2. | 30 | DOUG HITCHCOCK | KC | 88 BMW M3 | 53.767 | 52.389 | 52.006 | 51.980 | 53.227 | 51.980 |
| 3. | 45 | BOB FLAHART | 02 SUBARU WRX | DNF | 61.387 | 59.369 | 59.262 | 59.495 | 59.262 | |
| Class: STREET TOURING -U | ||||||||||
| 1. | 142 | JERRY IRVINE | KC | 06 MITSUBISHI EVO IX | 51.791 | 51.367 + 1 | 51.091 | 50.192 | 49.376 | 49.376 |
| 2. | 13 | BRANDON BURKHART | KC | 04 SUBARU STI | 49.569 + 1 | 49.429 + 1 | 49.394 + 1 | 49.604 | 49.767 + 2 | 49.604 |
| 3. | 42 | JAKE DIEHL | KC | 06 MITSUBISHI EVOLUTION | 53.378 | 52.299 | 52.138 | 50.701 | 50.449 | 50.449 |
| 4. | 10 | SURAJ PRADHAN | OMAHA | 05 MITSUBISHI EVO8 | 56.201 | 54.456 | 53.882 | 55.328 | 55.218 | 53.882 |
| 5. | 95 | PHILLIP TESAR | NE | 03 MITSUBISHI EVO | 57.825 | 56.703 | 54.434 | 66.574 + 1 | 54.595 | 54.434 |
| Class: STREET TOURING -U LADIES | ||||||||||
| 1. | 51 | PAULA DIEHL | 06 MITSUBISHI EVOLUTION | 54.630 | 53.626 + 1 | 53.810 | 54.429 | 54.076 + 1 | 53.810 | |
| 2. | 151 | LORENA IRVINE | KC | 06 MITSUBISHI EVO IX | 57.828 | 57.369 | 56.232 + 1 | 56.571 | 55.674 | 55.674 |
| Class: STREET MODIFIED | ||||||||||
| 1. | 5 | CHRIS CLARK | OMAHA | 03 SUBARU WRX | DNF | 53.325 | 53.029 | 51.487 + 1 | 52.159 | 52.159 |
| Class: STREET MODIFIED 2 | ||||||||||
| 1. | 31 | BUZZ DIXON | KS | 03 MAZDA MIATA | 59.566 | 58.328 | 57.657 | 57.346 | 55.944 | 55.944 |
| Class: C-PREPARED | ||||||||||
| 1. | 138 | RON VER MULM | IA | 81 CHEVY CAMARO | 50.732 + 1 | 50.630 | 50.110 | 50.422 | 49.085 + 2 | 50.110 |
| 2. | 38 | ERIC CIRKS | IA | 81 CHEVY CAMARO | DNF | 49.089 + 3 | 49.698 + 4 | 50.114 + 2 | 48.995 + 2 | 52.995 |
| 3. | 134 | ART MARTINEZ | WI | 82 PONTIAC MSE T/A | 53.790 | 53.970 | 53.790 | |||
| 4. | 34 | AMO CARRASCO | WI | 82 PONTIAC MSE TRANS | 54.636 + 1 | 55.769 | 55.769 | |||
| Class: F-PREPARED | ||||||||||
| 1. | 30 | DAVID FINK | OMAHA | 85 PORSCHE 911 | 55.030 + 1 | 54.778 + 1 | 53.986 | 53.412 | 53.052 | 53.052 |
| Class: G-PREPARED | ||||||||||
| 1. | 39 | BILL CUTRER | KS | 79 FIAT X1/9 | 51.400 | 50.432 | 49.256 + 1 | 49.424 | 49.724 | 49.424 |
| 2. | 184 | JEFF DODDS | WI | 68 AUSIN SPRITE | 52.169 | 60.328 + 1 | 51.212 | 51.824 + 1 | 50.703 | 50.703 |
| 3. | 84 | RICK DODDS | WI | 68 AUSTIN HEA SPRITE | 59.505 | 56.212 | 53.984 | 55.163 | 53.753 | 53.753 |
| Class: D-MODIFIED | ||||||||||
| 1. | 15 | BRUCE STANLEY | KS | 03 CMC LOCOST7 | 57.048 | 54.957 | 54.399 | 53.765 | 52.425 | 52.425 |
| Class: E-MODIFIED | ||||||||||
| 1. | 8 | SAM PLATT | 04 CHEVY CORVETTE | 52.737 | 51.207 | 51.128 + 1 | 51.180 + 2 | 50.381 | 50.381 | |
| Class: F-MODIFIED | ||||||||||
| 1. | 4 | VERNON MAXEY | KC | 04 LYNX B DARTH VEE | 59.018 | 49.817 | 49.391 | 48.298 | 55.233 + 1 | 48.298 |
| Class: FORMULA SAE | ||||||||||
| 1. | 155 | NICK ROBERTS | KS | 07 KU FSAE JMS07 | 48.581 + 1 | 47.795 + 1 | 47.560 | 46.354 | 46.657 | 46.354 |
| 2. | 55 | COLIN SNYDER | KS | 07 KU FSAE JMS07 | DNF | 50.503 | 49.561 | 48.928 | DNF | 48.928 |
| 3. | 26 | TIM GORNIK | 06 KU FSAE JMS06 | DNF | DNF | 50.816 | 50.816 | |||
| Class: FORMULA 125 | ||||||||||
| 1. | 97 | RUSSELL BLUME | WI | 04 BIREL CR32SP | 44.532 | 43.454 | 43.266 | 43.228 | 43.446 | 43.228 |
| 2. | 197 | RYAN BARNARD | KC | 04 BIREL R32 | 50.238 + 1 | 66.231 | 47.535 | 46.113 | 46.498 | 46.113 |
| 3. | 45 | ARTT MANN | KS | 05 FIRST KART | 49.916 | 49.374 | 50.744 | 49.086 | 49.401 | 49.086 |
| 4. | 5 | DON DALE | KS | 05 FIRST KART | 64.056 | 49.997 | 74.987 | 49.865 | 49.865 | |
| Class: X RUNS | ||||||||||
| 1. | 27 | MATT MCCABE | 47.846 | 48.006 | 47.685 | 47.422 | 46.842 | 46.842 | ||
| 2. | 99 | MARK JORGENSON | 48.254 | 47.840 | 47.902 | 47.897 | 47.261 | 47.261 | ||
| 3. | 89 | DAVID GREEN | 48.270 | 47.363 | 48.084 | 47.540 + 1 | 49.951 | 47.363 | ||
| 4. | 127 | JOHN BECKER | 48.658 | 48.226 | 47.882 | 47.979 | 47.882 | |||
| 5. | 70 | TIM HERRON | 50.108 | 50.043 + 1 | 49.403 | 49.047 | 49.993 | 49.047 | ||
| 6. | 13 | BRANDON BURKHART | KC | 49.237 | 50.267 + 1 | 50.812 + 1 | 50.307 | 49.133 | 49.133 | |
| 7. | 119 | MARK WALKER | 50.379 | 49.711 | 53.510 | 50.144 | 49.801 | 49.711 | ||
| 8. | 130 | CHRIS CONANT | 50.477 + 2 | 49.752 | 50.112 + 1 | 49.748 + 1 | 50.316 + 1 | 49.752 | ||
| 9. | 189 | BRIAN MEYER | 06 MAZDA MS6 | 51.389 + 1 | 51.372 | 50.176 | 49.407 + 1 | 48.942 + 2 | 50.176 | |
| 10. | 45 | MARK HILL | 50.545 | 51.481 | 51.580 + 1 | 50.384 + 1 | 51.373 + 1 | 50.545 | ||
| 11. | 30 | DOUG HITCHCOCK | 51.262 + 1 | 52.150 + 1 | 51.215 | 54.414 + 1 | 63.104 | 51.215 | ||
| 12. | 300 | DAVID FINK | 52.201 | DNF | 52.863 | 52.397 | 52.261 + 1 | 52.201 | ||
| 13. | 51 | PAULA DIEHL | 52.440 | 52.928 + 1 | 53.496 + 1 | 53.399 + 1 | 52.585 | 52.440 | ||
| 14. | 39 | GREG LAWS | DNF | 54.383 | DNF | 53.144 | 53.658 | 53.144 | ||
| 15. | 10 | CRAIG LUTZ | 60.396 | 63.676 | 58.812 | 57.878 | 59.172 | 57.878 | ||
| Report by
AutoX/TS v03.1 www.autoxts.com |
||||||||||