KANSAS REGION SCCA
SOLO CHAMPIONSHIP SERIES
EVENT #2 - APRIL 23, 2006
HEARTLAND PARK TOPEKA

PAX RESULTS

POS NUM DRIVER NAME CLUB YR MAKE MODEL BEST IDX RCLS INDEX
1. 99 JOE SILVA   06 MINI COOPERS JC 43.816 STX 0.804
2. 13 BRANDEN BURKHART   04 SUBARU WRX STI 43.946 STU 0.820
3. 97 RUSSELL BLUME KS  04 BIREL CR32-SP 44.047 125 0.939
4. 174 JESSE CAUDILL   89 HONDA CIVIC SI 44.092 STS 0.797
5. 189 JOE THARPE   00 MAZDA MIATA 44.275 CS 0.813
6. 98 DAVID GREEN   03 CHEVROLET CORVETTE Z 44.509 SS 0.840
7. 45 MARK HILL KS  01 HONDA S2000 44.750 AS 0.831
8. 98 RON WILLIAMS KS  03 TOP KART 125 SHIF 44.811 125 0.939
9. 190 TIM HERRON   00 TOYOTA MR2 SPYDER 44.844 CS 0.813
10. 13 DAVID AVARD KS  90 MAZDA PROTEGE 45.030 STS 0.797
11. 74 ERIC POLLOCK   89 HONDA CIVIC SI 45.102 STS 0.797
12. 1 BOB CUMMINGS   05 CRG ROAD REBEL   45.139 125 0.939
13. 162 JERRY IRVINE   06 MITSUBISHI EVOLUTION 45.171 STU 0.820
14. 94 JIM FRENCH   89 CHEVY CORVETTE 45.180 AS 0.831
15. 34 BRIAN MEYER   88 HONDA CRX 45.213 CSP 0.838
16. 51 DAN COSTELLO   85 HONDA CRX 45.265 CSP 0.838
17. 90 RANDY EICKHOFF   00 TOYOTA MR2 45.391 CS 0.813
18. 127 MATT MCCABE   94 MAZDA MIATA 45.503 CSP 0.838
19. 93 ERIC BUETZER KS  02 TOYOTA MR2 SPYDER 45.589 CS 0.813
20. 198 CRAIG WILCOX   05 MINI COOPER S 45.611 STX 0.804
21. 75 JOHN SLINKARD   02 HONDA S2000 45.691 BSP 0.843
22. 63 FRANK WIETHARN KS  01 CORVETTE Z06 45.777 SS 0.840
23. 61 ERIC DENISSEN   97 PLYMOUTH NEON ACR 45.783 STS 0.797
24. 84 BOB QUALKINBUSH   90 ADAMS AERO FORMULA&nbs 45.872 FM 0.887
25. 176 VAN TOWNSEND   02 LEXUS IS 300 45.909 DS 0.798
26. 72 JIM HARRISON   72 CHEVROLET CORVETTE 46.051 BSP 0.843
27. 113 JULIE AVARD KS  90 MAZDA PROTEGE 46.063 STS 0.797
28. 139 BILL CUTRER KS  79 FIAT X1/9 46.084 GP 0.844
29. 98 STEVE SULATYCKI   05 MINI COOPER S 46.192 STX 0.804
30. 27 JOHN BECKER   94 MAZDA MIATA 46.212 CSP 0.838
31. 76 DONNIE BARTALONE   02 LEXUS IS 300 46.226 DS 0.798
32. 44 BO RADER   64 AUSTIN HEA SPRITE 46.377 GP 0.844
33. 4 VERNON MAXEY   85 FORMULA VE LYNX B 46.442 FM 0.887
34. 92 JOHN LARANDEAU   03 TOYOTA MR2 SPYDER 46.529 CS 0.813
35. 92 ANN COMMERFORD   03 TOYOTA MR2 SPYDER 46.574 CSL 0.813
36. 99 JOHN HUNTER   94 MAZDA MIATA 46.589 SM2 0.855
37. 93 CAROL BUETZER KS  02 TOYOTA MR2 SPYDER 46.725 CSL 0.813
38. 89 JOHN HALUSKA   99 MAZDA MIATA 46.894 CS 0.813
39. 16 DOUG GILL KS  87 HONDA CIVIC SI 46.919 STS 0.797
40. 90 KAREN EICKHOFF   00 TOYOTA MR2 47.275 CSL 0.813
41. 82 TODD WRIGHT   02 NISSAN SENTRA SPE 47.422 STX 0.804
42. 4 ROCKY ENTRIKEN   64 SPITFIRE MK. I 47.529 GP 0.844
43. 22 DARRIN TEETER   05 LOTUS ELISE 47.531 SS 0.840
44. 117 ROBERT WILLIAMS KS  91 MAZDA MIATA 47.586 ST2 0.802
45. 17 TOM WILLIAMS KS  91 MAZDA MIATA 47.625 ST2 0.802
46. 36 JIM ROWLAND   92 NISSAN SENTRA SE- 47.644 STS 0.797
47. 5 JIM PERNICE   97 CHEVY Z-28 48.017 FS 0.805
48. 189 RANDY D. HERRICK KS  66 CHEVROLET CORVETTE 48.133 BP 0.862
49. 01 ROBERT CLAPP   01 NISSAN SENTRA SE 48.137 STS 0.797
50. 44 CHRISTOPHER EDMONDSON   91 TOYOTA CELICA ST 48.197 HS 0.780
51. 62 JAKE DIEHL   06 MITSUBISHI LANCER EVO 48.270 STU 0.820
52. 39 DON CHRISTMAN KS FIAT X 1/9   &n 48.359 GP 0.844
53. 11 JOE WILLIAMS KS  91 MAZDA MIATA 48.414 ST2 0.802
54. 111 JASON HULL KS  91 MAZDA MIATA 48.475 ST2 0.802
55. 3 DAVID BARRY KS  03 BMW 325 CI 48.495 DS 0.798
56. 46 MIKE HOLTZ KS  88 MERKUR XR4TI 49.206 DSP 0.829
57. 6 NICK ROBERTS   06 KU FSAE KUF06   49.254 FSA 0.948
58. 16 LORI GILL KS  87 HONDA CIVIC SI 49.290 STSL 0.797
59. 31 BUZZ DIXON KS  03 MAZDA MIATA 49.332 SM2 0.855
60. 51 PAULA DIEHL   99 BMW M3 49.695 BSL 0.822
61. 33 TOMMY REED   98 BMW M ROADSTER 50.154 SM2 0.855
62. 54 KENT EDMONDSON   00 AUDI S4 50.570 DS 0.798
63. 89 CAMERON HERRICK   66 CHEVROLET CORVETTE 50.705 BP 0.862
64. 62 DRIVER NOT ON FILE     50.867 ASP 0.852
65. 21 TYLER JOHNSON   03 NISSAN 350Z 50.896 BS 0.822
66. 2 STEWART EMBRY   06 KU FSAE KUF06   51.073 FSA 0.948
67. 62 KEVIN ANDERSON   91 MAZDA MIATA 51.115 CSP 0.838
68. 134 ART MARTINEZ   82 PONTIAC MSE T/A 51.169 CP 0.856
69. 15 BRUCE STANLEY KS  03 CMC LOCOST7 51.215 DM 0.885
70. 126 JARED ANDERSON   05 KU FSAE KUF05 51.275 FSA 0.948
71. 6 GARY SPRAY KS  90 MAZDA MIATA 51.575 CSP 0.838
72. 26 KYLE MARTENS   05 KU FSAE KUF05 51.885 FSA 0.948
73. 34 AMO CARRASCO   82 PONTIAC MSE TRANS 51.923 CP 0.856
74. 33 JIMMY KENT KS  87 HONDA CRX SI 52.010 ST2 0.802
75. 71 TRISH WILLIAMS KS  91 MAZDA MIATA  52.179 ST2L 0.802
76. 49 MAC CROSSETT   03 CHEVROLET CORVETTE Z 52.392 SS 0.840
77. 10 JASPER MULLARNEY   01 BMW M5 52.410 FS 0.805
78. 71 JEFF HERMAN KS  06 CHEVROLET CORVETTE Z 53.275 ASP 0.852
79. 3 DAVID BISHOP KS  04 CHEVY CORVETTE 53.490 SS 0.840
80. 6 DENNIE STEFFEN KS  05 FORD MUSTANG GT 53.653 FS 0.805
81. 3 RICK TAYLOR KS  91 MAZDA MIATA 54.173 ST2 0.802
82. 89 RYAN BARNARD   85 FORMULA VE LYNX B 54.187 FM 0.887
83. 77 GREG VARNEY KS  94  MAZDA MIATA 54.320 ES 0.806
84. 8 DON STEFFEN   05 FORD MUSTANG GT 56.309 FS 0.805
85. 11 RICH FISHER   96 CHEVY CORVETTE 56.381 AS 0.831
86. 1 TIM CHMIDLING   79 MAZDA RX7 57.913 ES 0.806
87. 3 MICHAEL VAN DAM KS  HONDA CIVIC 57.935 STS 0.797
88. 28 ALISSA ANDERSON   00 HONDA CIVIC 60.321 HSL 0.780
Report by AutoX/TS v03.1
www.autoxts.com