![]()
KANSAS REGION SCCA
SOLO CHAMPIONSHIP SERIES
EVENT #2 - APRIL 23, 2006
HEARTLAND PARK TOPEKA
CLASS RESULTS
| POS | NUM | DRIVER NAME | CLUB | YR MAKE MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | BEST |
|---|---|---|---|---|---|---|---|---|---|---|
| Class: SUPER STOCK | ||||||||||
| 1. | 98 | DAVID GREEN | 03 CORVETTE Z06 | 56.076 + 1 | 64.526 + 2 | DNF | 53.799 | 52.987 | 52.987 | |
| 2. | 63 | FRANK WIETHARN | KS | 01 CORVETTE Z06 | 54.519 | 54.187 + 1 | 54.496 | 54.636 + 1 | DNF | 54.496 |
| 3. | 22 | DARRIN TEETER | 05 LOTUS ELISE | 57.465 + 1 | 56.773 | 56.585 | 57.125 | 57.541 + 1 | 56.585 | |
| 4. | 49 | MAC CROSSETT | 03 CORVETTE Z06 | 64.853 | 64.627 | 62.371 | 73.299 | 62.371 | ||
| 5. | 3 | DAVID BISHOP | KS | 04 CHEVY CORVETTE | DNF | DNF | 65.030 | DNF | 63.679 | 63.679 |
| Class: A-STOCK | ||||||||||
| 1. | 45 | MARK HILL | KS | 01 HONDA S2000 | 54.994 + 2 | 53.851 | 54.253 | 53.253 + 2 | 53.214 + 2 | 53.851 |
| 2. | 94 | JIM FRENCH | 89 CHEVY CORVETTE | 56.237 | 54.797 | 53.794 + 1 | 54.643 + 2 | 54.368 | 54.368 | |
| 3. | 11 | RICH FISHER | 96 CHEVY CORVETTE | 68.868 | 77.144 + 2 | 67.847 | 68.315 | DNF | 67.847 | |
| Class: B-STOCK | ||||||||||
| 1. | 21 | TYLER JOHNSON | 03 NISSAN 350Z | 64.410 | 62.677 + 1 | 62.191 | 61.917 | 59.923 + 1 | 61.917 | |
| Class: B-STOCK LADIES | ||||||||||
| 1. | 51 | PAULA DIEHL | 99 BMW M3 | 65.030 | 63.045 | 63.815 | 64.122 | 60.456 | 60.456 | |
| Class: C-STOCK | ||||||||||
| 1. | 189 | JOE THARPE | 00 MAZDA MIATA | DNF | 55.024 | 54.654 + 1 | 54.233 + 1 | 54.459 | 54.459 | |
| 2. | 190 | TIM HERRON | 00 TOYOTA MR2 SPYDER | 55.159 | 56.192 | 55.186 | 55.508 + 2 | 54.733 + 1 | 55.159 | |
| 3. | 90 | RANDY EICKHOFF | 00 TOYOTA MR2 | 56.373 | 56.911 + 2 | 55.832 | 68.799 + 2 | 56.092 | 55.832 | |
| 4. | 93 | ERIC BUETZER | KS | 02 TOYOTA MR2 SPYDER | 57.586 | 56.624 | 56.075 | 56.542 + 1 | 56.413 | 56.075 |
| 5. | 92 | JOHN LARANDEAU | 03 TOYOTA MR2 SPYDER | 59.505 | 59.440 | 57.231 | 65.215 + 1 | 57.388 | 57.231 | |
| 6. | 89 | JOHN HALUSKA | 99 MAZDA MIATA | 59.786 | 58.221 | 57.680 | 57.268 + 1 | 56.961 + 1 | 57.680 | |
| Class: C-STOCK LADIES | ||||||||||
| 1. | 92 | ANN COMMERFORD | 03 TOYOTA MR2 SPYDER | 61.986 + 1 | 59.831 | 58.144 | 60.720 + 3 | 57.286 | 57.286 | |
| 2. | 93 | CAROL BUETZER | KS | 02 TOYOTA MR2 SPYDER | 58.320 | 57.863 | 57.472 | 57.661 + 1 | 57.912 | 57.472 |
| 3. | 90 | KAREN EICKHOFF | 00 TOYOTA MR2 | 59.448 + 2 | 60.125 + 1 | DNF | 58.356 | 58.149 | 58.149 | |
| Class: D-STOCK | ||||||||||
| 1. | 176 | VAN TOWNSEND | 02 LEXUS IS 300 | 57.869 + 1 | 57.557 + 1 | 57.776 | 57.530 | 57.869 | 57.530 | |
| 2. | 76 | DONNIE BARTALONE | 02 LEXUS IS 300 | DNF | 81.028 | 57.927 | 57.588 + 2 | 70.896 | 57.927 | |
| 3. | 3 | DAVID BARRY | KS | 03 BMW 325 CI | 65.407 | 62.139 + 2 | 61.989 | 61.758 + 1 | 60.771 | 60.771 |
| 4. | 54 | KENT EDMONDSON | 00 AUDI S4 | 65.907 + 1 | 66.665 + 1 | 63.993 | 63.371 | 64.229 + 1 | 63.371 | |
| Class: E-STOCK | ||||||||||
| 1. | 77 | GREG VARNEY | KS | 94 MAZDA MIATA | 67.394 | 67.553 | 72.878 + 1 | 68.324 | 68.835 | 67.394 |
| 2. | 1 | TIM CHMIDLING | 79 MAZDA RX7 | 79.243 | 75.808 | 72.779 | 72.328 | 69.852 + 1 | 71.852 | |
| Class: F-STOCK | ||||||||||
| 1. | 5 | JIM PERNICE | 97 CHEVY Z-28 | 61.412 + 1 | 60.936 | 61.106 | 59.649 | 60.377 | 59.649 | |
| 2. | 10 | JASPER MULLARNEY | 01 BMW M5 | DNF | 67.709 | 66.365 + 2 | 65.105 | 65.900 | 65.105 | |
| 3. | 6 | DENNIE STEFFEN | KS | 05 FORD MUSTANG GT | 72.715 | 70.321 | 68.944 | 67.716 | 66.650 | 66.650 |
| 4. | 8 | DON STEFFEN | 05 FORD MUSTANG GT | 84.816 | DNF | 72.830 | 69.949 | 70.454 + 1 | 69.949 | |
| Class: H-STOCK | ||||||||||
| 1. | 44 | CHRISTOPHER EDMONDSON | 91 TOYOTA CELICA ST | 63.540 + 1 | 61.791 | 60.599 + 1 | 61.029 + 3 | 62.158 + 2 | 61.791 | |
| Class: H-STOCK LADIES | ||||||||||
| 1. | 28 | ALISSA ANDERSON | 00 HONDA CIVIC | DNF | 83.789 | 79.521 | 77.335 | 77.893 + 1 | 77.335 | |
| Class: A-STREET PREPARED | ||||||||||
| 1. | 62 | DRIVER NOT ON FILE | DNF | 59.800 | 59.703 | 59.361 + 2 | 61.821 + 3 | 59.703 | ||
| 2. | 71 | JEFF HERMAN | KS | 06 CHEVROLET CORVETTE Z | 67.409 | 65.100 | DNF | 62.754 | 62.529 | 62.529 |
| Class: B-STREET PREPARED | ||||||||||
| 1. | 75 | JOHN SLINKARD | 02 HONDA S2000 | 55.208 | 55.123 + 2 | 53.617 + 1 | 54.201 | 54.380 + 1 | 54.201 | |
| 2. | 72 | JIM HARRISON | 72 CHEVROLET CORVETTE | 62.375 + 1 | 56.720 | 55.655 | 54.627 | 54.947 | 54.627 | |
| Class: C-STREET PREPARED | ||||||||||
| 1. | 34 | BRIAN MEYER | 88 HONDA CRX | 55.924 + 2 | 53.924 + 2 | 53.954 | 54.407 + 1 | 53.587 + 1 | 53.954 | |
| 2. | 51 | DAN COSTELLO | 85 HONDA CRX | 54.016 | 54.321 | 53.294 + 2 | 53.455 + 1 | DNF | 54.016 | |
| 3. | 127 | MATT MCCABE | 94 MAZDA MIATA | 56.696 + 1 | 54.426 + 1 | 54.299 | 53.447 + 2 | 53.308 + 1 | 54.299 | |
| 4. | 27 | JOHN BECKER | 94 MAZDA MIATA | 59.164 + 2 | 57.342 | 55.146 | 55.811 | 63.152 + 2 | 55.146 | |
| 5. | 62 | KEVIN ANDERSON | 91 MAZDA MIATA | 61.663 + 1 | 62.260 | 61.273 | 60.996 | 68.301 + 1 | 60.996 | |
| 6. | 6 | GARY SPRAY | KS | 90 MAZDA MIATA | 63.685 + 1 | DNF | 62.550 + 1 | 62.918 | 61.545 | 61.545 |
| Class: D-STREET PREPARED | ||||||||||
| 1. | 46 | MIKE HOLTZ | KS | 88 MERKUR XR4TI | 60.017 | 59.356 | 59.051 + 1 | 59.075 + 1 | 58.248 + 3 | 59.356 |
| Class: STREET TOURING -S | ||||||||||
| 1. | 174 | JESSE CAUDILL | 89 HONDA CIVIC SI | 58.977 + 1 | 57.489 | 56.074 | 55.322 | 55.322 | ||
| 2. | 13 | DAVID AVARD | KS | 90 MAZDA PROTEGE | 59.772 | 57.178 | 56.983 | 56.499 | 55.974 + 1 | 56.499 |
| 3. | 74 | ERIC POLLOCK | 89 HONDA CIVIC SI | 57.920 | 57.262 | 57.419 + 1 | 56.981 + 1 | 56.590 | 56.590 | |
| 4. | 61 | ERIC DENISSEN | 97 PLYMOUTH NEON ACR | 59.795 | 58.711 | 58.890 | 57.894 | 57.444 | 57.444 | |
| 5. | 113 | JULIE AVARD | KS | 90 MAZDA PROTEGE | 58.792 + 1 | 58.365 + 2 | 57.952 | 59.764 | 57.795 | 57.795 |
| 6. | 16 | DOUG GILL | KS | 87 HONDA CIVIC SI | 59.508 + 2 | 58.532 + 1 | 59.079 + 1 | 58.845 + 1 | 58.869 | 58.869 |
| 7. | 36 | JIM ROWLAND | 92 NISSAN SENTRA SE- | 60.319 | 61.561 + 2 | 59.290 + 1 | 58.905 + 2 | 59.779 | 59.779 | |
| 8. | 01 | ROBERT CLAPP | 01 NISSAN SENTRA SE | 62.490 | 62.423 | 61.789 | 60.399 | 60.398 | 60.398 | |
| 9. | 3 | MICHAEL VAN DAM | KS | HONDA CIVIC | 74.720 | 74.530 | 73.270 | 73.848 | 72.691 | 72.691 |
| Class: STREET TOURING -S LADIES | ||||||||||
| 1. | 16 | LORI GILL | KS | 87 HONDA CIVIC SI | 65.055 | 63.534 | 62.340 | 61.437 + 1 | 61.844 | 61.844 |
| Class: STREET TOURING -S2 | ||||||||||
| 1. | 117 | ROBERT WILLIAMS | KS | 91 MAZDA MIATA | 60.576 | 60.776 + 1 | 59.570 | 59.334 | 59.334 | |
| 2. | 17 | TOM WILLIAMS | KS | 91 MAZDA MIATA | 60.716 | 59.623 | 59.490 + 1 | 59.383 | 59.857 | 59.383 |
| 3. | 11 | JOE WILLIAMS | KS | 91 MAZDA MIATA | 60.696 | 60.805 | 60.934 | 60.789 | 60.366 | 60.366 |
| 4. | 111 | JASON HULL | KS | 91 MAZDA MIATA | 61.925 | 60.983 + 1 | 60.443 | 59.228 + 1 | 59.186 + 1 | 60.443 |
| 5. | 33 | JIMMY KENT | KS | 87 HONDA CRX SI | 65.321 | 71.877 | 63.773 + 1 | 63.438 + 1 | 62.850 + 1 | 64.850 |
| 6. | 3 | RICK TAYLOR | KS | 91 MAZDA MIATA | 72.045 | 83.707 | 70.111 | 68.599 | 67.547 | 67.547 |
| Class: STREET TOURING -S2 LADIES | ||||||||||
| 1. | 71 | TRISH WILLIAMS | 91 MAZDA MIATA | DNF | 65.061 | DNF | DNF | 63.343 + 1 | 65.061 | |
| Class: STREET TOURING -X | ||||||||||
| 1. | 99 | JOE SILVA | 06 MINI COOPERS JC | 57.287 + 1 | 56.420 + 1 | 55.845 | 54.498 | 54.518 + 1 | 54.498 | |
| 2. | 198 | CRAIG WILCOX | 05 MINI COOPER S | 55.054 + 1 | 54.730 + 1 | 54.719 + 3 | 54.706 + 2 | 55.426 + 1 | 56.730 | |
| 3. | 98 | STEVE SULATYCKI | 05 MINI COOPER S | 57.453 | 57.880 | 55.829 + 1 | 56.087 + 3 | 56.239 + 1 | 57.453 | |
| 4. | 82 | TODD WRIGHT | 02 NISSAN SENTRA SPE | 60.922 | 59.013 | DNF | 58.982 | 58.612 + 1 | 58.982 | |
| Class: STREET TOURING -U | ||||||||||
| 1. | 13 | BRANDEN BURKHART | 04 SUBARU WRX STI | 54.112 + 5 | 54.286 + 1 | 53.874 + 1 | 54.674 + 2 | 53.593 | 53.593 | |
| 2. | 162 | JERRY IRVINE | 06 MITSUBISHI EVOLUTION | 57.436 | 55.881 + 1 | 55.086 | 55.896 | 55.763 + 2 | 55.086 | |
| 3. | 62 | JAKE DIEHL | 06 MITSUBISHI LANCER EVO | 59.000 + 2 | 59.872 + 1 | 58.866 | 58.433 + 1 | 59.696 | 58.866 | |
| Class: STREET MODIFIED 2 | ||||||||||
| 1. | 99 | JOHN HUNTER | 94 MAZDA MIATA | DNF | DNF | 54.596 | 53.929 + 2 | 54.490 | 54.490 | |
| 2. | 31 | BUZZ DIXON | KS | 03 MAZDA MIATA | 57.960 | 59.098 | 59.375 + 1 | 58.071 | 57.698 | 57.698 |
| 3. | 33 | TOMMY REED | 98 BMW M ROADSTER | 60.887 | 60.836 | 59.957 | 58.184 + 1 | 58.660 | 58.660 | |
| Class: B-PREPARED | ||||||||||
| 1. | 189 | RANDY D. HERRICK | KS | 66 CHEVROLET CORVETTE | 57.802 | 56.263 | 55.839 | 56.842 | 57.011 + 1 | 55.839 |
| 2. | 89 | CAMERON HERRICK | 66 CHEVROLET CORVETTE | 61.385 | 57.684 + 1 | 58.822 | 61.048 | 58.822 | ||
| Class: C-PREPARED | ||||||||||
| 1. | 134 | ART MARTINEZ | 82 PONTIAC MSE T/A | 62.017 | 60.650 | 63.228 + 1 | DNF | 59.777 | 59.777 | |
| 2. | 34 | AMO CARRASCO | 82 PONTIAC MSE TRANS | DNF | 61.309 | 60.658 | 60.232 + 1 | 60.658 | ||
| Class: GP | ||||||||||
| 1. | 139 | BILL CUTRER | KS | 79 FIAT X1/9 | 56.554 | 55.893 | 55.528 | 55.499 | 54.602 | 54.602 |
| 2. | 44 | BO RADER | 64 AUSTIN HEA SPRITE | 57.054 + 1 | 56.858 + 2 | 64.159 + 1 | 57.705 + 1 | 54.949 | 54.949 | |
| 3. | 4 | ROCKY ENTRIKEN | 64 SPITFIRE MK. I | 58.969 | 57.848 | 56.314 | 57.970 | 56.439 | 56.314 | |
| 4. | 39 | DON CHRISTMAN | KS | FIAT X 1/9 &n | 59.731 | 61.672 | 61.122 + 1 | 57.297 | 57.297 | |
| Class: D-MODIFIED | ||||||||||
| 1. | 15 | BRUCE STANLEY | KS | 03 CMC LOCOST7 | DNF | 62.181 + 1 | 60.410 | 67.849 | 57.870 | 57.870 |
| Class: F-MODIFIED | ||||||||||
| 1. | 84 | BOB QUALKINBUSH | 90 ADAMS AERO FORMULA | 59.739 + 1 | 53.142 | 51.867 + 1 | 51.716 | 52.095 | 51.716 | |
| 2. | 4 | VERNON MAXEY | 85 FORMULA VE LYNX B | 54.381 | 53.291 | 53.571 + 1 | 52.628 | 52.359 | 52.359 | |
| 3. | 89 | RYAN BARNARD | 85 FORMULA VE LYNX B | 62.125 | 61.090 | 60.837 + 1 | DNF | DNF | 61.090 | |
| Class: FORMULA SAE | ||||||||||
| 1. | 6 | NICK ROBERTS | 05 KU FSAE KUF05 | 52.727 | 51.956 | 59.062 + 1 | 51.956 | |||
| 2. | 2 | STEWART EMBRY | 05 KU FSAE KUF05 | DNF | 53.875 | DNF | 54.482 + 1 | 54.454 | 53.875 | |
| 3. | 126 | JARED ANDERSON | 05 KU FSAE KUF05 | 55.903 + 6 | 54.088 | 57.460 | 56.697 + 1 | DNF | 54.088 | |
| 4. | 26 | KYLE MARTENS | 05 KU FSAE KUF05 | DNF | 54.731 | DNF | 55.176 | DNF | 54.731 | |
| Class: FORMULA 125 | ||||||||||
| 1. | 97 | RUSSELL BLUME | KS | 04 BIREL CR32-SP | 48.344 | 47.069 | 46.908 | 48.101 | 47.094 | 46.908 |
| 2. | 98 | RON WILLIAMS | KS | 03 TOP KART 125 SHIF | 49.043 + 2 | 48.306 | 50.743 | 48.525 | 47.722 | 47.722 |
| 3. | 1 | BOB CUMMINGS | 05 CRG ROAD REBEL | 50.814 | 49.886 | 49.387 | 48.266 | 48.071 | 48.071 | |
| Report by
AutoX/TS v03.1 www.autoxts.com |
||||||||||