KANSAS REGION SCCA
2004 SOLO 2 CHAMPIONSHIP SERIES
EVENT #2 - SEAMAN HIGH SCHOOL
MAY 2, 2004

EVENT RESULTS
 
POS DRIVER NAME CLUB YR MAKE MODEL BEST IDX CLS INDEX
1. RON WILLIAMS KS 85 HONDA CRX 47.614 CSP 0.837
2. BILL CUTRER KS 79 FIAT X19 48.243 DP 0.844
3. FRANK WIETHARN KS 01 CHEVROLET VETTE 48.266 SS 0.836
4. DAVID AVARD KS 90 MAZDA PROTEGE 48.343 STS 0.791
5. CHRIS HUTSELL KS 79 FIAT X1-9 49.240 DPL 0.844
6. VERN PETERSON KS 86 CHEVROLET CORVETTE 49.291 BP 0.863
7. ANGEL MORALES KS 00 HONDA S2000 49.553 BS 0.826
8. RUSSELL BLUME KS 85 TOYOTA MR2 49.575 ST2 0.795
9. HOWARD DUNCAN KS 90  MIATA 49.870 ST2 0.795
10. JULIE AVARD KS 90 MAZDA PROTOGE 50.193 STS 0.791
11. TOM WILLIAMS KS 85  CRX 51.065 DM 0.886
12. JOE WILLIAMS KS 91 MAZDA MIATA 51.433 ST2 0.795
13. ROBERT WILLIAMS KS 85 HONDA CRX SI 51.532 DM 0.886
14. TINA WILLIAMS KS 85  CRX 51.614 CSPL 0.837
15. MIKE GUDENKAUF KS 91 TOPEKA MR2 R 52.028 BS 0.826
16. FRAN WEIS KS 02 HONDA S2000 52.552 SM2 0.849
17. LARRY HINTON KS 91 MAZDA MIATA 52.566 ST2 0.795
18. BRUCE STANLEY KS 03  LOCOST 7 53.312 DM 0.886
19. DAVID PIERCE   91  VETTE 53.481 AS 0.828
20. DAVID BARRY KS 03 BMW 325 I 53.542 STS 0.791
21. BUZZ DIXON KS 03 MAZDA MIATA 53.711 CSP 0.837
22. BRANDON BENKOSKY NON 93 MERCURY TRACER 54.031 STS 0.791
23. LORI GILL KS 87  CIVIC SI 54.600 STSL 0.791
24. MIKE DICKERSON KS 85 MAZDA RX7 54.655 CSP 0.837
25. ROGER HILL   91 TOYOTA MR2 54.678 ES 0.804
26. JIMMY KENT   87 CRX SI 55.201 ST2 0.795
27. GARY SPRAY KS 90 MAZDA MIATA 55.645 CSP 0.837
28. ELIZABETH HINTON   91 MAZDA PROTEGE 56.345 HS 0.776
29. KARLA BIEHN KS 94 MAZDA MIATA 57.021 CSL 0.811
30. JARED GUDENKAUF KS 98  MUSTANG 57.052 ESP 0.824
31. CATHI BIEHN   01 HONDA S2000 75.975 BS 0.826
Report by AutoX/TS v02.1
www.autoxts.com