![]()
KANSAS REGION SCCA
2004 SOLO 2 CHAMPIONSHIP SERIES
EVENT #2 - SEAMAN HIGH SCHOOL
MAY 2, 2004
EVENT RESULTS
| POS | DRIVER NAME | CLUB | YR MAKE MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | RUN 6 | BEST |
|---|---|---|---|---|---|---|---|---|---|---|
| Class: SUPER STOCK | ||||||||||
| 1t | FRANK WIETHARN | KS | 01 CHEVROLET VETTE | 62.746( 2) | 60.245( 1) | 57.735 | 59.374( 1) | 58.509 | 57.735 | |
| Class: A-STOCK | ||||||||||
| 1t | DAVID PIERCE | 91 VETTE | 67.217 | 64.783 | 64.590 | DNF | 66.462( 1) | 64.590 | ||
| Class: B-STOCK | ||||||||||
| 1t | ANGEL MORALES | KS | 00 HONDA S2000 | 62.193( 1) | 65.448( 3) | 61.208 | 67.314( 3) | 59.991 | 59.991 | |
| 2. | MIKE GUDENKAUF | KS | 91 TOPEKA MR2 R | 67.445( 2) | 63.381 | 63.449 | 63.586 | 62.988 | 62.988 | |
| 3. | CATHI BIEHN | 01 HONDA S2000 | 125.702 | 97.565 | 93.871 | 97.922 | 91.980 | 91.980 | ||
| Class: C-STOCK LADIES | ||||||||||
| 1t | KARLA BIEHN | KS | 94 MAZDA MIATA | 84.288 | 72.964 | 70.478 | 70.310 | 70.515 | 70.310 | |
| Class: E-STOCK | ||||||||||
| 1t | ROGER HILL | 91 TOYOTA MR2 | 92.441 | 68.326 | 75.245( 3) | 68.008( 1) | 69.884( 2) | 68.008 | ||
| Class: H-STOCK LADIES | ||||||||||
| 1t | ELIZABETH HINTON | KS | 91 MAZDA PROTEGE | 80.218 | 75.412 | 75.141 | 73.883 | 72.609 | 72.609 | |
| Class: C-STREET PREPARED | ||||||||||
| 1t | RON WILLIAMS | KS | 85 HONDA CRX | 60.338( 1) | 57.573 | 57.432 | 57.055 | 56.887 | 56.887 | |
| 2t | BUZZ DIXON | KS | 03 MAZDA MIATA | 64.572 | 64.790 | 64.171 | 66.274( 1) | 64.171 | ||
| 3. | MIKE DICKERSON | KS | 85 MAZDA RX7 | 66.994 | 66.591 | 66.311 | 65.299 | 65.362 | 65.850 | 65.299 |
| 4. | GARY SPRAY | KS | 90 MAZDA MIATA | 67.497 | 67.113 | 68.648( 1) | 67.266 | 66.481 | 66.481 | |
| Class: C-STREET PREPARED LADIES | ||||||||||
| 1t | TINA WILLIAMS | KS | 85 CRX | 67.283( 1) | 68.441 | 63.562 | 61.666 | 61.722 | 61.666 | |
| Class: E-STREET PREPARED | ||||||||||
| 1t | JARED GUDENKAUF | KS | 98 MUSTANG | 70.793 | 74.779( 3) | 71.047 | 69.238 | 69.281 | DNF | 69.238 |
| Class: STREET TOURING -S | ||||||||||
| 1t | DAVID AVARD | KS | 90 MAZDA PROTEGE | 62.661 | 61.830 | 61.161 | 61.116 | DNS | DNS | 61.116 |
| 2t | JULIE AVARD | KS | 90 MAZDA PROTOGE | 66.687( 1) | 63.455 | 76.305( 3) | 68.627( 3) | 73.831( 2) | 63.455 | |
| 3. | DAVID BARRY | KS | 03 BMW 325 I | 69.647 | 68.154 | 67.689 | 69.678( 1) | 67.875 | 67.689 | |
| 4. | BRANDON BENKOSKY | NON | 93 MERCURY TRACER | 70.153 | 68.307 | 68.481 | 68.510 | 68.441 | 68.307 | |
| Class: STREET TOURING -S LADIES | ||||||||||
| 1t | LORI GILL | KS | 87 CIVIC SI | 69.742 | 71.129( 1) | DNF | 70.605 | 69.027 | 69.027 | |
| Class: STREET TOURING -S2 | ||||||||||
| 1t | RUSSELL BLUME | KS | 85 TOYOTA MR2 | DNF | DNF | 62.358 | 62.507 | DNS | DNS | 62.358 |
| 2t | HOWARD DUNCAN | KS | 90 MIATA | 66.169( 1) | 62.730 | 62.774 | 62.772 | 62.730 | ||
| 3. | * NOTE: Your webmaster, Jason Hull, driving Joe Williams' Miata, actually finished 3rd with a best time of 64.5 something, but the results were lost due to a computer glitch. | |||||||||
| 4. | JOE WILLIAMS | KS | 91 MAZDA MIATA | 66.010 | 65.357 | 66.616( 1) | 64.696 | 66.246( 1) | 64.696 | |
| 5. | LARRY HINTON | KS | 91 MAZDA MIATA | 66.897 | 66.145 | 68.487( 1) | 66.121 | 68.421( 1) | 66.121 | |
| 6. | JIMMY KENT | 87 CRX SI | 73.752 | 73.113 | DNF | 70.739 | 69.435 | 69.435 | ||
| Class: STREET MODIFIED 2 | ||||||||||
| 1t | FRAN WEIS | KS | 02 HONDA S2000 | 0.000 | 62.163 | 66.279( 2) | 63.055 | 61.899 | 65.619( 2) | 61.899 |
| Class: B-PREPARED | ||||||||||
| 1t | VERN PETERSON | KS | 86 CHEVROLET CORVETTE | 58.276 | 57.689 | 57.116 | 58.111 | 57.767 | 57.116 | |
| Class: D-PREPARED | ||||||||||
| 1t | BILL CUTRER | KS | 79 FIAT X19 | 61.392 | 58.146 | 57.456 | 57.695 | 57.160 | 57.160 | |
| Class: D-PREPARED LADIES | ||||||||||
| 1t | CHRIS HUTSELL | KS | 79 FIAT X1-9 | 59.884 | 59.719 | 62.495( 1) | 60.053 | 58.341 | 58.341 | |
| Class: D-MODIFIED | ||||||||||
| 1t | TOM WILLIAMS | KS | 85 CRX | 58.930 | 63.383( 2) | 60.850( 1) | 57.721 | 57.635 | 57.635 | |
| 2. | ROBERT WILLIAMS | KS | 85 HONDA CRX SI | 61.070 | 60.372 | 58.162 | 64.109( 1) | 60.336( 1) | 58.162 | |
| 3. | BRUCE STANLEY | KS | 03 LOCOST 7 | 62.191 | 62.728( 1) | 64.790( 2) | 98.021( 1) | 60.171 | 60.171 | |
| Report by
AutoX/TS v02.1 www.autoxts.com |
||||||||||