KANSAS REGION SCCA
SOLO CHAMPIONSHIP SERIES
EVENT #2 - MAY 5, 2007
HEARTLAND PARK TOPEKA

PAX RESULTS

POSNUM DRIVER NAMECLUB YR MAKE MODEL BEST IDXRCLS INDEX
1.99 MARK JORGENSEN  98 FORD MUSTANG CO 41.120ESP 0.828
2.23 MATTHEW GRAINGER  97 ACURA INTEGRA TY 41.174DS 0.798
3.187 IAIN MANNIX  68 BMW 2002 41.274FSP 0.814
4.89 CRAIG WILCOX  06 MINI JCW COOPER 41.302GS 0.794
5.98 RON WILLIAMS KS07 MINI COOPER S 41.577GS 0.794
6.87 KEVIN WENZEL  68 BMW 2002 41.581FSP 0.814
7.1 OPIE VIETS  84 CHEVROLET CAMERO 41.793ESP 0.828
8.146 LAWRENCE EDWARDS  02 MAVERICK F-500 41.802FM 0.887
9.199 BOB KLINGLER  04 HONDA S2000 41.809AS 0.831
10.88 NICK JACKSON  89 HONDA CIVIC SI 41.934STS 0.797
11.36 JOE SILVA SA06 MINI COOPER S 42.042GS 0.794
12.89 DAVID GREEN  03 CHEVROLET CORVETTE Z 42.048SS 0.840
13.101 SHAWN HILL  05 HONDA S2000 42.071AS 0.831
14.42 JAKE DIEHL KC06 MITSUBISHI EVOLUTION 42.100STU 0.820
15.136 GREG RENO KS06 MINI COOPER S 42.115GS 0.794
16.45 MARK HILL  01 HONDA S2000 42.192AS 0.831
17.74 JIM FRENCH  89 CHEVY CORVETTE 42.315AS 0.831
18.138 RON VER MULM IA81 CHEVY CAMARO 42.364CP 0.856
19.166 ANDY HOHL  05 SUBARU STI 42.437STU 0.820
20.13 DAVID AVARD KS89 HONDA CIVIC 42.496STS 0.797
21.98 TINA WILLIAMS KS07 MINI COOPER S 42.513GSL 0.794
22.193 NEAL BELLAMY  93 MAZDA MIATA 42.538ST2 0.802
23.150 TOM ZICKUHR WI88 PORSCHE 924S 42.543ES 0.806
24.196 BARRY OTT  88 REYNARD FORMULA FO 42.558CM 0.909
25.189 JOHN HALUSKA  04 HONDA S2000 42.596AS 0.831
26.93 GERRY TERRANOVA  93 MAZDA MIATA 42.622ST2 0.802
27.50 GONZALO EDUARDO MENDOZA WI88 PORSCHE 924S 42.635ES 0.806
28.44 BO RADER  64 AUSTIN HEA SPRITE 42.655GP 0.844
29.1 MICHAEL HILL  05 HONDA S2000 42.662AS 0.831
30.44 LIONEL BOHRER  88 PORSCHE 944 42.721ES 0.806
31.199 BOB KLINGLER  04 HONDA S2000 42.751X 1.000
32.93 CAROL BUETZER KS02 TOYOTA MR2 SPYDER 42.769CSL 0.813
33.66 ARSHAD MOHABBAT  05 SUBARU WRX-STI 42.796STU 0.820
34.80 TIM REINHARDT  06 HONDA S2000 42.863AS 0.831
35.99 DAN HEYDLAUFF  04 HONDA S2000 42.891AS 0.831
36.38 ERIC CIRKS IA81 CHEVY CAMARO 42.904CP 0.856
37.63 STAN WHITNEY  04 CHEVROLET CORVETTE 42.910XP 0.868
38.93 ERIC BUETZER  02 TOYOTA MR2 SPYDER 42.921CS 0.813
39.89 JOE THARPE  04 HONDA S2000 42.949AS 0.831
40.67 WENDELL KARR-AKE  87 CITATION FORMULA FO 43.058CM 0.909
41.42 MIKE BRONSON  05 MAZDA RX-8 43.210BS 0.822
42.93 BOB NEFF  02 CHEVROLET CORVETTE Z 43.307ASP 0.852
43.7 BLAKE TEETER  05 CRG ROAD REBEL 43.355125 0.939
44.96 KORRY BERGER  96 CHEVROLET CAMARO Z28 43.433ESP 0.828
45.41 TOM DUPLER  02 MINI COOPER S 43.452GS 0.794
46.56 HOWARD DUNCAN KS99 MAZDA MIATA 43.534CS 0.813
47.135 KIERSTEN KOCH  82 RALT RT5 43.557BM 0.944
48.22 DARRIN TEETER  05 LOTUS ELISE 43.636SS 0.840
49.39 BILL CUTRER KS79 FIAT X1/9 43.673GP 0.844
50.165 MIKE DICKERSON   43.935 CS0.813
51.111 ROB WILLIAMS   43.957 GS0.794
52.7 BOB BUXBAUM  07 SATURN SKY REDLIN 43.996AS 0.831
53.21 DAVID CHAMPION  00 HONDA S2000 44.015AS 0.831
54.46 ARNIE COLEMAN  02 MAVERICK F500 44.042FM 0.887
55.113 JULIE AVARD  89 HONDA CIVIC 44.060STS 0.797
56.54 DOUG TURNER  90 MAZDA MIATA 44.333EM 0.881
57.33 DENNIS KINISION KS03 MAZDA PROTEGE 44.420FSP 0.814
58.35 GREG SCHARNBERG  82 RALT RT5 44.601BM 0.944
59.1 DRIVER NOT ON FILE    44.638125 0.939
60.67 DOUGLAS LAMOUREAUX  04 SUBARU IMPREZA WR 44.738BSP 0.843
61.163 SU BRUDE  04 CHEVY CORVETTE 44.741XP 0.868
62.83 CHRIS CLARK  03 SUBARU WRX 44.856SM 0.845
63.50 CHRISTY CARLSON  06 SUBARU IMPREZA ST 44.935ASL 0.831
64.11 TOM WILLIAMS   45.245 GS0.794
65.96 DOUG GILL KS97 HONDA CIVIC EX 45.503STS 0.797
66.154 ANN VOGEL  90 MAZDA MIATA 45.759EM 0.881
67.134 ART MARTINEZ WI82 PONTIAC MSE T/A 45.794CP 0.856
68.6 GARY SPRAY KS90 MAZDA MIATA 46.735CSP 0.838
69.34 AMO CARRASCO WI82 PONTIAC MSE TRANS 47.089CP 0.856
70.196 BARRY OTT  88 REYNARD FORMULA FO 47.403X 1.000
71.45 BOB FLAHART  02 SUBARU WRX 47.446STX 0.804
72.196 DANIEL CATLETT  97 HONDA CIVIC EX 47.798STS 0.797
73.9 JEFF POLSON  04 SUBARU WRX 47.826STX 0.804
74.19 MARK PENN KS92 MAZDA MIATA 47.868ST2 0.802
75.83 SAM VER MULM  83 INDY CART 48.122125 0.939
76.53 DONNA HILL KC06 VW BEETLE CON 48.128HSL 0.780
77.96 LORI GILL KS97 HONDA CIVIC EX 48.300STSL 0.797
78.91 ALEX SONNIOH  92 MAZDA MIATA 48.849ST2 0.802
79.21 JAMES VANG  05 HONDA S2000 49.208BSP 0.843
80.99 DAN HEYDLAUFF  04 HONDA S2000 50.364X 1.000
81.1 GEOFF DAVIES  07 FORD MUSTANG 50.539FS 0.805
82.45 MARK HILL   50.623 X1.000
83.88 ROBERT STORY KS87 TOYOTA MR2 50.878ES 0.806
84.21 ROBERT ROWLAND KS04 FORD FOCUS 50.936STS 0.797
85.76 KEVIN YOUNGERS   51.063 X1.000
86.21 DEENA ROWLAND KS04 FORD FOCUS 51.776STSL 0.797
87.46 DRIVER NOT ON FILE    51.785X 1.000
88.93 GERRY TERRANOVA   52.356 X1.000
89.193 NEAL BELLAMY   52.446 X1.000
90.96 CRAIG LUTZ  90 PORSCHE 964 C2 52.602ASP 0.852
91.96 CRAIG LUTZ  90 PORSCHE 964 C2 60.181X 1.000
Report by AutoX/TS v03.1
www.autoxts.com