![]()
| POS | # | DRIVER NAME | CLUB | YR MAKE MODEL | BEST IDX | CLS | INDEX |
|---|---|---|---|---|---|---|---|
| 1. | 36 | GREG RENO | KS | 02 TOYOTA CELICA | 48.427 | GS | 0.782 |
| 2. | 93 | ERIC BUETZER | KS | 93 TOYOTA MR2 | 49.604 | ES | 0.806 |
| 3. | 139 | BILL CUTRER | KS | 79 FIAT X 1/9 | 49.610 | DP | 0.844 |
| 4. | 93 | CAROL BUETZER | KS | 93 TOYOTA MR2 | 50.543 | ESL | 0.806 |
| 5. | 95 | RON WILLIAMS | KS | 93 TOYOTA MR2 | 50.601 | ES | 0.806 |
| 6. | 13 | DAVID AVARD | KS | 89 HONDA CIVIC SI | 50.843 | STS | 0.799 |
| 7. | 45 | MARK HILL | KS | 01 HONDA S2000 | 51.656 | AS | 0.828 |
| 8. | 61 | DOUG GILL | KS | 87 HONDA CIVIC SI | 51.854 | STS | 0.799 |
| 9. | 31 | JULIE AVARD | KS | 89 HONDA CIVIC SI | 52.167 | STS | 0.799 |
| 10. | 195 | TINA WILLIAMS | KS | 93 TOYOTA MR2 | 52.497 | ES | 0.806 |
| 11. | 65 | LINDA DUNCAN | KS | 99 MAZDA MIATA | 52.527 | ST2 | 0.803 |
| 12. | 17 | TOM WILLIAMS | KS | 91 MAZDA MIATA | 52.700 | ST2 | 0.803 |
| 13. | 15 | BRUCE STANLEY | KS | 03 CMC LOCOST | 52.987 | DM | 0.879 |
| 14. | 71 | ROBERT WILLIAMS | KS | 91 MAZDA MIATA | 52.108 | ST2 | 0.803 |
| 15. | 31 | CHARLES MCABEE | KS | 00 PONTIAC FIREBIRD | 54.376 | GS | 0.782 |
| 16. | 58 | TRISH WILLIAMS | NON | 91 MAZDA MIATA | 55.510 | ST2L | 0.803 |
| 17. | 18 | JASON HULL | KS | 01 FORD MUSTANG | 55.550 | STX | 0.802 |
| 18. | 61 | LORI GILL | KS | 87 HONDA CIVIC SI | 55.783 | STSL | 0.799 |
| 19. | 50 | RYAN BOATWRIGHT | NON | 91 MAZDA MIATA | 55.985 | ST2 | 0.803 |
| 20. | 31 | BUZZ DIXON | KS | 03 MAZDA MIATA | 56.802 | SM2 | 0.852 |
| 21. | 6 | GARY SPRAY | KS | 90 MAZDA MIATA | 57.479 | CSP | 0.838 |
| 22. | 16 | MIKE DICKERSON | KS | 87 HONDA CIVIC SI | 57.540 | CSP | 0.838 |
| 23. | 33 | JIMMY KENT | KS | 92 MAZDA MIATA | 57.837 | ST2 | 0.803 |
| 24. | 88 | HAL MCBEE | KS | 02 CHEVY CORVETTE | 62.362 | SS | 0.837 |
| 25. | 116 | DANIEL CATLETT | KS | 87 HONDA CIVIC SI | 67,366 | CSP | 0.838 |
| Report by
AutoX/TS v03.1 www.autoxts.com |
|||||||