![]()
KANSAS REGION SCCA
2005 SOLO 2 CHAMPIONSHIP SERIES
EVENT #2 - MAY 8, 2005
SEAMAN HIGH SCHOOL
EVENT RESULTS
| POS | # | DRIVER NAME | CLUB | YR MAKE MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | BEST |
|---|---|---|---|---|---|---|---|---|---|---|
| Class: SUPER STOCK | ||||||||||
| 1t | 88 | HAL MCBEE | KS | 02 CHEVY CORVETTE | 79.759 | 76.774 | 76.734 | 74.506 | 74.506 | |
| Class: A-sTOCK | ||||||||||
| 1t | 45 | MARK HILL | KS | 01 HONDA S2000 | 62.679 +1 | 62.108 +1 | 62.588 +1 | 62.387 | 62.351 +1 | 62.387 |
| Class: C-STOCK LADIES | ||||||||||
| 1t | 65 | LINDA DUNCAN | KS | 99 MAZDA MIATA | 66.125 | 66.704 | 65.351 | 66.535 +1 | 64.848 | 64.848 |
| Class: E-STOCK | ||||||||||
| 1t | 93 | ERIC BUETZER | KS | 93 TOYOTA MR2 | 62.573 | 62.655 | 61.544 | 62.071 +2 | 61.339 +1 | 61.544 |
| 2. | 95 | RON WILLIAMS | KS | 93 TOYOTA MR2 | 60.781 +1 | DNF | 59.485 +2 | 59.446 +2 | DNF | 62.781 |
| 3. | 195 | TINA WILLIAMS | KS | 93 TOYOTA MR2 | 64.084 +1 | 63.848 +2 | 63.690 +1 | 63.133 +2 | 61.447 +5 | 65.133 |
| Class: E-STOCK LADIES | ||||||||||
| 1t | 93 | CAROL BUETZER | KS | 93 TOYOTA MR2 | 64.182 +1 | 63.162 +1 | 62.709 | 63.526 +1 | 62.780 | 62.709 |
| Class: G-STOCK | ||||||||||
| 1t | 36 | GREG RENO | KS | 02 TOYOTA CELICA | 62.063 | 62.824 +1 | 61.927 | 62.317 +1 | 61.927 | |
| 2. | 31 | CHARLES MCABEE | KS | 00 PONTIAC FIREBIRD | 71.690 | 70.399 | 69.809 | 69.534 | 71.210 | 69.534 |
| Class: C-STREET PREPARED | ||||||||||
| 1t | 6 | GARY SPRAY | KS | 90 MAZDA MIATA | 73.113 +1 | 71.056 +1 | 69.717 | 68.511 +3 | 68.591 | 68.591 |
| 2. | 16 | MIKE DICKERSON | KS | 87 HONDA CIVIC SI | 70.083 | 68.664 | 70.155 | 70.053 | 70.595 | 68.664 |
| 2. | 116 | DANIEL CATLETT | KS | 87 HONDA CIVIC SI | 88.679 | 81.763 | 80.389 | 79.651 +1 | 80.798 +1 | 80.389 |
| Class: STREET TOURING -S | ||||||||||
| 1t | 13 | DAVID AVARD | KS | 89 HONDA CIVIC SI | 62.752 +1 | 61.786 +1 | 61.633 +1 | 62.773 +1 | 63.633 | |
| 2. | 61 | DOUG GILL | KS | 87 HONDA CIVIC SI | 65.614 | 64.899 | 66.389 +1 | 64.927 +1 | 64.879 +1 | 64.899 |
| 3. | 31 | JULIE AVARD | KS | 89 HONDA CIVIC SI | 65.290 | 64.404 +2 | 64.323 +1 | 65.842 | 65.411 | 65.290 |
| Class: STREET TOURING -S LADIES | ||||||||||
| 1t | 61 | LORI GILL | KS | 87 HONDA CIVIC SI | 71.313 +1 | DNF | 67.791 +2 | 68.520 +1 | 67.816 +1 | 69.816 |
| Class: STREET TOURING -S2 | ||||||||||
| 1t | 17 | TOM WILLIAMS | KS | 91 MAZDA MIATA | 66.269 +2 | 64.927 +2 | 65.629 | 65.291 +1 | 65.216 +2 | 65.629 |
| 2t | 71 | ROBERT WILLIAMS | KS | 91 MAZDA MIATA | 68.944 +1 | 67.106 | 67.641 | 65.685 +1 | 66.137 | 66.137 |
| 3. | 50 | RYAN BOATWRIGHT | NON | 91 MAZDA MIATA | DNF | 71.439 | 69.720 | 70.438 | 67.343 +2 | 69.720 |
| 4. | 33 | JIMMY KENT | KS | HONDA CRX | 74.551 | 72.080 | 72.026 | 71.165 +1 | 71.057 +1 | 72.026 |
| Class: STREET TOURING -S2 LADIES | ||||||||||
| 1t | 58 | TRISH WILLIAMS | NON | 91 MAZDA MIATA | 68.162 +2 | 67.676 +2 | 69.128 | 70.248 +1 | 69.655 +1 | 69.128 |
| Class: STREET TOURING -X | ||||||||||
| 1t | 18 | JASON HULL | KS | 01 FORD MUSTANG | 70.552 +1 | 69.264 | 68.384 +4 | 69.487 +2 | 70.682 | 69.264 |
| Class: STREET MODIFIED 2 | ||||||||||
| 1t | 31 | BUZZ DIXON | KS | 03 MAZDA MIATA | 68.290 +1 | 66.669 | 66.087 +1 | 65.027 +1 | 64.994 +4 | 66.669 |
| Class: D-PREPARED | ||||||||||
| 1t | 139 | BILL CUTRER | KS | 79 FIAT X1/9 | DNF | 58.939 +1 | 58.780 | 59.080 | 58.780 | |
| Class: D-MODIFIED | ||||||||||
| 1t | 15 | BRUCE STANLEY | KS | 03 CMC LOCUST | 60.281 | 60.321 +1 | 80.107 +1 | 61.171 +2 | 60.835 | 60.281 |
| Report by
AutoX/TS v03.1 www.autoxts.com |
||||||||||