![]()
| POS | # | DRIVER NAME | CLUB | YR MAKE MODEL | BEST IDX | CLS | INDEX |
|---|---|---|---|---|---|---|---|
| 1. | 95 | RON WILLIAMS | KS | 93 TOYOTA MR2 | 48.030 | ES | 0.806 |
| 2. | 36 | GREG RENO | KS | 02 TOYOTA CELICA | 48.995 | GS | 0.782 |
| 3. | 139 | BILL CUTRER | KS | 79 FIAT X 1/9 | 49.128 | DP | 0.844 |
| 4. | 63 | FRANK WIETHARN | KS | 01 CHEVY CORVETTE | 49.325 | SS | 0.837 |
| 5. | 31 | JULIE AVARD | KS | 89 HONDA CIVIC SI | 49.568 | STS | 0.799 |
| 6. | 195 | TINA WILLIAMS | KS | 93 TOYOTA MR2 | 49.758 | ES | 0.806 |
| 7. | 93 | ERIC BUETZER | KS | 93 TOYOTA MR2 | 50.091 | ES | 0.806 |
| 8. | 45 | MARK HILL | KS | 01 HONDA S2000 | 50.255 | AS | 0.828 |
| 9. | 13 | DAVID AVARD | KS | 89 HONDA CIVIC SI | 50.577 | STS | 0.799 |
| 10. | 193 | CHRISTINE HUTSELL | KS | 79 FIAT X 1/9 | 51.107 | DPL | 0.844 |
| 11. | 93 | CAROL BUETZER | KS | 93 TOYOTA MR2 | 51.326 | ESL | 0.806 |
| 12. | 15 | BRUCE STANLEY | KS | 03 CMC LOCOST | 51.513 | DM | 0.879 |
| 13. | 7 | TOM WILLIAMS | KS | 91 MAZDA MIATA | 51.713 | ST2 | 0.803 |
| 14. | 70 | ROBERT WILLIAMS | KS | 91 MAZDA MIATA | 52.042 | ST2 | 0.803 |
| 15. | 17 | BOB BORNKESSEL | KC | 97 DODGE NEON ACR | 52.089 | GS | 0.782 |
| 16. | 11 | JOE WILLIAMS | KS | 91 MAZDA MIATA | 53.419 | ST2 | 0.803 |
| 17. | 31 | BUZZ DIXON | KS | 03 MAZDA MIATA | 53.955 | SM2 | 0.852 |
| 18. | 61 | LORI GILL | KS | 87 HONDA CIVIC SI | 54.677 | STSL | 0.799 |
| 19. | 19 | MARK PENN | KS | 92 MAZDA MIATA | 55.231 | ST2 | 0.803 |
| 20. | 17 | TRISH WILLIAMS | NON | 91 MAZDA MIATA | 55.376 | ST2L | 0.803 |
| 21. | 71 | CASEY WILLIAMS | NON | 91 MAZDA MIATA | 55.772 | ST2 | 0.803 |
| 22. | 16 | JOHN STEFLIK | COL | 91 MAZDA MIATA | 55.793 | CSP | 0.838 |
| 23. | 9 | GARY SPRAY | KS | 91 MAZDA MIATA | 56.208 | CSP | 0.838 |
| 24. | 18 | JASON HULL | KS | 01 FORD MUSTANG | 56.251 | STX | 0.802 |
| 25. | 13 | COREY BUSEY | NON | 02 PONTIAC TRANS AM | 56.404 | FS | 0.805 |
| 26. | 6 | ROBERT CARPENTER | KS-T | 91 MAZDA MIATA | 58.787 | CSP | 0.838 |
| 27. | 3 | JEFF HERMAN | NON | 02 PONTIAC TRANS AM | 59.273 | FS | 0.805 |
| 28. | 3 | MICHAEL VAN DAM | KS-T | 63 VW BUG | 68.380 | STS | 0.799 |
| Report by
AutoX/TS v03.1 www.autoxts.com |
|||||||