KANSAS REGION SCCA
SOLO CHAMPIONSHIP SERIES
EVENT #4 - JUNE 10, 2006
HEARTLAND PARK TOPEKA

PAX RESULTS

POSNUM DRIVER NAMECLUB YR MAKE MODEL BEST IDXRCLS INDEX
1.189 TIM REINHARDT NON99 MAZDA MIATA 50.060CS 0.813
2.153 KEVIN WENZEL NON81 VW SCIROCCO 50.523FSP 0.814
3.94 PAUL LEONARD NON95 BMW 325IS 50.638DSP 0.829
4.36 GREG RENO KS06 MINI COOPER S 50.707GS 0.794
5.27 JOHN BECKER NON94 MAZDA MIATA 50.715CSP 0.838
6.133 ANDY HOLLIS NON92 MAZDA MIATA 50.901ST2 0.802
7.11 GEORGE BOWLAND NON02 BBR SHARK 51.137AM 1.000
8.33 RON BAUER NON92 MAZDA MIATA 51.164ST2 0.802
9.192 MEREDITH BROWN NON93 TOYOTA MR2 51.179ES 0.806
10.53 JOHN BONVOULOIR NON81 VW SIRROCO 51.184FSP 0.814
11.196 BARRY OTT NON88 REYNARD FORMULA FO 51.377CM 0.909
12.193 RYAN BUETZER NON02 TOYOTA MR2 SPYDER 51.442CS 0.813
13.89 JOE THARPE NON00 MAZDA MIATA 51.530CS 0.813
14.195 MITCH BERANEK NON95 BMW M3 LWT 51.559BSP 0.843
15.92 PAUL BROWN NON93 TOYOTA MR2 51.626ES 0.806
16.94 GERRY TERRANOVA NON89 HONDA CIVIC SI 51.673HS 0.780
17.69 MARK SMITH NON04 VOLKSWAGEN R32 51.676DS 0.798
18.98 DAVID GREEN NON03 CHEVROLET CORVETTE Z 51.729SS 0.840
19.98 JOE SILVA NON06 MINI COOPER S J 51.779DSP 0.829
19.90 TIM HERRON NON00 TOYOTA MR2 SPYDER 51.779CS 0.813
21.39 STEVE HOELSCHER NON79 FIAT X1/9 51.857GP 0.844
22.94 JIM FRENCH NON89 CHEVY CORVETTE 51.864AS 0.831
23.45 MARK HILL KS01 HONDA S2000 51.870AS 0.831
24.90 GERALD CRUMP NON05 MINI COOPERS 51.878GS 0.794
25.34 BRIAN MEYER NON88 HONDA CRX 51.892CSP 0.838
26.95 PATRICK LIPSINIC NON00 SUBARU IMPREZA 2. 51.907DSP 0.829
27.138 RON VER MULM NON81 CHEVY CAMARO 51.978CP 0.856
28.199 BOB KLINGLER NON04 HONDA S2000 52.083AS 0.831
29.133 GARY KRAMAR NON89 RED DEVIL F500 52.101FM 0.887
30.166 PAUL MAGYAR NON05 SUBARU STI 52.141STU 0.820
31.95 KEVIN YOUNGERS NON00 BMW M5 52.150BSP 0.843
32.53 ANNIE BONVOULOIR NON81 VW SIRROCO 52.151FSPL 0.814
33.13 BRANDEN BURKHART NON04 SUBARU WRX STI 52.273STU 0.820
34.11 DAN WASDAHL NON95 LOTUS EUROPA 52.294EM 0.881
35.97 RUSSELL BLUME KS05 BIREL CR32SP 52.335125 0.939
36.123 MATTHEW GRAINGER NON97 ACURA INTEGRA R 52.393DS 0.798
37.111 TODD BOWLAND NON02 BBR SHARK 52.557AM 1.000
38.9 CHRIS KLINE NONLEXUS IS300     52.638DS 0.798
39.93 CAROL BUETZER KS02 TOYOTA MR2 SPYDER 52.718CSL 0.813
40.96 ANDY AUST NON88 REYNARD FORMULA FO 52.757CM 0.909
41.190 RANDY EICKHOFF NON00 TOYOTA MR2 52.817CS 0.813
42.81 MARK BERRY NON03 MITSUBISHI EVOLUTION 52.842BSP 0.843
43.93 ERIC BUETZER KS02 TOYOTA MR2 SPYDER 53.012CS 0.813
44.72 JIM HARRISON NON72 CHEVROLET CORVETTE 53.250BSP 0.843
45.11 TINA WILLIAMS KS93 TOYOTA MR2 53.268ESL 0.806
46.98 RON WILLIAMS KS03 TOP KART 125 SHIF 53.284125 0.939
47.42 MIKE BRONSON NON05 MAZDA RX-8 53.314BS 0.822
48.23 RICHARD WISE NON97 ACURA INTEGRA R 53.332DS 0.798
49.41 TOM DUPLER NON02 MINI COOPER S 53.343GS 0.794
50.199 JEFF VOGEL NON04 SUBARU STI 53.352STU 0.820
51.13 DAVID AVARD KS90 MAZDA PROTEGE 53.485STS 0.797
52.99 DANIEL HEYDLAUFF NON04 HONDA S2000 53.551AS 0.831
53.84 BOB QUALKINBUSH NON90 ADAMS AERO FORMULA&nbs 53.682FM 0.887
54.90 SCOTT NARDIN NON86 SOLO VEE WERKS 53.757FM 0.887
55.84 JEFF DODDS NON68 AUSTIN HEA SPRITE 53.800GP 0.844
56.165 PETER CALHOUN NON86 SWIFT DB1 53.827CM 0.909
57.43 CHRIS MILLER NON79 FORD MUSTANG TU 53.866CP 0.856
58.47 LEE MABEE NON01 CATERHAM SUPER 7 53.896DM 0.885
59.33 EDWARD KRAMAR NON89 RED DEVIL F500 53.912FM 0.887
60.142 JERRY IRVINE NON06 MITSUBISHI EVO IX  54.189STU 0.820
61.44 BO RADER NON64 AUSTIN HEA SPRITE 54.230GP 0.844
62.71DEBBIE PRUETT 62 LOTUS  754.531EML0.881
63.139 BILL CUTRER KS79 FIAT X1/9 54.553GP 0.844
64.67 WENDELL KARR-AKE NON87 CITATION FORMULA FO 54.675CM 0.909
65.198 CRAIG WILCOX NON06 MINI JCW COOPER 54.908STX 0.804
66.39 GREG LAWS NON87 RENAULT GTA 54.924FSP 0.814
67.189 RANDY D. HERRICK KS66 CHEVROLET CORVETTE 54.934BP 0.862
68.135 KIERSTEN KOCH NON82 RALT RT5 55.042BM 0.944
69.83 SAM VER MULM NON83 INDY CART 55.358FJA 0.837
70.38 ERIC CIRKS NON81 CHEVY CAMARO 55.429CP 0.856
71.42 JAKE DIEHL NON06 MITSUBISHI EVO MR 55.465STU 0.820
72.54 ANN VOGEL NON01 MAZDA MIATA 55.579EML 0.881
73.17 TOM WILLIAMS KS91 MAZDA MIATA 55.673ST2 0.802
74.117 ROBERT WILLIAMS KS91 MAZDA MIATA 55.879ST2 0.802
75.31 JULIE AVARD KS94 ACURA INTEGRA 55.896STS 0.797
76.53 MIKE GRAY NON71 CARACAL B 55.994FM 0.887
77.65 JOHN ENGSTROM NON86 SWIFT DB1 56.041CM 0.909
78.34 AMO CARRASCO NON82 PONTIAC MSE TRANS 56.290CP 0.856
79.35 GREG SCHARNBERG NON82 RALT RT5 56.309BM 0.944
80.134 ART MARTINEZ NON82 PONTIAC MSE T/A 56.362CP 0.856
81.154 DOUG TURNER NON90 MAZDA MIATA 56.375EM 0.881
82.444 DUSTIN DOHERTY NON98 NISSAN 240SX 56.435STS 0.797
83.15 BRUCE STANLEY KS03 CMC LOCOST7 56.670DM 0.885
84.4 VERNON MAXEY NON04 SOLO VEE DARTH VE 56.940FM 0.887
85.147 BETH WHITWORTH NON79 FORD MUSTANG 57.129CP 0.856
86.47 DAVE WHITWORTH NON79 FORD MUSTANG 57.268CP 0.856
87.5 JESS GRAY NON71 CARACAL B 57.535FM 0.887
88.21 TRACY SANDBERG NON70 CHEVROLET Z-28 CAMAR 57.563CP 0.856
89.47 MARCUS MERIDETH NON79 FORD MUSTAND 57.653XP 0.868
90.184 RICK DODDS NON68 AUSTIN HEA SPRITE 57.936GP 0.844
91.33 DENNIS KINNISON NON03 MAZDA PROTEGE 57.968FSP 0.814
92.8 SAM PLATT NON04 CHEVY CORVETTE 57.993EM 0.881
93.6 GARY SPRAY KS90 MAZDA MIATA 58.115CSP 0.838
94.1 JOE WILLIAMS KS91 MAZDA MIATA58.385 STS0.797
95.31 BUZZ DIXON KS03 MAZDA MIATA 58.407SM2 0.855
96.47 SCOTT SCHMIDT KS87 BMW 535 IS 58.651FS 0.805
97.51 PAULA DIEHL NON99 BMW M3 58.817BSL 0.822
98.42 ROBERT MOORE NON64 BOBSY VANGUARD 60.281FM 0.887
99.71 TRISH WILLIAMS KS91 MAZDA MIATA61.080 ST2L0.802
100.1 MARK MURNAHAN NON06 CHEV CORVETTE 62.089SS 0.840
101.31 CJ MCABEE KS86 REDPHIN F440 62.113FM 0.887
102.101 ERIC BLAINE NON99 MAZDA MIATA 62.704CS 0.813
103.121 CHAD WEIR NON70 CHEVROLET Z-28 CAMAR 63.668CP 0.856
Report by AutoX/TS v03.1
www.autoxts.com