KANSAS REGION SCCA
SOLO CHAMPIONSHIP SERIES
EVENT #5 - JUNE 11, 2006
HEARTLAND PARK TOPEKA

PAX RESULTS

POSNUM DRIVER NAMECLUB YR MAKE MODEL BEST IDXRCLS INDEX
1.153 KEVIN WENZEL NON81 VW SCIROCCO 46.639FSP 0.814
2.36 GREG RENO KS06 MINI COOPER S 47.134GS 0.794
3.198 CRAIG WILCOX NON06 MINI JCW COOPER 47.229STX 0.804
4.94 PAUL LEONARD NON95 BMW 325IS 47.316DSP 0.829
5.27 JOHN BECKER NON94 MAZDA MIATA 47.340CSP 0.838
6.33 RON BAUER NON92 MAZDA MIATA 47.425ST2 0.802
7.123 MATTHEW GRAINGER NON97 ACURA INTEGRA R 47.480DS 0.798
8.89 JOE THARPE NON00 MAZDA MIATA 47.492CS 0.813
9.23 RICHARD WISE NON97 ACURA INTEGRA R 47.508DS 0.798
10.127 MATT MCCABE NON94 MAZDA MIATA 47.607CSP 0.838
11.92 PAUL BROWN NON93 TOYOTA MR2 47.743ES 0.806
12.133 ANDY HOLLIS NON92 MAZDA MIATA 47.829ST2 0.802
13.53 JOHN BONVOULOIR NON81 VW SIRROCO 47.846FSP 0.814
14.94 GERRY TERRANOVA NON89 HONDA CIVIC SI 48.044HS 0.780
15.90 TIM HERRON NON00 TOYOTA MR2 SPYDER 48.052CS 0.813
16.133 GARY KRAMAR NON89 RED DEVIL F500 48.071FM 0.887
17.95 PATRICK LIPSINIC NON00 SUBARU IMPREZA 2. 48.086DSP 0.829
18.98 DAVID GREEN NON03 CHEVROLET CORVETTE Z 48.262SS 0.840
19.34 BRIAN MEYER NON88 HONDA CRX 48.281CSP 0.838
20.98 JOE SILVA NON06 MINI COOPER S J 48.332STX 0.804
21.190 RANDY EICKHOFF NON00 TOYOTA MR2 48.336CS 0.813
22.199 BOB KLINGLER NON04 HONDA S2000 48.423AS 0.831
23.45 MARK HILL KS01 HONDA S2000 48.438AS 0.831
24.95 KEVIN YOUNGERS NON00 BMW M5 48.486BSP 0.843
25.192 MEREDITH BROWN NON93 TOYOTA MR2 48.492ES 0.806
26.11 DAN WASDAHL NON95 LOTUS EUROPA 48.713EM 0.881
27.44 BO RADER NON64 AUSTIN HEA SPRITE 48.715GP 0.844
28.13 BRANDEN BURKHART NON04 SUBARU WRX STI 48.747STU 0.820
29.13 DAVID AVARD KS90 MAZDA PROTEGE 48.780STS 0.797
30.53 ANNIE BONVOULOIR NON81 VW SIRROCO 48.787FSPL 0.814
31.97 RUSSELL BLUME KS05 BIREL CR32SP 48.816125 0.939
32.9 CHRIS KLINE NONLEXUS IS300     48.820DS 0.798
33.111 TODD BOWLAND NON02 BBR SHARK 48.925AM 1.000
34.195 MITCH BERANEK NON95 BMW M3 LWT 49.137BSP 0.843
35.94 JIM FRENCH NON89 CHEVY CORVETTE 49.174AS 0.831
36.189 TIM REINHARDT NON99 MAZDA MIATA 49.215CS 0.813
37.193 RYAN BUETZER NON02 TOYOTA MR2 SPYDER 49.327CS 0.813
38.90 GERALD CRUMP NON05 MINI COOPERS 49.369GS 0.794
39.99 DANIEL HEYDLAUFF NON04 HONDA S2000 49.372AS 0.831
40.93 ERIC BUETZER KS02 TOYOTA MR2 SPYDER 49.552CS 0.813
41.39 STEVE HOELSCHER NON79 FIAT X1/9 49.651GP 0.844
42.90 SCOTT NARDIN NON86 SOLO VEE WERKS 49.697FM 0.887
43.81 MARK BERRY NON03 MITSUBISHI EVOLUTION 49.701BSP 0.843
44.166 PAUL MAGYAR NON05 SUBARU STI 49.790STU 0.820
45.199 JEFF VOGEL NON04 SUBARU STI 49.810STU 0.820
46.42 MIKE BRONSON NON05 MAZDA RX-8 49.840BS 0.822
47.11 TINA WILLIAMS KS93 TOYOTA MR2 49.870ESL 0.806
48.11 GEORGE BOWLAND NON02 BBR SHARK 49.931AM 1.000
49.196 BARRY OTT NON88 REYNARD FORMULA FO 49.953CM 0.909
50.139 BILL CUTRER KS79 FIAT X1/9 50.085GP 0.844
51.142 JERRY IRVINE NON06 MITSUBISHI EVO IX  50.118STU 0.820
52.98 RON WILLIAMS KS03 TOP KART 125 SHIF 50.207125 0.939
53.165 PETER CALHOUN NON86 SWIFT DB1 50.321CM 0.909
54.13 JOHN HUNTER NON94  MAZDA MIATA 50.344SM2 0.855
55.31 JULIE AVARD KSMAZDA PROTEGE   50.363STS 0.797
56.138 RON VER MULM NON81 CHEVY CAMARO 50.370CP 0.856
57.42 JAKE DIEHL NON06 MITSUBISHI EVO MR 50.441STU 0.820
58.93 CAROL BUETZER KS02 TOYOTA MR2 SPYDER 50.474CSL 0.813
59.1 BOB CUMMINGS NON05 CRG ROAD REBEL 50.507125 0.939
60.96 ANDY AUST NON88 REYNARD FORMULA FO 50.650CM 0.909
61.6 DOUG GILL KS87 HONDA CIVIC SI 50.928STS 0.797
62.117 ROBERT WILLIAMS KS91 MAZDA MIATA 50.998ST2 0.802
63.71 DEBBIE PRUETT NON62 LOTUS  7 51.040EML 0.881
64.17 TOM WILLIAMS KS91 MAZDA MIATA 51.223ST2 0.802
65.83 SAM VER MULM NON83 INDY CART 51.255FJA 0.837
66.67 WENDELL KARR-AKE NON87 CITATION FORMULA FO 51.266CM 0.909
67.43 CHRIS MILLER NON79 FORD MUSTANG TU 51.469CP 0.856
68.72 JIM HARRISON NON72 CHEVROLET CORVETTE 51.571BSP 0.843
69.47 LEE MABEE NON01 CATERHAM SUPER 7 51.718DM 0.885
70.23 MATT MILLER NON89 NISSAN 240SX 51.794DSP 0.829
71.33 EDWARD KRAMAR NON89 RED DEVIL F500 51.992FM 0.887
72.89 RYAN BARNARD NON85 FORMULA VE LYNX B 52.073FM 0.887
73.444 DUSTIN DOHERTY NON98 NISSAN 240SX 52.219STS 0.797
74.53 MIKE GRAY NON71 CARACAL B 52.241FM 0.887
75.65 JOHN ENGSTROM NON86 SWIFT DB1 52.487CM 0.909
76.54 ANN VOGEL NON01 MAZDA MIATA 52.603EML 0.881
77.5 JESS GRAY NON71 CARACAL B 52.622FM 0.887
78.6 LORI GILL KS87 HONDA CIVIC SI52.761 STSL0.797
79.189 RANDY D. HERRICK KS66 CHEVROLET CORVETTE 52.825BP 0.862
80.89 CAMERON HERRICK NON66 CHEVROLET CORVETTE 52.878BP 0.862
81.39 GREG LAWS NON87 RENAULT GTA 52.929FSP 0.814
82.46 MIKE HOLTZ KS88 MERKUR XR4TI 52.991DSP 0.829
83.135 KIERSTEN KOCH NON82 RALT RT5 53.092BM 0.944
84.4 VERNON MAXEY NON04 SOLO VEE DARTH VE 53.121FM 0.887
85.154 DOUG TURNER NON90 MAZDA MIATA 53.293EM 0.881
86.33 DENNIS KINNISON NON03 MAZDA PROTEGE 53.350FSP 0.814
87.31 CJ MCABEE NON86 REDPHIN F440 53.561FM 0.887
88.31 BUZZ DIXON KS03 MAZDA MIATA 53.663SM2 0.855
89.91 BILL DAYTON NON95 CHEVROLET CORVETTE 53.847AS 0.831
90.1 JOE WILLIAMS KSACURA INTEGRA53.866 STS0.797
91.35 GREG SCHARNBERG NON82 RALT RT5 54.029BM 0.944
92.28 WILLIAM SCHMIDT NON88 RED DEVIL F440 54.715FM 0.887
93.6 GARY SPRAY KS90 MAZDA MIATA 54.736CSP 0.838
94.134 ART MARTINEZ NON82 PONTIAC MSE T/A 55.448CP 0.856
95.38 JIMMY KENT KSHONDA CRX 55.481ST2 0.802
96.29 JEFF HERMAN KS06 CHEVROLET CORVETTE Z 55.537ASP 0.852
97.26 ALEX FETTERMAN NON95 NISSIAN 300 ZX 56.468GS 0.794
98.42 ROBERT MOORE NON64 BOBSY VANGUARD 56.736FM 0.887
99.71 TRISH WILLIAMS KS91 MAZDA MIATA58.074 ST2L0.802
100.128 JANET SCHMIDT NON88 RED DEVIL F440 58.314FM 0.887
101.147 BETH WHITWORTH NON79 FORD MUSTANG 58.629CP 0.856
102.138 JARED HAINES NONHONDA CRX59.208 ST20.802
103.34 AMO CARRASCO NON82 PONTIAC MSE TRANS 60.624CP 0.856
104.84 BOB QUALKINBUSH NON90 ADAMS AERO FORMULA&nbs 66.920FM 0.887
105.8 SAM PLATT NON04 CHEVY CORVETTE DNFEM 0.881
Report by AutoX/TS v03.1
www.autoxts.com