![]()
KANSAS REGION SCCA
2005 SOLO 2 CHAMPIONSHIP SERIES
EVENT #4 - JUNE 12, 2005
HEARTLAND PARK TOPEKA
EVENT RESULTS
| POS | # | DRIVER NAME | CLUB | YR MAKE MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | BEST |
|---|---|---|---|---|---|---|---|---|---|---|
| Class: A-STOCK | ||||||||||
| 1t | 45 | MARK HILL | KS | 01 HONDA S2000 | 49.744 | 50.511 | 48.298 +1 | 49.314 | 48.186 | 48.186 |
| Class: E-STOCK | ||||||||||
| 1t | 95 | RON WILLIAMS | KS | 93 TOYOTA MR2 | 49.479 | 49.655 | 49.440 | 49.048 +2 | 49.101 | 49.101 |
| 2. | 93 | ERIC BUETZER | KS | 93 TOYOTA MR2 | 50.984 | 50.426 | 49.773 +2 | 61.018 | 50.274 | 50.274 |
| 3. | 19 | ROBERT MAVIS | NON | 91 TOYOTA MR2 | 58.898 | 57.232 | 55.851 | 56.084 | 54.873 | 54.873 |
| Class: E-STOCK LADIES | ||||||||||
| 1t | 93 | CAROL BUETZER | KS | 93 TOYOTA MR2 | 53.031 +2 | 52.173 +1 | 51.937 | 51.770 | 51.871 | 51.770 |
| Class: G-STOCK | ||||||||||
| 1t | 31 | CHARLES MCABEE | KS | 00 PONTIAC FIREBIRD | DNF | 55.736 | 74.385 | 55.677 | 55.481 | 55.481 |
| Class: H-STOCK | ||||||||||
| 1t | 62 | DENNIS SMIRL | KS | 95 FORD T-BIRD | DNF | 73.663 | 68.766 | 67.338 | 67.519 | 67.338 |
| Class: C-STREET PREPARED | ||||||||||
| 1t | 9 | GARY SPRAY | KS | 90 MAZDA MIATA | 58.282 | 56.020 | 55.566 | 59.359 | 57.235 | 55.556 |
| 2. | 19 | CORBIN SPRAY | KS | 90 MAZDA MIATA | 66.484 +1 | DNF | 64.605 | 63.985 | 62.209 | 62.209 |
| Class: STREET TOURING -S | ||||||||||
| 1t | 6 | DAVID AVARD | KS | 87 HONDA CIVIC SI | 52.876 | 52.344 | 51.564 | 51.564 | ||
| 2. | 61 | DOUG GILL | KS | 87 HONDA CIVIC SI | 54.268 | 53.275 +1 | 52.035 | 51.694 | 53.617 | 51.694 |
| 3. | 31 | JULIE AVARD | KS | 87 HONDA CIVIC SI | 54.388 | 53.303 | 53.066 | 52.954 | 52.524 +2 | 52.954 |
| 4. | 11 | JOE WILLIAMS | KS | 91 NISSAN SENTRA | 57.917 | 56.800 | 56.496 | 56.666 | 55.906 | 55.906 |
| Class: STREET TOURING -S LADIES | ||||||||||
| 1t | 61 | LORI GILL | KS | 87 HONDA CIVIC SI | 56.391 | 53.836 | 53.538 | 53.237 | 52.767 +2 | 53.237 |
| Class: STREET TOURING -S2 | ||||||||||
| 1t | 7 | TOM WILLIAMS | KS | 91 MAZDA MIATA | 53.406 | 52.180 | 51.861 | 51.980 | 51.748 | 51.748 |
| 2t | 70 | ROB WILLIAMS | KS | 91 MAZDA MIATA | 56.398 | 54.837 | 54.169 | 54.698 | 53.754 | 53.754 |
| Class: STREET TOURING -S2 LADIES | ||||||||||
| 1t | 58 | TRISH WILLIAMS | NON | 91 MAZDA MIATA | 57.243 | 54.842 | 54.625 +3 | DNF | 54.757 | 54.757 |
| Class: STREET TOURING -X | ||||||||||
| 1t | 18 | JASON HULL | KS | 01 FORD MUSTANG | 57.589 | 56.438 | 56.559 | 55.794 | 55.225 | 55.225 |
| Class: STREET MODIFIED 2 | ||||||||||
| 1t | 2 | BRIAN MEYER | WICH | 95 TOYOTA MR2 | 54.096 +2 | 51.424 | 51.564 | 52.090 | 50.940 +2 | 51.424 |
| 2. | 31 | BUZZ DIXON | KS | 03 MAZDA MIATA | 54.495 | 54.482 | 53.026 | 67.008 +2 | 53.338 +2 | 53.026 |
| Class: C-MODIFIED | ||||||||||
| 1t | 53 | STEVE SMITH | KC | 78 LOLA 440 | DNF | 63.886 | DNF | 63.465 | DNF | 63.465 |
| Report by
AutoX/TS v03.1 www.autoxts.com |
||||||||||