![]()
| POS | DRIVER NAME | CLUB | YR MAKE MODEL | BEST IDX | CLS | INDEX |
|---|---|---|---|---|---|---|
| 1. | ERIC BUETZER | KS | 93 TOYOTA MR2 | 52.188 | ES | 0.804 |
| 2. | MARK HILL | KS | 99 DODGE NEON R/T | 52.259 | GS | 0.781 |
| 3. | CAROL BUETZER | KS | 93 TOYOTA MR2 | 53.228 | ESL | 0.804 |
| 4. | ANGEL MORALES | KS | 00 HONDA S2000 | 54.813 | BS | 0.826 |
| 5. | TOM WILLIAMS | KS | 85 HONDA CRX | 54.933 | DM | 0.886 |
| 6. | MIKE GUDENKAUF | KS | 91 TOPEKA MR2 R | 55.419 | BS | 0.826 |
| 7. | CHRIS HUTSELL | KS | 79 FIAT X1-9 | 55.630 | DPL | 0.844 |
| 8. | JOE WILLIAMS | KS | 91 MAZDA MIATA | 55.702 | ST2 | 0.795 |
| 9. | ROBERT WILLIAMS | KS | 85 HONDA CRX SI | 56.319 | DM | 0.886 |
| 10. | RICHARD SIROKKMAN | 03 SUBARU WRX | 56.920 | DS | 0.794 | |
| 11. | LARRY HINTON | KS | 91 MAZDA MIATA | 57.324 | ST2 | 0.795 |
| 12. | RUSSELL FORREST | KS | 04 SUBARU WRX STI | 58.001 | AS | 0.828 |
| 13. | SCOTT SCHMIDT | 04 FSAE | 58.597 | AM | 1.000 | |
| 14. | BUZZ DIXON | KS | 03 MAZDA MIATA | 58.947 | CSP | 0.837 |
| 15. | JON RIEKENBERG | KC | 03 SUBARU WRX | 59.529 | DS | 0.794 |
| 16. | JIMMY KENT | 87 HONDA CRX SI | 59.575 | ST2 | 0.795 | |
| 17. | MIKE DICKERSON | KS | 85 MAZDA RX7 | 59.595 | CSP | 0.837 |
| 18. | GARY SPRAY | KS | 90 MAZDA MIATA | 60.346 | CSP | 0.837 |
| 19. | ELIZABETH HINTON | 91 MAZDA PROTEGE | 60.629 | HSL | 0.776 | |
| 20. | CHRIS ZELLERS | 04 FSAE | 61.787 | AM | 1.000 | |
| 21. | JARED GUDENKAUF | KS | 98 FORD MUSTANG GT | 61.962 | ESP | 0.824 |
| 22. | AARON MARNEY | 04 FSAE | 63.474 | AM | 1.000 | |
| 23. | DOUG GIFFORD | KS | 99 DODGE NEON | 63.478 | GS | 0.781 |
| 24. | TRISH WILLIAMS | 85 HONDA CRX SI | 65.932 | DML | 0.886 | |
| 25. | DOUGLAS CATLETT | KS | 85 MAZDA RX7 | 68.020 | CSP | 0.837 |
| 26. | BLAINE BARNARD | 04 FSAE | 68.392 | AM | 1.000 | |
| 27. | JAMES DITTMER | 65 FORD COBRA | 77.836 | BM | 0.945 | |
| 28. | CASEY WILLIAMS | 85 HONDA CRX SI | 81.917 | ST2 | 0.886 | |
| 29. | RUSSELL BLUME | KS | 85 TOYOTA MR2 | ST2 | 0.795 | |
| Report by
AutoX/TS v02.1 www.autoxts.com |
||||||