![]()
| POS | DRIVER NAME | CLUB | YR MAKE MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | BEST |
|---|---|---|---|---|---|---|---|---|---|
| Class: A-STOCK | |||||||||
| 1. | RUSSELL FORREST | KS | 04 SUBARU WRX STI | 72.961 | 71.911 | 71.253 | 71.253 | 70.049 | 70.049 |
| Class: B-STOCK | |||||||||
| 1. | ANGEL MORALES | KS | 00 HONDA S2000 | 69.283( 3) | 66.359( 1) | 69.201( 3) | 86.657( 2) | 66.359 | |
| 2. | MIKE GUDENKAUF | KS | 91 TOPEKA MR2 R | 82.623( 1) | 70.833( 1) | 69.621( 1) | 67.093 | 67.942 | 67.093 |
| Class: D-STOCK | |||||||||
| 1. | RICHARD SIROKKMAN | 03 SUBARU WRX | 74.014 | 72.382 | 71.688 | 71.688 | |||
| 2. | JON RIEKENBERG | KC | 03 SUBARU WRX | 77.028( 1) | 80.612( 4) | 75.117 | 74.973 | 75.215( 1) | 74.973 |
| Class: E-STOCK | |||||||||
| 1. | ERIC BUETZER | KS | 93 TOYOTA MR2 | 67.705( 1) | 66.928( 1) | 64.910 | 68.955( 2) | 64.910 | |
| Class: E-STOCK LADIES | |||||||||
| 1. | CAROL BUETZER | KS | 93 TOYOTA MR2 | 71.013( 2) | 66.960 | 68.255( 1) | 68.260( 1) | 66.204 | 66.204 |
| Class: G-STOCK | |||||||||
| 1. | MARK HILL | KS | 99 DODGE NEON R/T | 70.527 | 66.913 | 71.448( 2) | 75.032( 4) | 66.913 | |
| 2. | DOUG GIFFORD | KS | 99 DODGE NEON | 83.278( 1) | 86.130( 2) | 81.491( 1) | 85.336( 2) | 81.278 | 81.278 |
| Class: H-STOCK LADIES | |||||||||
| 1. | ELIZABETH HINTON | KS | 91 MAZDA PROTEGE | 85.122 | 80.113 | 78.130 | 79.413 | 82.918( 3) | 78.130 |
| Class: C-STREET PREPARED | |||||||||
| 1. | BUZZ DIXON | KS | 03 MAZDA MIATA | 70.956 | 71.524( 1) | 71.729 | 70.426( 1) | 70.426 | |
| 2. | MIKE DICKERSON | KS | 85 MAZDA RX7 | 73.837 | 73.352 | 72.812( 1) | 71.201 | 71.642 | 71.201 |
| 3. | GARY SPRAY | KS | 90 MAZDA MIATA | 76.319 | 77.611( 2) | 72.098 | 76.764( 2) | 72.098 | |
| 4. | DOUGLAS CATLETT | KS | 85 MAZDA RX7 | 82.015 | 81.267 | 85.319( 2) | 81.381 | 81.267 | |
| Class: E-STREET PREPARED | |||||||||
| 1. | JARED GUDENKAUF | KS | 98 FORD MUSTANG GT | 75.196 | 77.356( 1) | 77.027( 1) | 75.196 | ||
| Class: STREET TOURING -S2 | |||||||||
| 1. | JOE WILLIAMS | KS | 91 MAZDA MIATA | 72.053( 1) | 70.066 | 72.384( 1) | 74.201( 2) | 70.066 | |
| 2. | LARRY HINTON | KS | 91 MAZDA MIATA | 72.106 | 81.121( 1) | 73.637 | 72.366( 1) | 74.867 | 72.106 |
| 3. | JIMMY KENT | 87 HONDA CRX SI | 78.826( 1) | DNF | 76.110 | 74.937 | 74.937 | ||
| 4. | CASEY WILLIAMS | 85 HONDA CRX SI | 99.984 | 93.700 | 93.171 | 92.457 | 92.457 | ||
| Class: D-PREPARED LADIES | |||||||||
| 1. | CHRIS HUTSELL | KS | 79 FIAT X1-9 | 67.763 | 66.274( 1) | 65.912 | 65.961( 1) | 65.912 | |
| Class: A-MODIFIED | |||||||||
| 1. | SCOTT SCHMIDT | 04 FSAE | 84.891( 2) | DNF | 58.597 | 58.597 | |||
| 2. | CHRIS ZELLERS | 04 FSAE | 66.470 | 63.352 | 77.841( 2) | 62.824 | 61.787 | 61.787 | |
| 3. | AARON MARNEY | 04 FSAE | 68.666 | 64.545 | 65.389 | 64.323 | 63.474 | 63.474 | |
| 4. | BLAINE BARNARD | 04 FSAE | 85.637 | 68.392 | DNF | 68.392 | |||
| Class: B-MODIFIED | |||||||||
| 1. | JAMES DITTMER | 65 FORD COBRA | 90.821 | 84.694 | 82.366 | 82.366 | |||
| Class: D-MODIFIED | |||||||||
| 1. | TOM WILLIAMS | KS | 85 HONDA CRX | 72.149( 3) | 64.813( 1) | 63.708 | 62.001 | 66.349( 2) | 62.001 |
| 2. | ROBERT WILLIAMS | KS | 85 HONDA CRX SI | 66.144 | 66.379 | 63.566 | 63.566 | ||
| Class: D-MODIFIED LADIES | |||||||||
| 1. | TRISH WILLIAMS | 85 HONDA CRX SI | 74.415( 2) | 74.415 | |||||
| Report by
AutoX/TS v02.1 www.autoxts.com |
|||||||||