![]()
| POS | # | DRIVER NAME | CLUB | YR MAKE MODEL | BEST IDX | CLS | INDEX |
|---|---|---|---|---|---|---|---|
| 1. | 39 | BILL CUTRER | KS | 79 FIAT X1/9 | 32.681 | DP | 0.844 |
| 2. | 95 | RON WILLIAMS | KS | 99 BIREL KART | 32.839 | F125 | 0.939 |
| 3. | 97 | RUSSELL BLUME | KS | 95 TONY KART | 32.894 | F125 | 0.939 |
| 4. | 13 | DAVID AVARD | KS | 90 MAZDA PROTEGE | 33.441 | STS | 0.799 |
| 5. | 93 | ERIC BUETZER | KS | 93 TOYOTA MR2 | 33.620 | ES | 0.806 |
| 6. | 34 | STEVEN ROBERTS | NON | LEXUS IS300 | 33.695 | DS | 0.796 |
| 7. | 31 | JULIE AVARD | KS | 90 MAZDA PROTEGE | 33.795 | STS | 0.799 |
| 8. | 172 | DAVID GREEN | KC | 72 CHEVY CORVETTE | 33.936 | BSP | 0.839 |
| 9. | 63 | FRANK WIETHARN | KS | 01 CHEVY CORVETTE | 33.957 | SS | 0.837 |
| 10. | 87 | STEVEN GILMORE | NON | 05 SUBARU LEGACY | 34.021 | DS | 0.796 |
| 11. | 45 | MARK HILL | KS | 01 HONDA S2000 | 34.049 | AS | 0.828 |
| 12. | 93 | CAROL BUETZER | KS | 93 TOYOTA MR2 | 34.224 | ESL | 0.806 |
| 13. | 72 | JIM HARRISON | KC | 72 CHEVY CORVETTE | 34.256 | BSP | 0.839 |
| 14. | 6 | DOUG GILL | KS | 87 HONDA CIVIC SI | 34.361 | STS | 0.799 |
| 15. | 77 | JIM FRENCH | WICH | 89 CHEVY CORVETTE | 34.393 | AS | 0.828 |
| 16. | 197 | CRAIG SNYDER | NON | 95 TONY KART | 34.432 | F125 | 0.939 |
| 17. | 11 | JOE WILLIAMS | KS | 91 MAZDA MIATA | 34.807 | ST2 | 0.803 |
| 18. | 62 | KEVIN ANDERSON | NON | 91 MAZDA MIATA | 34.871 | ST2 | 0.803 |
| 19. | 36 | GREG RENO | KS | MAZDA PROTEGE | 34.884 | HS | 0.777 |
| 20. | 7 | TOM WILLIAMS | KS | 91 MAZDA MIATA | 34.885 | ST2 | 0.803 |
| 21. | 16 | NICK ROBERTS | KS | 05 KU FSAE | 35.048 | SAE | 0.948 |
| 22. | 71 | ROB WILLIAMS | KS | 91 MAZDA MIATA | 35.111 | ST2 | 0.803 |
| 23. | 2 | SCOTT SCHMIDT | KS | 05 KU FSAE | 35.115 | SAE | 0.948 |
| 24. | 81 | STEVE EBERLEIN | KS | 90 MAZDA MIATA | 35.323 | ST2 | 0.803 |
| 25. | 17 | TRISH WILLIAMS | NON | 91 MAZDA MIATA | 35.580 | ST2 | 0.803 |
| 26. | 1 | JOHN STEFLIK | KS | 92 MAZDA MIATA | 35.622 | ST2 | 0.803 |
| 27. | 10 | DOUG HITCHCOCK | KC | 89 BMW 325CI | 35.685 | DSP | 0.822 |
| 28. | 49 | AL HERMANS | KC | 97 MUSTANG CORBA | 35.712 | SM | 0.842 |
| 29. | 73 | JARED ANDERSON | KS | 91 MAZDA MIATA | 35.757 | CSP | 0.838 |
| 30. | 189 | RANDY HERRICK | KS | 66 CHEVY CORVETTE | 35.802 | BP | 0.861 |
| 31. | 21 | ERICH OHLDE | KS | 05 KU FSAE | 36.082 | SAE | 0.948 |
| 32. | 6 | LORI GILL | KS | 87 HONDA CIVIC SI | 36.112 | STSL | 0.799 |
| 33. | 31 | CHARLES MCABEE | KS | 00 PONTIAC FIREBIRD | 36.339 | GS | 0.782 |
| 34. | 50 | BROCK DAMON PATTERSON | NEOK | 86 MAZDA RX-7 | 36.503 | ST2 | 0.803 |
| 35. | 3 | DAVID BARRY | KS | BMW 325CI | 36.627 | DS | 0.796 |
| 36. | 16 | MIKE DICKERSON | KS | 90 MAZDA MIATA | 36.634 | CSP | 0.838 |
| 37. | 13 | LAWRENCE DUTY | NON | MAZDA PROTEGE | 36.709 | HS | 0.777 |
| 38. | 31 | BUZZ DIXON | KS | 03 MAZDA MIATA | 36.714 | SM2 | 0.852 |
| 39. | 47 | SCOTT SCHMIDT | KS | 72 SPRITE | 36.798 | DP | 0.844 |
| 40. | 18 | JASON HULL | KS | 01 FORD MUSTANG | 36.862 | STX | 0.802 |
| 41. | 14 | HANS COLEMAN | NON | 99 DODGE NEON | 37.099 | GS | 0.782 |
| 42. | 71 | DEBBIE PRUETT | KC | 67 LOTUS 7 | 37.503 | EML | 0.886 |
| 43. | 9 | GARY SPRAY | KS | 90 MAZDA MIATA | 37.537 | CSP | 0.838 |
| 44. | 126 | PAUL RANKIN | KS | 05 KU FSAE | 37.561 | SAE | 0.948 |
| 45. | 75 | JONAHAN STUTLER | NON | 01 AUDI S4 | 37.689 | DS | 0.796 |
| 46. | 61 | LAWRENCE RAITNGER | KS | 05 KU FSAE | 37.869 | SAE | 0.948 |
| 47. | 33 | JIMMY KENT | KS | 87 HONDA CRX SI | 37.880 | ST2 | 0.803 |
| 48. | 26 | PAUL FETTERMAN | NON | 85 NISSAN 300ZX | 37.929 | GS | 0.782 |
| 49. | 26 | GARRETT WITTHAR | KS | 05 KU FSAE | 37.939 | SAE | 0.948 |
| 50. | 71 | LEN NECEFER | NON | 94 ACURA INTEGRA | 38.151 | GS | 0.782 |
| 51. | 94 | SANDRA HERMAN | KC | 97 MUSTANG COBRA | 38.292 | SML | 0.842 |
| 52. | 5 | RICARDO QUINTEROS | NON | 86 MAZDA RX-7 | 38.503 | ST2 | 0.803 |
| 53. | 4 | CLANCY SCHMIDT | KS | 72 SPRITE | 39.190 | DP | 0.844 |
| 54. | 95 | TINA WILLIAMS | KS | 00 BIREL CART | 39.271 | F125L | 0.939 |
| 55. | 88 | MAL MCBEE | KS | 02 CHEVY CORVETTE | 39.700 | SS | 0.837 |
| 56. | 6 | ALEX FETTERMAN | KS | 05 KU FSAE | 40.732 | SAE | 0.948 |
| 57. | 61 | DENNIS SMIRL | KS | 95 FORD T-BIRD | DNF | HS | 0.777 |
| Report by
AutoX/TS v03.1 www.autoxts.com |
|||||||