KANSAS REGION SCCA
SOLO CHAMPIONSHIP SERIES
EVENT #6 - JUNE 16, 2006
HEARTLAND PARK TOPEKA

UNOFFICIAL PAX RESULTS

POSNUM DRIVER NAMECLUB YR MAKE MODEL BEST IDXRCLS INDEX
1.89 DAVID GREEN  03 CHEVROLET CORVETTE Z 38.328SS 0.840
2.138 RON VER MULM  81 CHEVY CAMARO 38.743CP 0.856
3.45 MARK HILL KS01 HONDA S2000 38.783AS 0.831
4.98 RON WILLIAMS KS03 MR2 38.831ES 0.806
5.97 RUSSELL BLUME KS02 BIREL CR325P 38.997125 0.939
6.90 TIM HERRON  00 TOYOTA MR2 39.087CS 0.813
7.135 GERRY TERRANOVA  04 SUBARU STI 39.126SM 0.845
8.190 RANDY EICKHOFF  00 TOYOTA MR2 39.299CS 0.813
9.35 CHRIS FLEMING  04 SUBARU STI 39.423SM 0.845
10.51 DAN COSTELLO  85 HONDA CRX 39.440CSP 0.838
11.82 KURT JANISH  95 PONTIAC TRANS AM 39.540CP 0.856
12.72 JIM HARRISON  72 CHEVROLET CORVETTE 39.717BSP 0.843
13.63 FRANK WIETHARN KS01 CORVETTE Z06 39.761SS 0.840
14.67 WENDELL KARR-AKE  87 CITATION FORMULA FO 39.854CM 0.909
15.98 TINA WILLIAMS KS93 TOYOTA MR2 40.005ESL 0.806
16.6 STAN WHITNEY  04 CHEVY CORVETTE 40.036XP 0.868
17.93 ERIC BUETZER KS02 TOYOTA MR2 SPYDER 40.048CS 0.813
18.13 DAVID AVARD KS90 MAZDA PROTEGE 40.058STS 0.797
19.113 JULIE AVARD KS90 MAZDA PROTEGE 40.219STS 0.797
21.1 BOB CUMMINGS     40.244125 0.939
21.99 JEFF VOGEL  04 SUBARU STI 40.275STU 0.820
22.189 RANDY D. HERRICK KS66 CHEVROLET CORVETTE 40.402BP 0.862
23.31 CJ MCABEE KS86 REDPHIN F440 40.521FM 0.887
24.38 ERIC CIRKS  81 CHEVY CAMARO 40.559CP 0.856
25.54 ANN VOGEL  90 MAZDA MIATA 40.603EM 0.881
26.63 SU BRUDE  04 CHEVY CORVETTE 40.673XP 0.868
27.93 CAROL BUETZER KS02 TOYOTA MR2 SPYDER 40.870CSL 0.813
28.139 BILL CUTRER KS79 FIAT X1/9 40.932GP 0.844
29.42 JAKE DIEHL  06 MITSUBISHI EVO MR 40.949STU 0.820
30.142 DALE WOODENSON  06 MITSUBISHI EVO IX  41.179STU 0.820
31.17 TOM WILLIAMS KS 91 MAZDA MIATA 41.189ST2 0.802
32.90 KAREN EICKHOFF  00 TOYOTA MR2 41.249CSL 0.813
33.154 DOUG TURNER  90 MAZDA MIATA 41.255EM 0.881
34.66 RODNEY GIEBEL  90 MAZDA MIATA 41.536ST2 0.802
35.117 ROBERT WILLIAMS KS91 MAZDA MIATA 42.048ST2 0.802
36.17 SHAWN HILL  02 NISSAN SENTRA SE- 42.092GS 0.794
37.29 JEFF HERMAN KS06 CHEVROLET CORVETTE Z 42.291ASP 0.852
38.89 CAMERON HERRICK  66 CHEVY CORVETTE 42.301BP 0.862
39.11 JOE WILLIAMS KS 91 MAZDA MIATA 42.443ST2 0.802
40.39 GREG LAWS  87 RENAULT GTA 42.476FSP 0.814
41.7 HENRY ROMPAGE  04 CHEVROLET CAVALIER 42.848GS 0.794
42.33 DENNIS KINNISON  03 MAZDA PROTEGE 42.960FSP 0.814
43.151 KATRIN WOODWORTH  85 HONDA CRX 43.393CSPL 0.838
44.1 MICHAEL HILL  05 HONDA S2000 43.565AS 0.831
45.42 JOE TASLER  03 HONDA S2000 43.726AS 0.831
46.31 BUZZ DIXON KS03 MAZDA MIATA 43.797SM2 0.855
47.71 TRISH WILLIAMS KS91 MAZDA MIATA43.901 ST2L0.802
48.6 GARY SPRAY KS91 MAZDA MIATA44.044 ST20.802
49.24 JIM EISINGER  03 HONDA S2000 44.172AS 0.831
50.45 ARTT MANN  05 FIRST KART 44.727125 0.939
51.16 JOSH MCCURDY  04 GO CART 44.760FJA 0.837
52.87 HAL LARCHER  87 VOLKSWAGEN GOLF GT 44.815AS 0.831
53.17 ANDY SHULTZ  94 MAZDA MIATA 45.206CSP 0.838
54.16 TYLER TERRANOVA  90 EMMICK KART 45.710FJB 0.830
55.71 SCOTT YEAGER  94 MAZDA MIATA 45.984CSP 0.838
56.53 DONNA HILL  06 VW BEETLE 46.400HSL 0.780
57.10 ROBERT DANIELS  02 FORD SVT FORD 46.856SM 0.845
58.51 MELANIE COSTELLO  85 HONDA CRX 50.051CSPL 0.838
Report by AutoX/TS v03.1
www.autoxts.com

*Switched cars/classed during runs.