![]()
KANSAS REGION SCCA
SOLO CHAMPIONSHIP SERIES
EVENT #6 - JUNE 16, 2006
HEARTLAND PARK TOPEKA
UNOFFICIAL
PAX RESULTS
| POS | NUM | DRIVER NAME | CLUB | YR MAKE MODEL | BEST IDX | RCLS | INDEX |
|---|---|---|---|---|---|---|---|
| 1. | 89 | DAVID GREEN | 03 CHEVROLET CORVETTE Z | 38.328 | SS | 0.840 | |
| 2. | 138 | RON VER MULM | 81 CHEVY CAMARO | 38.743 | CP | 0.856 | |
| 3. | 45 | MARK HILL | KS | 01 HONDA S2000 | 38.783 | AS | 0.831 |
| 4. | 98 | RON WILLIAMS | KS | 03 MR2 | 38.831 | ES | 0.806 |
| 5. | 97 | RUSSELL BLUME | KS | 02 BIREL CR325P | 38.997 | 125 | 0.939 |
| 6. | 90 | TIM HERRON | 00 TOYOTA MR2 | 39.087 | CS | 0.813 | |
| 7. | 135 | GERRY TERRANOVA | 04 SUBARU STI | 39.126 | SM | 0.845 | |
| 8. | 190 | RANDY EICKHOFF | 00 TOYOTA MR2 | 39.299 | CS | 0.813 | |
| 9. | 35 | CHRIS FLEMING | 04 SUBARU STI | 39.423 | SM | 0.845 | |
| 10. | 51 | DAN COSTELLO | 85 HONDA CRX | 39.440 | CSP | 0.838 | |
| 11. | 82 | KURT JANISH | 95 PONTIAC TRANS AM | 39.540 | CP | 0.856 | |
| 12. | 72 | JIM HARRISON | 72 CHEVROLET CORVETTE | 39.717 | BSP | 0.843 | |
| 13. | 63 | FRANK WIETHARN | KS | 01 CORVETTE Z06 | 39.761 | SS | 0.840 |
| 14. | 67 | WENDELL KARR-AKE | 87 CITATION FORMULA FO | 39.854 | CM | 0.909 | |
| 15. | 98 | TINA WILLIAMS | KS | 93 TOYOTA MR2 | 40.005 | ESL | 0.806 |
| 16. | 6 | STAN WHITNEY | 04 CHEVY CORVETTE | 40.036 | XP | 0.868 | |
| 17. | 93 | ERIC BUETZER | KS | 02 TOYOTA MR2 SPYDER | 40.048 | CS | 0.813 |
| 18. | 13 | DAVID AVARD | KS | 90 MAZDA PROTEGE | 40.058 | STS | 0.797 |
| 19. | 113 | JULIE AVARD | KS | 90 MAZDA PROTEGE | 40.219 | STS | 0.797 |
| 21. | 1 | BOB CUMMINGS | 40.244 | 125 | 0.939 | ||
| 21. | 99 | JEFF VOGEL | 04 SUBARU STI | 40.275 | STU | 0.820 | |
| 22. | 189 | RANDY D. HERRICK | KS | 66 CHEVROLET CORVETTE | 40.402 | BP | 0.862 |
| 23. | 31 | CJ MCABEE | KS | 86 REDPHIN F440 | 40.521 | FM | 0.887 |
| 24. | 38 | ERIC CIRKS | 81 CHEVY CAMARO | 40.559 | CP | 0.856 | |
| 25. | 54 | ANN VOGEL | 90 MAZDA MIATA | 40.603 | EM | 0.881 | |
| 26. | 63 | SU BRUDE | 04 CHEVY CORVETTE | 40.673 | XP | 0.868 | |
| 27. | 93 | CAROL BUETZER | KS | 02 TOYOTA MR2 SPYDER | 40.870 | CSL | 0.813 |
| 28. | 139 | BILL CUTRER | KS | 79 FIAT X1/9 | 40.932 | GP | 0.844 |
| 29. | 42 | JAKE DIEHL | 06 MITSUBISHI EVO MR | 40.949 | STU | 0.820 | |
| 30. | 142 | DALE WOODENSON | 06 MITSUBISHI EVO IX  | 41.179 | STU | 0.820 | |
| 31. | 17 | TOM WILLIAMS | KS | 91 MAZDA MIATA | 41.189 | ST2 | 0.802 |
| 32. | 90 | KAREN EICKHOFF | 00 TOYOTA MR2 | 41.249 | CSL | 0.813 | |
| 33. | 154 | DOUG TURNER | 90 MAZDA MIATA | 41.255 | EM | 0.881 | |
| 34. | 66 | RODNEY GIEBEL | 90 MAZDA MIATA | 41.536 | ST2 | 0.802 | |
| 35. | 117 | ROBERT WILLIAMS | KS | 91 MAZDA MIATA | 42.048 | ST2 | 0.802 |
| 36. | 17 | SHAWN HILL | 02 NISSAN SENTRA SE- | 42.092 | GS | 0.794 | |
| 37. | 29 | JEFF HERMAN | KS | 06 CHEVROLET CORVETTE Z | 42.291 | ASP | 0.852 |
| 38. | 89 | CAMERON HERRICK | 66 CHEVY CORVETTE | 42.301 | BP | 0.862 | |
| 39. | 11 | JOE WILLIAMS | KS | 91 MAZDA MIATA | 42.443 | ST2 | 0.802 |
| 40. | 39 | GREG LAWS | 87 RENAULT GTA | 42.476 | FSP | 0.814 | |
| 41. | 7 | HENRY ROMPAGE | 04 CHEVROLET CAVALIER | 42.848 | GS | 0.794 | |
| 42. | 33 | DENNIS KINNISON | 03 MAZDA PROTEGE | 42.960 | FSP | 0.814 | |
| 43. | 151 | KATRIN WOODWORTH | 85 HONDA CRX | 43.393 | CSPL | 0.838 | |
| 44. | 1 | MICHAEL HILL | 05 HONDA S2000 | 43.565 | AS | 0.831 | |
| 45. | 42 | JOE TASLER | 03 HONDA S2000 | 43.726 | AS | 0.831 | |
| 46. | 31 | BUZZ DIXON | KS | 03 MAZDA MIATA | 43.797 | SM2 | 0.855 |
| 47. | 71 | TRISH WILLIAMS | KS | 91 MAZDA MIATA | 43.901 | ST2L | 0.802 |
| 48. | 6 | GARY SPRAY | KS | 91 MAZDA MIATA | 44.044 | ST2 | 0.802 |
| 49. | 24 | JIM EISINGER | 03 HONDA S2000 | 44.172 | AS | 0.831 | |
| 50. | 45 | ARTT MANN | 05 FIRST KART | 44.727 | 125 | 0.939 | |
| 51. | 16 | JOSH MCCURDY | 04 GO CART | 44.760 | FJA | 0.837 | |
| 52. | 87 | HAL LARCHER | 87 VOLKSWAGEN GOLF GT | 44.815 | AS | 0.831 | |
| 53. | 17 | ANDY SHULTZ | 94 MAZDA MIATA | 45.206 | CSP | 0.838 | |
| 54. | 16 | TYLER TERRANOVA | 90 EMMICK KART | 45.710 | FJB | 0.830 | |
| 55. | 71 | SCOTT YEAGER | 94 MAZDA MIATA | 45.984 | CSP | 0.838 | |
| 56. | 53 | DONNA HILL | 06 VW BEETLE | 46.400 | HSL | 0.780 | |
| 57. | 10 | ROBERT DANIELS | 02 FORD SVT FORD | 46.856 | SM | 0.845 | |
| 58. | 51 | MELANIE COSTELLO | 85 HONDA CRX | 50.051 | CSPL | 0.838 | |
| Report by AutoX/TS v03.1 www.autoxts.com | |||||||
*Switched cars/classed during runs.