![]()
KANSAS REGION SCCA
SOLO CHAMPIONSHIP SERIES
EVENT #6 - JULY 16, 2006
HEARTLAND PARK TOPEKA
UNOFFICIAL CLASS RESULTS
| POS | NUM | DRIVER NAME | CLUB | YR MAKE MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | BEST |
|---|---|---|---|---|---|---|---|---|---|---|
| Class: SUPER STOCK | ||||||||||
| 1. | 89 | DAVID GREEN | 03 CHEVROLET CORVETTE Z | 48.603 | 46.339 | 45.727 | 45.628 | 45.752 | 45.628 | |
| 2. | 63 | FRANK WIETHARN | KS | 01 CORVETTE Z06 | 50.073 | 47.535 | 57.096 | 47.334 | 48.140 | 47.334 |
| Class: A-STOCK | ||||||||||
| 1. | 45 | MARK HILL | KS | 01 HONDA S2000 | 48.176 + 3 | 46.686 | 46.670 | 47.530 | 46.689 | 46.670 |
| 2. | 1 | MICHAEL HILL | 05 HONDA S2000 | 53.480 | 54.078 | 53.808 | 53.143 | 52.425 | 52.425 | |
| 3. | 42 | JOE TASLER | 03 HONDA S2000 | 57.168 | 54.704 | 53.669 | 53.355 | 52.619 | 52.619 | |
| 4. | 24 | JIM EISINGER | 03 HONDA S2000 | 56.367 | 71.960 + 1 | 53.840 | 54.655 | 53.155 | 53.155 | |
| 5. | 87 | HAL LARCHER | 87 VOLKSWAGEN GOLF GT | 56.366 | 55.232 | 53.929 | 53.929 | |||
| Class: C-STOCK | ||||||||||
| 1. | 90 | TIM HERRON | 00 TOYOTA MR2 | 50.055 | 49.176 | 48.383 | 48.077 | 47.447 + 2 | 48.077 | |
| 2. | 190 | RANDY EICKHOFF | 00 TOYOTA MR2 | 49.752 | 49.215 | 48.338 | 49.708 | 49.044 | 48.338 | |
| 3. | 93 | ERIC BUETZER | KS | 02 TOYOTA MR2 SPYDER | 51.645 | 49.652 | 50.210 | 49.259 | 50.324 | 49.259 |
| Class: C-STOCK LADIES | ||||||||||
| 1. | 93 | CAROL BUETZER | KS | 02 TOYOTA MR2 SPYDER | 52.057 | 50.271 | 50.626 + 1 | 57.163 | 53.613 + 2 | 50.271 |
| 2. | 90 | KAREN EICKHOFF | 00 TOYOTA MR2 | 54.053 | 52.464 | 51.677 | 51.723 | 50.737 | 50.737 | |
| Class: E-STOCK | ||||||||||
| 1. | 98 | RON WILLIAMS | KS | 03 MR2 | 49.086 | DNF | 48.448 | 48.177 | 48.105 + 1 | 48.177 |
| Class: E-STOCK LADIES | ||||||||||
| 1. | 98 | TINA WILLIAMS | KS | 93 TOYOTA MR2 | 50.996 | 59.100 + 1 | 51.009 | 49.634 | 61.362 + 1 | 49.634 |
| Class: G-STOCK | ||||||||||
| 1. | 17 | SHAWN HILL | 02 NISSAN SENTRA SE- | 53.897 | 53.403 | 53.542 | 53.012 | 53.012 | ||
| 2. | 7 | HENRY ROMPAGE | 04 CHEVROLET CAVALIER | 55.165 | 54.496 | 53.991 | 55.965 | 53.965 | 53.965 | |
| Class: H-STOCK LADIES | ||||||||||
| 1. | 53 | DONNA HILL | 06 VW BEETLE | 62.073 | 60.365 | 59.774 | 59.647 | 59.487 | 59.487 | |
| Class: A-STREET PREPARED | ||||||||||
| 1. | 29 | JEFF HERMAN | KS | 06 CHEVROLET CORVETTE Z | 53.801 | 50.828 | 49.877 | 49.595 + 1 | 49.637 | 49.637 |
| Class: B-STREET PREPARED | ||||||||||
| 1. | 72 | JIM HARRISON | 72 CHEVROLET CORVETTE | 51.015 | 48.782 | 47.492 | 47.361 | 47.114 | 47.114 | |
| Class: C-STREET PREPARED | ||||||||||
| 1. | 51 | DAN COSTELLO | 85 HONDA CRX | 48.074 + 1 | 47.691 + 1 | 53.104 + 1 | 47.065 | 66.873 | 47.065 | |
| 2. | 17 | ANDY SHULTZ | 94 MAZDA MIATA | 55.420 | 56.695 | 54.813 | 55.645 | 53.945 | 53.945 | |
| 3. | 71 | SCOTT YEAGER | 94 MAZDA MIATA | 58.561 | 55.573 | 55.118 | 55.782 | 54.874 | 54.874 | |
| Class: C-STREET PREPARED LADIES | ||||||||||
| 1. | 151 | KATRIN WOODWORTH | 85 HONDA CRX | 57.199 | 53.902 | 52.438 | 51.627 + 1 | 51.782 | 51.782 | |
| 2. | 51 | MELANIE COSTELLO | 85 HONDA CRX | 78.835 | 63.511 | 61.605 | 61.378 | 59.727 | 59.727 | |
| Class: F-STREET PREPARED | ||||||||||
| 1. | 39 | GREG LAWS | 87 RENAULT GTA | 52.182 | 52.182 | |||||
| 2. | 33 | DENNIS KINNISON | 03 MAZDA PROTEGE | 55.795 | 53.640 | 53.074 | 52.811 | 52.776 | 52.776 | |
| Class: STREET TOURING -S | ||||||||||
| 1. | 13 | DAVID AVARD | KS | 90 MAZDA PROTEGE | 50.632 | 50.262 | DSQ* | DSQ* | 50.262 | |
| 2. | 113 | JULIE AVARD | KS | 90 MAZDA PROTEGE | 60.657 | 51.268 + 1 | 52.824 | 50.463 | 51.188 | 50.463 |
| Class: STREET TOURING -S2 | ||||||||||
| 1. | 17 | TOM WILLIAMS | KS | 91 MAZDA MIATA | 52.840 | 52.322 | 51.809 | 51.612 | 51.358 | 51.358 |
| 2. | 66 | RODNEY GIEBEL | 90 MAZDA MIATA | 52.334 | 52.275 | 52.127 | 51.790 | 52.453 | 51.790 | |
| 3. | 117 | ROBERT WILLIAMS | KS | 91 MAZDA MIATA | 52.747 | 53.098 | 52.429 | 53.001 + 2 | 54.904 + 1 | 52.429 |
| 4. | 11 | JOE WILLIAMS | KS | 91 MAZDA MIATA | 54.039 | 52.922 | 53.417 | 53.474 | 52.956 | 52.922 |
| 5. | 6 | GARY SPRAY | KS | 91 MAZDA MIATA | 55.973 | 55.208 | 56.246 | 56.021 | 54.918 | 54.918 |
| Class: STREET TOURING -S2 LADIES | ||||||||||
| 1. | 71 | TRISH WILLIAMS | KS | 91 MAZDA MIATA | 54.867 | 54.537 + 3 | 55.112 + 1 | 54.952 | 52.739 + 1 | 54.739 |
| Class: STREET TOURING -U | ||||||||||
| 1. | 99 | JEFF VOGEL | 04 SUBARU STI | 49.539 | 50.173 + 1 | 50.167 | 49.455 | 49.116 | 49.116 | |
| 2. | 42 | JAKE DIEHL | 06 MITSUBISHI EVO MR | 51.945 | 50.728 | 50.602 | 50.518 | 49.938 | 49.938 | |
| 3. | 142 | DALE WOODENSON | 06 MITSUBISHI EVO IX  | 50.064 + 1 | 53.261 | 50.448 | 50.218 | 51.466 + 1 | 50.218 | |
| Class: STREET MODIFIED | ||||||||||
| 1. | 135 | GERRY TERRANOVA | 04 SUBARU STI | 48.617 + 1 | 46.672 + 1 | 46.303 | 47.835 | DNF | 46.303 | |
| 2. | 35 | CHRIS FLEMING | 04 SUBARU STI | 50.674 | 47.349 | 46.655 | 47.293 | DNF | 46.655 | |
| 3. | 10 | ROBERT DANIELS | 02 FORD SVT FORD | 58.913 | 57.076 | 55.867 | 55.451 | 55.451 | ||
| Class: STREET MODIFIED 2 | ||||||||||
| 1. | 31 | BUZZ DIXON | KS | 03 MAZDA MIATA | 52.677 | 51.775 | 51.990 | 51.512 | 51.224 | 51.224 |
| Class: A-PREPARED | ||||||||||
| 1. | 6 | STAN WHITNEY | 04 CHEVY CORVETTE | 48.269 + 3 | 54.028 + 1 | 46.259 | 46.124 | 47.607 | 46.124 | |
| 2. | 63 | SU BRUDE | 04 CHEVY CORVETTE | 47.241 + 1 | 48.167 + 1 | 46.858 | DNF | DNF | 46.858 | |
| Class: B-PREPARED | ||||||||||
| 1. | 189 | RANDY D. HERRICK | KS | 66 CHEVROLET CORVETTE | 47.760 | 47.310 + 1 | 47.880 + 1 | 46.870 | 47.104 | 46.870 |
| 2. | 89 | CAMERON HERRICK | 66 CHEVY CORVETTE | 51.628 | 49.073 | 49.178 | 49.731 + 1 | 49.707 | 49.073 | |
| Class: C-PREPARED | ||||||||||
| 1. | 138 | RON VER MULM | 81 CHEVY CAMARO | 46.515 + 1 | 46.071 | 45.260 | 46.077 | 46.525 | 45.260 | |
| 2. | 82 | KURT JANISH | 95 PONTIAC TRANS AM | 49.404 | 47.201 | 47.203 | 46.971 | 46.192 | 46.192 | |
| 3. | 38 | ERIC CIRKS | 81 CHEVY CAMARO | 49.390 | 47.382 | 52.844 | 46.142 + 2 | 47.382 | ||
| Class: GP | ||||||||||
| 1. | 139 | BILL CUTRER | KS | 79 FIAT X1/9 | 49.828 | 59.834 | 48.645 | 49.537 | 48.498 | 48.498 |
| Class: C-MODIFIED | ||||||||||
| 1. | 67 | WENDELL KARR-AKE | 87 CITATION FORMULA FO | 46.235 | 44.101 | 45.180 | 43.746 + 1 | 43.844 | 43.844 | |
| Class: E-MODIFIED | ||||||||||
| 1. | 54 | ANN VOGEL | 90 MAZDA MIATA | 46.623 + 1 | 46.087 | 46.571 | 46.562 | 46.809 + 1 | 46.087 | |
| 2. | 154 | DOUG TURNER | 90 MAZDA MIATA | 47.675 | 47.709 | 47.435 | 46.827 | 47.149 | 46.827 | |
| Class: F-MODIFIED | ||||||||||
| 1. | 31 | CJ MCABEE | KS | 86 REDPHIN F440 | 50.942 | 47.012 | 46.136 | 45.683 | 45.795 | 45.683 |
| Class: FORMULA 125 | ||||||||||
| 1. | 97 | RUSSELL BLUME | KS | 02 BIREL CR325P | 49.019 | 43.925 | 42.859 | 41.790 | 41.530 | 41.530 |
| 2. | 1 | BOB CUMMINGS | 55.171 | 46.775 | 44.340 | 46.076 | 42.858 | 42.858 | ||
| 3. | 45 | ARTT MANN | KS | 05 FIRST KART | 51.808 | 52.190 | 54.313 + 1 | 47.633 | 47.929 | 47.633 |
| Class: FORMULA JR 1 | ||||||||||
| 1. | 16 | JOSH MCCURDY | 04 GO CART | 69.747 + 2 | 57.402 | 61.833 + 1 | 53.477 | 68.844 + 3 | 53.477 | |
| Class: FORMULA JR 2 | ||||||||||
| 1. | 16 | TYLER TERRANOVA | 90 EMMICK KART | 58.464 | 58.032 | 56.683 | 56.093 | 55.072 | 55.072 | |
|
Report by AutoX/TS v03.1 www.autoxts.com | ||||||||||
*Switched cars/classed during runs.