KANSAS REGION SCCA                      
2004 SOLO 2 CHAMPIONSHIP SERIES         
EVENT #4 -
HARBOR FREIGHT/KMART
JULY 18, 2004        

PAX RESULTS

POS DRIVER NAME CLUB YR MAKE MODEL BEST IDX CLS INDEX
1. RON WILLIAMS KS 85 HONDA CRX 27.572 CSP 0.837
2. DAVID GREEN WTCHA 99 MAZDA MIATA 27.641 CS 0.811
3. GREG RENO KS 92 MAZDA MX3 27.775 HS 0.776
4. DAVID AVARD KS 90 MAZDA PROTEGE 27.841 STS 0.791
5. JOE SILVA SLNA 93 TOYOTA MR2 27.937 ES 0.804
6. ERIC BUETZER KS 93 TOYOTA MR2 27.970 ES 0.804
7. HOWARD DUNCAN KS 99 MAZDA MIATA 28.246 CS 0.811
8. CAROL BUETZER KS 93 TOYOTA MR2 28.471 ESL 0.804
9. MARK HILL KS 99 DODGE NEON R/T 28.492 GS 0.781
10. RUSSELL BLUME KS 85 TOYOTA MR2 28.750 ST2 0.795
11. JULIE AVARD KS 90 MAZDA PROTEGE 28.949 STS 0.791
12. JOE WILLIAMS KS 91 MAZDA MIATA 28.967 ST2 0.795
13. LINDA DUNCAN KS 99 MAZDA MIATA 29.027 CSL 0.811
14. DOUG GILL KS 87 HONDA CIVIC-SI 29.213 STS 0.791
15. MIKE GRAY KC 71 CARACAL B 29.238 FM 0.889
16. TINA WILLIAMS KS 85 HONDA CRX 29.473 CSPL 0.837
17. JESSICA GRAY KC 71 CARACAL B 29.621 FML 0.889
18. MIKE HOLTZ KS  88 MERKUR XR4TI 29.921 DSP 0.819
19. BRUCE STANLEY KS 03 LOCOST 7 29.932 DM 0.886
20. DAVID BARRY KS 03 BMW 225 29.996 STS 0.791
21. RANDY HERRICK KS 66 CHEVROLET CORVETTE 30.168 BP 0.863
22. BUZZ DIXON KS  03 MAZDA MIATA 30.235 CSP 0.837
23. MIKE GUDENKAUF KS 91 TOYOTA MRT2 30.734 BS 0.826
24. DENNIS MC MILLIN KC 05 SUBARU STI 30.757 AS 0.828
25. TOM WILLIAMS KS 85 HONDA CRX-SI 30.770 DM 0.886
26. CHRIS HUTSELL KS 79 FIAT X1/9 30.822 DPL 0.844
27. ROB WILLIAMS KS 85 HONDA CRX-SI 31.167 DM 0.886
28. LORI GILL KS 87 HONDA CIVIC-SI 31.176 STSL 0.791
29. ROGER HILL NON 91 TOYOTA MR2 31.530 ES 0.804
30. JAMES CAHILL MOHUD 94 CHEVROLET CAVALIER 31.894 SM 0.838
31. PAT ABLES NON 89 HONDA CIVIC 33.117 CSP 0.837
32. TRISH WILLIAMS NON 85 HONDA CRX-SI 34.033 DML 0.886
33. MEL WALLER NON  96 PLYMOTH BREEZE 34.220 STS 0.791
34. DOUGLASS CATLETT KS 85 MAZDA RX7 34.467 CSP 0.837
35. COREY MC MILLIN KC 91 PLYMOUTH LASER RS 35.166 HS 0.776
36. CASEY WILLIAMS NON 85 HONDA CRX-SI 36.516 DM 0.886
37. TERESA DUNCAN NON  88 MERKUR XR4T 36.673 DSPL 0.819
Report by AutoX/TS v02.1
www.autoxts.com