![]()
| POS | DRIVER NAME | CLUB | YR MAKE MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 4 | BEST |
|---|---|---|---|---|---|---|---|---|---|
| Class: A-STOCK | |||||||||
| 1. | DENNIS MC MILLIN | KC | 05 SUBARU STI | 37.639 | 38.657 | 37.722 | 37.146 | 36.968 | 36.968 |
| Class: B-STOCK | |||||||||
| 1. | MIKE GUDENKAUF | KS | 91 TOYOTA MRT2 | 38.329 | 38.019 | 37.208 | 45.561( 4) | 46.606(4) | 37.208 |
| Class: C-STOCK | |||||||||
| 1. | DAVID GREEN | WTCHA | 99 MAZDA MIATA | 34.414 | 34.300 | 36.246( 1) | 34.083 | 33.975 | 33.975 |
| 2. | HOWARD DUNCAN | KS | 99 MAZDA MIATA | 35.766 | 35.157 | 35.430 | 34.828 | 34.774 | 34.774 |
| Class: C-STOCK LADIES | |||||||||
| 1. | LINDA DUNCAN | KS | 99 MAZDA MIATA | 39.671( 1) | 36.698 | 37.576( 1) | 35.792 | 35.888 | 35.792 |
| Class: E-STOCK | |||||||||
| 1. | JOE SILVA | SLNA | 93 TOYOTA MR2 | 35.683 | 34.748 | 34.774 | 36.599( 1) | 34.399 | 34.399 |
| 2. | ERIC BUETZER | KS | 93 TOYOTA MR2 | 41.431( 3) | 34.889 | 35.178 | 34.789 | 34.743 | 34.743 |
| 3. | ROGER HILL | NON | 91 TOYOTA MR2 | 42.685 | 42.200( 1) | 51.150( 7) | 39.216( 1) | 40.540(2) | 39.216 |
| Class: E-STOCK LADIES | |||||||||
| 1. | CAROL BUETZER | KS | 93 TOYOTA MR2 | 38.221( 1) | 35.598 | 35.412 | 35.760 | 35.249 | 35.249 |
| Class: G-STOCK | |||||||||
| 1. | MARK HILL | KS | 99 DODGE NEON R/T | 37.082 | 37.347 | 39.572( 1) | 36.481 | 53.120(8) | 36.481 |
| Class: H-STOCK | |||||||||
| 1. | GREG RENO | KS | 92 MAZDA MX3 | 35.793 | 40.607( 2) | 36.251 | 43.630( 3) | 36.011 | 35.793 |
| 2. | COREY MC MILLIN | KC | 91 PLYMOUTH LASER RS | 49.000 | 46.447 | 46.840 | 45.317 | 43.061 | 43.061 |
| Class: C-STREET PREPARED | |||||||||
| 1. | RON WILLIAMS | KS | 85 HONDA CRX | 33.634 | 33.285 | 32.942 | 35.366( 1) | 33.061 | 32.942 |
| 2. | BUZZ DIXON | KS | 03 MAZDA MIATA | 38.858( 1) | 36.374 | 36.357 | 36.123 | 36.208 | 36.123 |
| 3. | PAT ABLES | NON | 89 HONDA CIVIC | 40.345 | 39.566 | 39.661 | 39.659 | DNS | 39.566 |
| 4. | DOUGLASS CATLETT | KS | 85 MAZDA RX7 | 41.179 | DNF | 41.673 | 43.357 | 41.843 | 41.179 |
| Class: C-STREET PREPARED LADIES | |||||||||
| 1. | TINA WILLIAMS | KS | 85 HONDA CRX | 38.554 | 37.635( 1) | 35.213 | 35.322 | 35.522 | 35.213 |
| Class: D-STREET PREPARED | |||||||||
| 1. | MIKE HOLTZ | KS | 88 MERKUR XR4TI | 40.382( 1) | 37.430 | 36.593 | 36.533 | DNS | 36.533 |
| Class: D-STREET PREPARED LADIES | |||||||||
| 1. | TERESA DUNCAN | NON | 88 MERKUR XR4T | 62.806 | DNF | DNF | DNF | 44.778 | 44.778 |
| Class: STREET TOURING -S | |||||||||
| 1. | DAVID AVARD | KS | 90 MAZDA PROTEGE | 35.268 | 42.778( 1) | 35.322 | 35.197 | 35.673 | 35.197 |
| 2. | JULIE AVARD | KS | 90 MAZDA PROTEGE | 36.846 | 36.598 | 46.326( 5) | 36.642 | 36.705 | 36.598 |
| 3. | DOUG GILL | KS | 87 HONDA CIVIC-SI | 37.767 | 40.969( 2) | 36.932 | 37.189 | 36.688 | 36.688 |
| 4. | DAVID BARRY | KS | 03 BMW 225 | 40.103 | 42.148( 1) | 38.944 | 37.922 | 38.337 | 37.922 |
| 5. | MEL WALLER | NON | 96 PLYMOTH BREEZE | 46.127 | 54.284 | 45.601 | 43.262 | 51.758(1) | 43.262 |
| Class: STREET TOURING -S LADIES | |||||||||
| 1. | LORI GILL | KS | 87 HONDA CIVIC-SI | 40.269 | 39.414 | 39.418 | 40.955( 1) | 38.275 | 38.275 |
| Class: STREET TOURING -S2 | |||||||||
| 1. | RUSSELL BLUME | KS | 85 TOYOTA MR2 | 36.590 | 36.164 | 38.292( 1) | 36.370 | 36.168 | 36.164 |
| 2. | JOE WILLIAMS | KS | 91 MAZDA MIATA | 36.771 | 36.882 | 36.437 | 37.256 | 36.574 | 36.437 |
| Class: STREET MODIFIED | |||||||||
| 1. | JAMES CAHILL | MOHUD | 94 CHEVROLET CAVALIER | 40.488( 1) | 38.060 | 44.827 | 38.304 | 38.038 | 38.060 |
| Class: B-PREPARED | |||||||||
| 1. | RANDY HERRICK | KS | 66 CHEVROLET CORVETTE | 35.008 | 34.957 | 36.642( 1) | 39.326( 2) | DNS | 34.957 |
| Class: D-PREPARED LADIES | |||||||||
| 1. | CHRIS HUTSELL | KS | 79 FIAT X1/9 | 38.794 | 36.519 | 39.806( 2) | 36.799 | 37.039(1) | 36.519 |
| Class: D-MODIFIED | |||||||||
| 1. | BRUCE STANLEY | KS | 03 LOCOST 7 | 33.831 | 33.783 | DNF | 35.019 | 34.187 | 33.783 |
| 2. | TOM WILLIAMS | KS | 85 HONDA CRX-SI | 37.341( 1) | 38.050( 2) | 37.912( 1) | 34.729 | 34.528 | 34.528 |
| 3. | ROB WILLIAMS | KS | 85 HONDA CRX-SI | 36.506 | 36.409 | 35.967 | 35.177 | 34.925 | 34.925 |
| 4. | CASEY WILLIAMS | NON | 85 HONDA CRX-SI | 42.611 | 42.914 | 43.334 | 41.215 | 37.886 | 37.886 |
| Class: D-MODIFIED LADIES | |||||||||
| 1. | TRISH WILLIAMS | NON | 85 HONDA CRX-SI | 48.061( 5) | DNF | DNF | 38.412 | 39.713(1) | 38.412 |
| Class: F-MODIFIED | |||||||||
| 1. | MIKE GRAY | KC | 71 CARACAL B | 33.505 | 48.042( 1) | 34.284( 1) | 32.889 | 32.454 | 32.889 |
| Class: F-MODIFIED LADIES | |||||||||
| 1. | JESSICA GRAY | KC | 71 CARACAL B | 37.723( 2) | 35.518( 1) | 33.320 | 41.788( 4) | 32.336 | 33.320 |
|
Report by AutoX/TS v02.1 www.autoxts.com |
|||||||||