![]()
KANSAS REGION SCCA
2004 SOLO 2 CHAMPIONSHIP SERIES
EVENT #5 - HARBOR FREIGHT/KMART
AUGUST 22, 2004
PAX RESULTS
| POS | DRIVER NAME | CLUB | YR MAKE MODEL | BEST IDX | CLS | INDEX |
|---|---|---|---|---|---|---|
| 1. | BILL CUTRER | KS | 79 FIAT X1/9 | 48.798 | DP | 0.844 |
| 2. | DAVID AVARD | KS | 90 MAXDA PROTEGE | 49.511 | STS | 0.791 |
| 3. | JULIE AVARD | KS | 90 MAXDA PROTEGE | 49.543 | STS | 0.791 |
| 4. | FRANK WIETHARN | KS | 01 CORVETTE Z06 | 50.132 | SS | 0.836 |
| 5. | DOUG GILL | KS | 87 HONDA CIVIC SI | 52.296 | STS | 0.791 |
| 6. | JOE WILLIAMS | KS | 91 MAZDA PROTEGE | 52.607 | ST2 | 0.810 |
| 7. | LINDA DUNCAN | KS | 93 MAZDA MIATA | 52.869 | ST2L | 0.810 |
| 8. | BRANDON BENKOSKY | NON | 93 MERCURY TRACER | 53.313 | STS | 0.791 |
| 9. | JEREMY HUTSELL | KS | 79 FIAT X1/9 | 53.496 | DP | 0.844 |
| 10. | TOM WILLIAMS | KS | 85 HONDA CRX SI | 52.611 | DM | 0.886 |
| 11. | DAVID BERRY | KS | 03 BMW 320CI | 53.686 | DS | 0.795 |
| 12. | ROBERT WILLIAMS | KS | 85 HONDA CRX SI | 54.074 | DM | 0.886 |
| 13. | BUZZ DIXON | KS | 03 MAZDA MIATA | 54.354 | CSP | 0.837 |
| 14. | CHRIS HUTSELL | KS | 79 FIAT X1/9 | 54.768 | DPL | 0.844 |
| 15. | JASON HULL | KS | 03 MAZDA MIATA | 54.942 | CSP | 0.837 |
| 16. | LORI GILL | KS | 93 MAZDA MIATA | 55.288 | ST2L | 0.810 |
| 17. | MEL WALLER | NON | 02 AUDI A6 | 55.532 | GS | 0.781 |
| 18. | KIM WALLER | NON | 02 AUDI A6 | 56.258 | GSL | 0.781 |
| 19. | JIMMY KENT | NON | 87 HONDA CRX SI | 56.565 | ST2 | 0.810 |
| 20. | ROBERT MORGAN | NON | 91 CHEVY CAMARO | 56.723 | ESP | 0.824 |
| 21. | RYAN BOATWRIGHT | NON | 85 HONDA CRX SI | 56.776 | DM | 0.886 |
| 22. | DAMON CRAWFORD | NON | 91 MAZDA PROTEGE | 57.019 | HS | 0.776 |
| 23. | TRISH WILLIAMS | NON | 85 HONDA CRX SI | 59.298 | DML | 0.886 |
| 24. | WILLIAM BLACK | KS | 73 BMW 2002 | 61.708 | GS | 0.781 |
| Report by
AutoX/TS v02.1 www.autoxts.com |
||||||