![]()
| POS | DRIVER NAME | CLUB | YR MAKE MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | BEST |
|---|---|---|---|---|---|---|---|---|---|
| Class: S-STOCK | |||||||||
| 1. | FRANK WIETHARN | KS | 01 CORVETTE Z06 | 61.901 | 60.307 | 59.966 | 60.281 | 60.005 | 59.966 |
| Class: D-STOCK | |||||||||
| 1. | DAVID BERRY | KS | 03 BMW 320CI | 69.931( 2) | 66.024( 3) | 67.032( 1) | 66.574( 2) | 67.530 | 67.530 |
| Class: G-STOCK | |||||||||
| 1. | MEL WALLER | NON | 02 AUDI A6 | 76.554 | 72.459 | 73.170 | 71.104 | 69.648( 1) | 71.104 |
| 2. | WILLIAM BLACK | KS | 73 BMW 2002 | 88.495 | DNF | 80.583 | 79.994 | 79.011 | 79.011 |
| Class: G-STOCK LADIES | |||||||||
| 1. | KIM WALLER | NON | 02 AUDI A6 | DNF | 74.233 | 72.033 | DNF | DNF | 72.033 |
| Class: H-STOCK | |||||||||
| 1. | DAMON CRAWFORD | NON | 91 MAZDA PROTEGE | NO TIME | 83.012 | 76.396 | 73.607 | 73.478 | 73.478 |
| Class: C-STREET PREPARED | |||||||||
| 1. | BUZZ DIXON | KS | 03 MAZDA MIATA | 68.049 | 67.083 | 65.103 | 64.157( 1) | 64.939 | 64.939 |
| 2. | JASON HULL | KS | 03 MAZDA MIATA | 73.576 | 67.414( 4) | 65.642 | 65.826( 2) | DNF | 65.642 |
| Class: E-STREET PREPARED | |||||||||
| 1. | ROBERT MORGAN | NON | 91 CHEVY CAMARO | 72.197 | 71.922 | 73.479 | 69.689 | 68.839 | 68.839 |
| Class: STREET TOURING -S | |||||||||
| 1. | DAVID AVARD | KS | 90 MAZDA PROTEGE | 64.725 | 64.617( 1) | 72.259 | 62.097( 1) | 62.593 | 62.593 |
| 2. | JULIE AVARD | KS | 90 MAZDA PROTEGE | 66.054 | 62.940 | 62.691 | 62.945( 2) | 62.634 | 62.634 |
| 3. | DOUG GILL | KS | 87 HONDA CIVIC-SI | 67.462 | 66.973 | 66.770 | 66.114 | 65.857( 1) | 66.114 |
| 4. | BRANDON BENKOSKY | NON | 93 MERCURY TRACER | 70.418( 2) | 68.990 | 68.108 | 67.400 | 67.444 | 67.400 |
| Class: STREET TOURING -2 | |||||||||
| 1. | JOE WILLIAMS | KS | 91 MAZDA MIATA | 67.399 | 67.987 | 68.095 | 66.481 | 64.947 | 64.947 |
| 2. | JIMMY KENT | NON | 87 HONDA CRX SI | NO TIME | 74.077 | 69.979( 1) | 69.833 | 68.756( 1) | 69.833 |
| Class: STREET TOURING -2 LADIES | |||||||||
| 1. | LINDA DUNCAN | KS | 93 MAZDA MIATA | 67.521 | 66.609 | 65.270 | 65.902( 1) | 65.495 | 65.270 |
| 2. | LORI GILL | KS | 93 MAZDA MIATA | 70.557( 1) | 70.489 | 68.257 | 69.303 | 68.822( 1) | 68.257 |
| Class: D-PREPARED | |||||||||
| 1. | BILL CUTRER | KS | 79 FIAT X1/9 | 59.601 | 57.818 | 59.879 | 58.869 | 58.238 | 57.818 |
| 1. | JEREMY HUTSELL | KS | 79 FIAT X1/9 | 64.976 | 62.966( 1) | 62.463( 1) | 61.384( 1) | 61.759( 2) | 63.384 |
| Class: D-PREPARED LADIES | |||||||||
| 1. | CHRIS HUTSELL | KS | 79 FIAT X1/9 | 65.551( 2) | 62.891( 1) | 65.949( 1) | 63.749( 2) | 64.046( 2) | 64.891 |
| Class: D-MODIFIED | |||||||||
| 1. | TOM WILLIAMS | KS | 85 HONDA CRX-SI | 62.043( 3) | 61.161 | 60.509 | 61.473(1) | 60.967 | 60.509 |
| 2. | ROB WILLIAMS | KS | 85 HONDA CRX-SI | 71.255 | 64.058 | 62.784 | 61.620 | 61.032 | 61.032 |
| 3. | RYAN BOATWRIGHT | NON | 85 HONDA CRX-SI | NO TIME | 65.858( 1) | 62.081( 1) | 60.565( 3) | 78.013( 2) | 64.081 |
| Class: D-MODIFIED LADIES | |||||||||
| 1. | TRISH WILLIAMS | NON | 85 HONDA CRX-SI | 67.413 | 65.685( 2) | 66.262( 3) | 65.562( 1) | 64.928( 1) | 66.928 |
|
Report by AutoX/TS v02.1 www.autoxts.com |
|||||||||