![]()
KANSAS REGION SCCA
2005 SOLO 2 CHAMPIONSHIP SERIES
EVENT #7 - OCTOBER 2, 2005
SEAMAN HIGH SCHOOL
EVENT RESULTS
| POS | NUM | DRIVER NAME | CLUB | YR MAKE MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | BEST |
|---|---|---|---|---|---|---|---|---|---|---|
| Class: SUPER STOCK | ||||||||||
| 1. | 63 | FRANK WIETHARN | KS | 01 CORVETTE Z06 | 51.310 | 49.812 | 48.913 | 48.880 | 48.880 | |
| 2. | 88 | HAL MCBEE | KS | 02 CHEVY CORVETTE | 56.553 | 52.725 | DNF | 53.193 | 52.256 | 52.256 |
| Class: A-STOCK | ||||||||||
| 1. | 45 | MARK HILL | KS | 01 HONDA S2000 | 51.698 | 53.321 + 2 | 50.219 | 50.423 | 49.935 + 1 | 50.219 |
| Class: C-STREET PREPARED | ||||||||||
| 1. | 6 | GARY SPRAY | KS | 90 MAZDA MIATA | 59.897 + 2 | 56.281 + 1 | 56.939 | 56.660 | 56.761 + 1 | 56.660 |
| Class: D-STREET PREPARED | ||||||||||
| 1. | 54 | DOUGLAS DOYLE | KC | 98 ACURA INTEGRA | 53.342 + 1 | 53.157 + 2 | 53.141 | 52.750 + 1 | 52.650 + 3 | 53.141 |
| Class: STREET TOURING -S2 | ||||||||||
| 1. | 2 | TOM WILLIAMS | KS | 91 MAZDA MIATA | 55.315 | 55.870 | 55.366 | 54.957 | 54.723 | 54.723 |
| 2. | 71 | ROB WILLIAMS | KS | 91 MAZDA MIATA | 0.000 | 55.931 | 55.216 | 55.518 + 1 | 54.928 | 54.928 |
| 3. | 1 | JULIE AVARD | KS | 91 MAZDA MIATA | 0.000 | 69.354 + 1 | 57.566 | 58.028 | 56.207 | 56.207 |
| 4. | 11 | JOE WILLIAMS | KS | 91 MAZDA MIATA | 56.381 + 3 | 58.072 + 2 | 57.553 | 57.068 + 1 | 56.639 | 56.639 |
| 5. | 17 | TRISHA WILLIAMS | 91 MAZDA MIATA | 57.088 + 4 | 59.264 | 58.670 + 2 | 57.719 + 1 | 59.264 | ||
| Class: STREET MODIFIED | ||||||||||
| 1. | 94 | CHARLES STRARELLER | 95 FORD SHO | 59.878 | 58.567 | 57.486 | 56.851 | 57.125 | 56.851 | |
| 2. | 56 | RYAN BOATRIGHT | NISSAN 240SX | 60.474 | 58.252 | 64.800 + 1 | 58.972 | 59.941 | 58.252 | |
| Class: STREET MODIFIED LADIES | ||||||||||
| 1. | 94 | SHAREN STEELE | 95 FORD TAURUS | 66.642 | 62.345 | 61.114 + 1 | 60.877 | 59.829 | 59.829 | |
| Class: STREET MODIFIED 2 | ||||||||||
| 1. | 31 | BUZZ DIXION | KS | 03 MAZDA MIATA | 56.500 + 2 | 56.067 + 3 | 55.583 | 54.707 | 57.832 + 6 | 54.707 |
| Class: A-PREPARED | ||||||||||
| 1. | 39 | VERN PETERSON | KS | 79 FIAT X1/9 | 49.907 | 48.805 | 49.763 | 48.684 | DNF | 48.684 |
| Class: D-PREPARED | ||||||||||
| 1. | 39 | BILL CUTRER | KS | 79 FIAT X1/9 | 50.007 | 48.959 | 48.732 | 49.036 | 48.732 | |
| Class: D-MODIFIED | ||||||||||
| 1. | 39 | RANDY HERRICK | KS | 79 FIAT X1/9 | 53.006 | 48.637 | 49.422 + 2 | 47.792 + 1 | 48.637 | |
| 2. | 15 | BRUCE STANLEY | KS | 03 CMC LOCOST | 52.015 | 49.966 | 50.040 | 50.088 | 48.882 | 48.882 |
| Report by
AutoX/TS v03.1 www.autoxts.com |
||||||||||